Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BSC HONOURS ZOOLOGY ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23005612 ANIKET PANDE General YES Zoology 119.50
2 2 MRC23004749 SAYANTANI JANA General NO Zoology 145.20
3 3 MRC23005122 AISHWARYA JYOTI General NO Zoology 144.50
4 4 MRC23004431 BRINTIKA MAITI General NO Zoology 142.70
5 5 MRC23005327 ANITA DAS General-EWS NO Zoology 141.30
6 6 MRC23000140 SNEHA JANA General NO Zoology 140.00
7 7 MRC23001820 TIRTHANKAR JANA General NO Zoology 139.80
8 8 MRC23000017 SUBHRADIP KHANROY SC NO Zoology 139.60
9 9 MRC23005351 SHIRSENDU GHORAI General NO Zoology 139.20
10 10 MRC23004429 PRAGATI DAS SC NO Zoology 138.80
11 11 MRC23000112 ADITI SAMANTA General NO Zoology 138.60
12 12 MRC23004627 KOUSTUV MAITY General NO Zoology 138.10
13 13 MRC23000623 SUBHADIP SINGHA MAHAPATRA General NO Zoology 137.70
14 14 MRC23005347 SAJAL NAYEK SC NO Zoology 135.90
15 15 MRC23001244 SANAJIT MAJI General NO Zoology 135.10
16 16 MRC23000935 MILI JANA General NO Zoology 135.00
17 17 MRC23002877 SOMNATH ADAK General NO Zoology 134.60
18 18 MRC23004631 TANUMOY SAMANTA General NO Zoology 134.30
19 19 MRC23002315 MOULISA DAS General NO Zoology 133.70
20 20 MRC23001137 NILADRI PRAMANIK SC NO Zoology 133.70
21 21 MRC23003067 RAMKRISHNA JANA General NO Zoology 133.70
22 22 MRC23003403 SUMAN MAITY General NO Zoology 133.40
23 23 MRC23001207 PIYALI PATRA OBC-B NO Zoology 132.40
24 24 MRC23004139 SWASTIKA SAMANTA General-EWS NO Zoology 132.40
25 25 MRC23005601 IPSITA MAITY General NO Zoology 132.00
26 26 MRC23003162 ABHIK DEY General NO Zoology 131.60
27 27 MRC23004756 DEBAJYOTI DAS General NO Zoology 131.40
28 28 MRC23001590 SANGITA PRAMANIK General NO Zoology 131.30
29 29 MRC23005583 MOUMA SHIT SC NO Zoology 130.50
30 30 MRC23003415 SUMANA SAMANTA General NO Zoology 130.30
31 31 MRC23000668 SUMAN CHANDRA General NO Zoology 129.90
32 32 MRC23004812 ARPAN DAS General NO Zoology 129.70
33 33 MRC23005597 SRIJAN DIKSHIT General NO Zoology 129.70
34 34 MRC23004362 POUSMITA RANA OBC-B NO Zoology 129.50
35 35 MRC23001273 PRANTIK DAS General NO Zoology 129.20
36 36 MRC23005098 TAMALIKA SAHA General NO Zoology 129.10
37 37 MRC23004394 ABHIJIT DAS General NO Zoology 129.00
38 38 MRC23003749 ANANYA PRADHAN General NO Zoology 129.00
39 39 MRC23000801 BANASHREE MAITY General NO Zoology 128.70
40 40 MRC23001395 SWARUPA BERA General NO Zoology 128.40
41 41 MRC23004421 SAHELI PRADHAN General NO Zoology 128.40
42 42 MRC23005490 SABNAM SEHENAJ OBC-A NO Zoology 128.20
43 43 MRC23004396 MANISHA MAITY General NO Zoology 128.10
44 44 MRC23000861 PIYALI MAITY General NO Zoology 127.60
45 45 MRC23000307 GODHULI DUTTA OBC-B NO Zoology 127.20
46 46 MRC23003907 ANKITA MAITY General NO Zoology 127.10
47 47 MRC23004774 JOYITA MANNA General NO Zoology 127.10
48 48 MRC23004417 KOHELI PRADHAN General NO Zoology 127.00
49 49 MRC23004934 TIRISHA KUNDU General NO Zoology 126.40
50 50 MRC23000707 SUJIT KUMAR SAHOO OBC-B NO Zoology 126.10
51 51 MRC23005352 SUBHAM BHOWMIK General NO Zoology 125.90
52 52 MRC23005619 SUBHAM BHOWMIK General NO Zoology 125.90
53 53 MRC23002663 SHREYA DASADHIKARY General NO Zoology 125.60
54 54 MRC23003100 BIKASH SAMANTA General NO Zoology 125.50
55 55 MRC23005586 KIAH JANA General NO Zoology 125.20
56 56 MRC23002722 SUPARNA BHUNIA General NO Zoology 125.00
57 57 MRC23001274 RITUPARNA MAITY General NO Zoology 124.80
58 58 MRC23002071 SUBHADIP DUARY General NO Zoology 124.60
59 59 MRC23005029 SANKARSAN RAKSHIT OBC-B NO Zoology 123.70
60 60 MRC23000075 SUBHADIP MANDAL General NO Zoology 123.70
61 61 MRC23000104 ARPITA MAITY General NO Zoology 123.70
62 62 MRC23003909 NILANJANA MAITRA General NO Zoology 123.60
63 63 MRC23001537 SUVENDHU GARU SC NO Zoology 123.40
64 64 MRC23000728 PUJA SAHOO General NO Zoology 123.10
65 65 MRC23000806 SUNITA MAJI General NO Zoology 122.90
66 66 MRC23002452 BISWANATH KAMILA OBC-B NO Zoology 122.70
67 67 MRC23005608 SUMIT MANDAL SC NO Zoology 122.30
68 68 MRC23000362 AYAN PRAMANIK SC NO Zoology 122.30
69 69 MRC23004783 SOMNATH SAMANTA General NO Zoology 122.30
70 70 MRC23002860 AYANTIKA DALAPATI General NO Zoology 122.20
71 71 MRC23004358 ANIKET MAHAPATRA General NO Zoology 122.10
72 72 MRC23000159 ANANYA DAS General NO Zoology 122.10
73 73 MRC23002047 PRIYANKA GIRI General NO Zoology 122.00
74 74 MRC23002055 PRIYANKA GIRI General NO Zoology 122.00
75 75 MRC23002838 TANUSHREE ADAK General NO Zoology 121.90
76 76 MRC23001397 SHREYA BHUNIA General NO Zoology 121.90
77 77 MRC23002815 SRESTHA SAMANTA General-EWS NO Zoology 121.80
78 78 MRC23004518 DISHA KAR General NO Zoology 121.40
79 79 MRC23002187 SUSAMA PATRA General NO Zoology 121.40
80 80 MRC23003698 SAYAN MUKHERJEE General NO Zoology 121.10
81 81 MRC23003308 KABERI MAJI General NO Zoology 120.70
82 82 MRC23002546 SABRIN KHATUN OBC-A NO Zoology 120.70
83 83 MRC23000129 SUDESHNA SETH General NO Zoology 120.50
84 84 MRC23004102 SULAGNA MAITY General NO Zoology 120.50
85 85 MRC23001905 SANJANA GIRI General NO Zoology 120.50
86 86 MRC23001379 KRISHNENDU BIKASH HAZRA General-EWS NO Zoology 120.30
87 87 MRC23000948 TANISA BARIK General NO Zoology 120.30
88 88 MRC23003692 ARIJIT MANDAL SC NO Zoology 120.30
89 89 MRC23003859 DEEP MAITY General NO Zoology 120.30
90 90 MRC23005260 MADHUMITA MAITY General NO Zoology 120.20
91 91 MRC23001949 RATNADIP MAJEE General NO Zoology 120.10
92 92 MRC23002752 RATNADIP MAJEE General NO Zoology 120.10
93 93 MRC23004664 SONUDEB BAG SC NO Zoology 120.10
94 94 MRC23004325 RIMPA DOLAI General NO Zoology 119.70
95 95 MRC23005223 BISWAJIT BHOWMIK General NO Zoology 119.50
96 96 MRC23005354 DEEP KUMAR HAZRA General NO Zoology 119.30
97 97 MRC23001409 RINITA METLA General NO Zoology 119.30
98 98 MRC23001260 DEBANJAN TUNGA OBC-B NO Zoology 119.20
99 99 MRC23001911 SUDIPTA DAS SC NO Zoology 119.00
100 100 MRC23002591 ANUPAMA BAG General NO Zoology 119.00
101 101 MRC23003418 RIMI DAS OBC-B NO Zoology 118.70
102 102 MRC23004462 SOURAV DAS SC NO Zoology 118.40
103 103 MRC23005172 SUBHAM PATRA General NO Zoology 118.10
104 104 MRC23005494 SATHI GHORAI General NO Zoology 118.00
105 105 MRC23000758 LABANI BHOWMIK General NO Zoology 117.90
106 106 MRC23003284 PRITHISH DAS General NO Zoology 117.80
107 107 MRC23003148 TANUSHREE SAU General NO Zoology 117.80
108 108 MRC23002298 MUMPI JANA General NO Zoology 117.60
109 109 MRC23000633 KOYEL MONDAL General NO Zoology 117.40
110 110 MRC23003388 MANISHA PARUA General NO Zoology 117.30
111 111 MRC23005407 SOUMYADIP BARMAN SC NO Zoology 117.30
112 112 MRC23001385 UPASANA PARUA General NO Zoology 117.00
113 113 MRC23004453 SWATI SAHOO General NO Zoology 117.00
114 114 MRC23004456 SWATI SAHOO General NO Zoology 117.00
115 115 MRC23001996 SANIA MUDLI General NO Zoology 116.80
116 116 MRC23004803 SNEHA MAITY General NO Zoology 116.70
117 117 MRC23003241 TANUSHREE PATRA General NO Zoology 116.60
118 118 MRC23002243 TANUSHRI PRADHAN General NO Zoology 116.40
119 119 MRC23001714 ANWESHA CHAKRABORTY General NO Zoology 116.40
120 120 MRC23002039 MADHUMITA HAIT General NO Zoology 116.20
121 121 MRC23001462 TRINA TRIPATHI General NO Zoology 116.10
122 122 MRC23003232 PARAMITA MAITY General NO Zoology 116.00
123 123 MRC23005344 INDRAJIT SARKAR General NO Zoology 115.90
124 124 MRC23002268 SNEHA ROY General NO Zoology 115.80
125 125 MRC23004537 MOUMIA BHANDARI SC NO Zoology 115.80
126 126 MRC23004538 MOUMIA BHANDARI SC NO Zoology 115.80
127 127 MRC23001090 MOHAR MAJI General NO Zoology 115.70
128 128 MRC23003919 TRIBIKRAM SAHOO OBC-B NO Zoology 115.50
129 129 MRC23000300 HEMI DAS General NO Zoology 115.40
130 130 MRC23005153 SUBHAJIT MONDAL General NO Zoology 115.30
131 131 MRC23001177 SEULI MANNA General NO Zoology 115.20
132 132 MRC23001427 SUJAY GIRI General NO Zoology 115.20
133 133 MRC23004410 INDRANEEL JANA General NO Zoology 115.00
134 134 MRC23001903 AGNUSHA BETAL General NO Zoology 114.90
135 135 MRC23002696 KOYEL BERA General NO Zoology 114.80
136 136 MRC23003735 ARPITA DAS SC NO Zoology 114.70
137 137 MRC23004490 ANANNYA MONDAL SC NO Zoology 114.60
138 138 MRC23001342 DIPANWITA MAITY General NO Zoology 114.60
139 139 MRC23001045 SUVAJIT DAS General NO Zoology 114.60
140 140 MRC23003185 RIYA MONDAL General NO Zoology 114.50
141 141 MRC23002355 MOUMITA MAJI General NO Zoology 114.50
142 142 MRC23001391 RAMA RANI PARIA General NO Zoology 114.30
143 143 MRC23001535 ANTARA JANA General NO Zoology 114.10
144 144 MRC23000288 RIYA KHANRA General NO Zoology 113.80
145 145 MRC23003304 SAYAN KUMAR JANA General NO Zoology 113.60
146 146 MRC23002116 ADITI DAS General NO Zoology 113.60
147 147 MRC23001135 LIPIKA SAHOO General NO Zoology 113.40
148 148 MRC23003302 PEU DAS General NO Zoology 113.30
149 149 MRC23005116 HIMADRI PRASAD RANA OBC-B NO Zoology 113.30
150 150 MRC23003673 SANGHAMITA JANA General NO Zoology 113.10
151 151 MRC23002531 MANISHA SAMANTA General NO Zoology 113.10
152 152 MRC23004012 RAMESH MAHAPATRA General NO Zoology 113.00
153 153 MRC23003548 SUNITA JANA General NO Zoology 112.70
154 154 MRC23003233 ARPAN PRAMANIK General NO Zoology 112.60
155 155 MRC23004254 GITASHRI MAITI General NO Zoology 112.60
156 156 MRC23004206 SNEHA OJHA General NO Zoology 112.60
157 157 MRC23002489 HAREKRISHNA DOLAI SC NO Zoology 112.50
158 158 MRC23003947 AMARDIP MANDAL OBC-B NO Zoology 112.40
159 159 MRC23000766 SUDESHNA MAITI General NO Zoology 112.40
160 160 MRC23004154 BISWAJIT MANNA General NO Zoology 112.30
161 161 MRC23001779 SANKET GHORAI General-EWS NO Zoology 112.20
162 162 MRC23002548 SOUMYAJIT BERA General NO Zoology 112.10
163 163 MRC23000117 ANKHI BHATTACHARYA General NO Zoology 112.10
164 164 MRC23001798 SALMA KHATUN OBC-A NO Zoology 111.90
165 165 MRC23001276 PARAMA DAS General NO Zoology 111.70
166 166 MRC23004050 BANASHREE GAYEN General NO Zoology 111.50
167 167 MRC23005298 TRIYASHA PRADHAN General-EWS NO Zoology 111.30
168 168 MRC23001220 SUKANTA JANA General NO Zoology 111.20
169 169 MRC23005660 INSAFA KHATUN General NO Zoology 111.10
170 170 MRC23000826 TRINA BHOWMIK General NO Zoology 110.90
171 171 MRC23004072 ATASREE BAL General NO Zoology 110.60
172 172 MRC23004360 SAYANTAN CHAKRABORTY General NO Zoology 110.60
173 173 MRC23000233 BRISTI MAITY General NO Zoology 110.60
174 174 MRC23002871 SAMPURNA MAITY General NO Zoology 110.50
175 175 MRC23001287 RANJITA SASMAL General NO Zoology 110.40
176 176 MRC23001552 MANDIRA RANI JANA General NO Zoology 110.40
177 177 MRC23002820 SUPARNA GHORAI General NO Zoology 110.30
178 178 MRC23002375 SANIYA SAMANTA General NO Zoology 110.30
179 179 MRC23003937 DURGA MONDAL General NO Zoology 110.30
180 180 MRC23004074 JAYANTI MONDAL General-EWS NO Zoology 110.20
181 181 MRC23002539 TANUSHREE SAHOO General NO Zoology 110.20
182 182 MRC23002288 PURABI JANA General NO Zoology 110.10
183 183 MRC23003736 SUBHAJAYA BERA General NO Zoology 110.00
184 184 MRC23002239 ANWESHA NAYEK General NO Zoology 109.80
185 185 MRC23001371 SANGITA GHORAI General NO Zoology 109.70
186 186 MRC23003620 SUBHRA SANKHA MUNIAN SC NO Zoology 109.70
187 187 MRC23005294 JAYANTI DINDA General NO Zoology 109.60
188 188 MRC23003458 SOURAV MAITY General NO Zoology 109.50
189 189 MRC23002374 DISHA MAITI General NO Zoology 109.40
190 190 MRC23003877 MANABENDRA SAREN ST NO Zoology 109.30
191 191 MRC23003890 MANABENDRA SAREN ST NO Zoology 109.30
192 192 MRC23003891 MANABENDRA SAREN ST NO Zoology 109.30
193 193 MRC23003892 MANABENDRA SAREN ST NO Zoology 109.30
194 194 MRC23000564 SHIBANI SHEE General NO Zoology 109.30
195 195 MRC23002326 TRISHA MAITI General NO Zoology 109.30
196 196 MRC23005207 ANITA GAUNIA SC NO Zoology 109.10
197 197 MRC23002699 JOYASRI MONDAL SC NO Zoology 109.10
198 198 MRC23003452 KOYEL SAMANTA General NO Zoology 109.10
199 199 MRC23003453 KOYEL SAMANTA General NO Zoology 109.10
200 200 MRC23005578 SK MUDDASSIR AHMED General NO Zoology 108.90
201 201 MRC23003898 MANJUSHREE BETAL General NO Zoology 108.80
202 202 MRC23000087 ISHITA MANDAL General NO Zoology 108.80
203 203 MRC23002212 SUPARNA MAITY General NO Zoology 108.80
204 204 MRC23001006 KIRAN SANKAR GANGULI General NO Zoology 108.70
205 205 MRC23004109 TAPAS KUMAR BERA General NO Zoology 108.70
206 206 MRC23003199 ANKITA ROY General NO Zoology 108.60
207 207 MRC23003380 SK MUSTAFIJUR RAHAMAN OBC-A NO Zoology 108.50
208 208 MRC23003381 SK MUSTAFIJUR RAHAMAN OBC-A NO Zoology 108.50
209 209 MRC23003384 SK MUSTAFIJUR RAHAMAN OBC-A NO Zoology 108.50
210 210 MRC23003385 SK MUSTAFIJUR RAHAMAN OBC-A NO Zoology 108.50
211 211 MRC23001418 APARUPA DAS General NO Zoology 108.50
212 212 MRC23001062 ISITA GURIA General NO Zoology 108.50
213 213 MRC23004709 TUMPA BHUNIYA General NO Zoology 108.30
214 214 MRC23004458 PUJA GORAIN OBC-B NO Zoology 108.20
215 215 MRC23003342 SOUMI LAL General NO Zoology 108.00
216 216 MRC23003370 NIRMALYA DAS General NO Zoology 107.80
217 217 MRC23005573 PRITHWISH MAITI General NO Zoology 107.80
218 218 MRC23001855 BARSHA MAITY General-EWS NO Zoology 107.80
219 219 MRC23004404 LABANI RANA OBC-B NO Zoology 107.80
220 220 MRC23004957 ARIFULLA HALDER General-EWS NO Zoology 107.70
221 221 MRC23000579 TUTUL MAITY General NO Zoology 107.50
222 222 MRC23005613 ARNAB KANJI OBC-B NO Zoology 107.50
223 223 MRC23003600 ARNAB KANJI OBC-B NO Zoology 107.50
224 224 MRC23002602 SUDIPA BHOWMIK General NO Zoology 107.50
225 225 MRC23005513 ANANYA KUITY General NO Zoology 107.40
226 226 MRC23004215 SHYAMAL BERA General NO Zoology 107.40
227 227 MRC23003564 RUMPA MAHATO OBC-B NO Zoology 107.40
228 228 MRC23005042 DEBANJANA HAZRA General NO Zoology 107.30
229 229 MRC23002316 NABANITA GHANTA General NO Zoology 107.30
230 230 MRC23005464 SWASTIK BAL General-EWS NO Zoology 107.30
231 231 MRC23002595 SANTASHREE NAYAK OBC-B NO Zoology 107.20
232 232 MRC23005268 ARPITA BAG SC NO Zoology 107.20
233 233 MRC23004357 KAKALI DHARA General NO Zoology 107.20
234 234 MRC23001818 DIPALI MONDAL SC NO Zoology 107.00
235 235 MRC23001077 JAYETA HAZRA General NO Zoology 106.90
236 236 MRC23004150 SABUJ KIRAN BHUNIA General NO Zoology 106.70
237 237 MRC23002437 SUDESHNA PARIA General NO Zoology 106.70
238 238 MRC23002518 SUDESHNA PARIA General NO Zoology 106.70
239 239 MRC23003208 PUSHPITA UTTHASINI General NO Zoology 106.70
240 240 MRC23002689 SHARMITA NAYAK SC NO Zoology 106.70
241 241 MRC23004238 MONALISA MANDAL SC NO Zoology 106.30
242 242 MRC23000830 SOUMEN MONDAL General NO Zoology 106.20
243 243 MRC23005493 SOUMYA SAMANTA General NO Zoology 106.20
244 244 MRC23004692 SHREYA RANI MONDAL General NO Zoology 106.20
245 245 MRC23004334 SOMNATH PARUA General NO Zoology 105.90
246 246 MRC23004288 SUTAPA PANDA General NO Zoology 105.90
247 247 MRC23001160 SANCHITA BEJ General NO Zoology 105.70
248 248 MRC23004543 SULTANA KHATUN General-EWS NO Zoology 105.60
249 249 MRC23005475 SUJATA MANNA General NO Zoology 105.60
250 250 MRC23000465 JAYASHREE JANA General NO Zoology 105.50
251 251 MRC23001352 PRETAM KUMAR MAITY General NO Zoology 105.40
252 252 MRC23005478 JAYASHREE JANA General NO Zoology 105.10
253 253 MRC23002086 PAYEL PATTANAYAK General NO Zoology 105.10
254 254 MRC23004242 DEBRAJ DOLUI SC NO Zoology 105.00
255 255 MRC23003221 SWATI MONDAL SC NO Zoology 104.70
256 256 MRC23000852 SRABANI DAS OBC-B NO Zoology 104.60
257 257 MRC23001680 SUPRAVA DANDAPAT General NO Zoology 104.50
258 258 MRC23004757 SANNIDHYA BESRA ST NO Zoology 104.40
259 259 MRC23002035 APARUPA MAITY General NO Zoology 104.40
260 260 MRC23002796 SILPA RANI PATRA SC NO Zoology 104.30
261 261 MRC23001351 SUSMITA ARI SC NO Zoology 104.30
262 262 MRC23004253 SHUBHAJIT BAG General-EWS NO Zoology 104.20
263 263 MRC23003125 SHUVAJIT SINGHA General NO Zoology 104.20
264 264 MRC23003263 ANAMIKA BERA General NO Zoology 104.10
265 265 MRC23003248 ESITA MAITY General NO Zoology 104.10
266 266 MRC23000680 RUDRANIL BERA General NO Zoology 104.00
267 267 MRC23002560 SUKANYA SAHOO General-EWS NO Zoology 104.00
268 268 MRC23004402 KOYEL GIRI General NO Zoology 104.00
269 269 MRC23004006 CHANDRIMA BHATTACHARYYA General NO Zoology 103.60
270 270 MRC23004826 MOUSUMI GOPE OBC-B NO Zoology 103.60
271 271 MRC23002933 SEFALI PAUL General NO Zoology 103.60
272 272 MRC23000395 ANKAN BHOWMIK General NO Zoology 103.60
273 273 MRC23002267 SUJATA MAITY General-EWS NO Zoology 103.60
274 274 MRC23004341 MANASI KAYAL SC NO Zoology 103.50
275 275 MRC23003492 SUPRIYA BHOWMIK General NO Zoology 103.50
276 276 MRC23001452 SUPRIYA BHOWMIK General NO Zoology 103.50
277 277 MRC23001907 MEHENOJ PERVIN KHATOON OBC-B NO Zoology 103.40
278 278 MRC23000553 JAYASHREE BHUNIA General NO Zoology 103.30
279 279 MRC23005132 RIMI HAZRA General NO Zoology 103.30
280 280 MRC23003387 RAJKUMAR KHUNTIYA OBC-B NO Zoology 103.30
281 281 MRC23003324 CHAYAN GOSWAMI General NO Zoology 103.20
282 282 MRC23005073 CHURNI DASGUPTA General NO Zoology 103.20
283 283 MRC23005302 PIU MAITY General NO Zoology 103.10
284 284 MRC23003085 SHREYA DOLUI SC NO Zoology 103.10
285 285 MRC23001880 ABHIJIT SAHOO General NO Zoology 103.00
286 286 MRC23004727 MANDIRA MAITY General NO Zoology 102.90
287 287 MRC23004003 SUSHRI ADHIKARY General NO Zoology 102.90
288 288 MRC23004277 REMITA MAITY General NO Zoology 102.80
289 289 MRC23002000 SOUGATA GIRI General NO Zoology 102.70
290 290 MRC23001719 RIYA MAITI General NO Zoology 102.60
291 291 MRC23001445 SUSNATA PANDA General NO Zoology 102.50
292 292 MRC23000558 MANIMALA SAMANTA General NO Zoology 102.30
293 293 MRC23001533 PUJA ADHIKARY General NO Zoology 102.10
294 294 MRC23005593 SAHASA PAL General NO Zoology 102.10
295 295 MRC23004398 SHREYA BAYEN SC NO Zoology 102.00
296 296 MRC23003267 PREETHA MAITY General NO Zoology 102.00
297 297 MRC23002905 MAHASWETA BHUIN SC NO Zoology 101.90
298 298 MRC23005097 BULU MONDAL OBC-B NO Zoology 101.90
299 299 MRC23002040 KRISHNA SAMANTA General-EWS NO Zoology 101.80
300 300 MRC23002549 ASHIRBAD MONDAL General NO Zoology 101.60
301 301 MRC23005623 SAYANIKA DAS SC NO Zoology 101.50
302 302 MRC23003746 SAYANTANI DAS SC NO Zoology 101.50
303 303 MRC23000524 SANDIPAN NAYEK OBC-B NO Zoology 101.40
304 304 MRC23000030 SAYANI PAIK General NO Zoology 101.30
305 305 MRC23000687 ANIMA PRADHAN General NO Zoology 101.30
306 306 MRC23001245 PALASH MANDAL SC NO Zoology 101.30
307 307 MRC23000634 RAJANYA MAHAPATRA General NO Zoology 101.00
308 308 MRC23002666 RITWIKA BHUNIA General NO Zoology 101.00
309 309 MRC23001208 DIPANITA KARAN SC NO Zoology 100.80
310 310 MRC23001340 CHANDRIMA DAS General NO Zoology 100.80
311 311 MRC23001660 SUDESHNA PRADHAN General NO Zoology 100.80
312 312 MRC23001770 SOHAM SANDHAKI General NO Zoology 100.70
313 313 MRC23001771 SOHAM SANDHAKI General NO Zoology 100.70
314 314 MRC23004750 SANGLAP DAS General NO Zoology 100.70
315 315 MRC23004694 SAMARPITA RAY General NO Zoology 100.60
316 316 MRC23000115 PUNAM BHOWMIK General NO Zoology 100.40
317 317 MRC23004573 SUSMITA PARIA SC NO Zoology 100.30
318 318 MRC23005219 ANUSHREE CHOWDHURY General NO Zoology 100.10
319 319 MRC23000694 RUDRANEEL MONDAL SC NO Zoology 100.00
320 320 MRC23003432 MRITTIKA JANA General NO Zoology 99.90
321 321 MRC23003598 SANGITA PARIA SC NO Zoology 99.80
322 322 MRC23003833 AMITABHA MANDAL OBC-B NO Zoology 99.70
323 323 MRC23005123 RITWIK DAS SC NO Zoology 99.60
324 324 MRC23000359 SUDESHNA BHOWMIK General NO Zoology 99.50
325 325 MRC23003129 TANUSHREE SAU OBC-B NO Zoology 99.50
326 326 MRC23000985 PALASH DAS SC NO Zoology 99.40
327 327 MRC23004695 ARPITA MANDAL General NO Zoology 99.20
328 328 MRC23001804 ITI JANA General NO Zoology 99.20
329 329 MRC23000308 SWARUP CHAKRABORTY General NO Zoology 99.00
330 330 MRC23005419 AMLAN KISHORE JANA General NO Zoology 99.00
331 331 MRC23002524 MADHUSHREE DAS General NO Zoology 98.90
332 332 MRC23002698 APRATIM DAS General NO Zoology 98.80
333 333 MRC23001849 SOMKANTI MAJI General NO Zoology 98.70
334 334 MRC23003027 ANWESHA DAS General NO Zoology 98.70
335 335 MRC23003348 PUJA KUILA General NO Zoology 98.40
336 336 MRC23001022 PUE MAITY General NO Zoology 98.40
337 337 MRC23005381 MAHABUB ALAM SHAH OBC-A NO Zoology 98.40
338 338 MRC23000144 MOUSUMI MANNA OBC-B NO Zoology 98.40
339 339 MRC23005383 SONALI PATRA SC NO Zoology 98.30
340 340 MRC23000029 ANWESHA BARH General NO Zoology 98.30
341 341 MRC23001109 SOUGATA JANA General NO Zoology 98.20
342 342 MRC23004248 SUCHANA KHATUA General NO Zoology 98.20
343 343 MRC23005572 PRITIKANA DINDA General NO Zoology 98.00
344 344 MRC23001120 PRIYANKA MAITY General NO Zoology 98.00
345 345 MRC23005258 SAMAPTI JANA General NO Zoology 97.90
346 346 MRC23000340 SUPRAVA BERA General NO Zoology 97.80
347 347 MRC23004193 SOUVIK GIRI General NO Zoology 97.80
348 348 MRC23005160 SUBHAM BHUNIA SC NO Zoology 97.40
349 349 MRC23002031 TANUSHRI SAMANTA General NO Zoology 97.40
350 350 MRC23005299 PALLABI MAITY General NO Zoology 97.30
351 351 MRC23003325 BISHNUPADA DAS General NO Zoology 97.30
352 352 MRC23001753 DEBALINA DAS General NO Zoology 97.30
353 353 MRC23004982 SHREEMA KARAN General NO Zoology 97.20
354 354 MRC23000025 IPSITA PRADHAN General NO Zoology 97.10
355 355 MRC23004048 BODHIRUPA BERA General NO Zoology 97.10
356 356 MRC23005150 AFTABUDDIN AHAMED OBC-A NO Zoology 97.00
357 357 MRC23002454 SNIGDHA MANNA General NO Zoology 96.90
358 358 MRC23001797 DEBLINA MAITY General NO Zoology 96.80
359 359 MRC23003410 ARGHADIP GIRI General NO Zoology 96.70
360 360 MRC23000324 RAJESH BHATTACHARYA General NO Zoology 96.60
361 361 MRC23000701 RAJESH BHATTACHARYA General NO Zoology 96.60
362 362 MRC23000039 SUNITA MISHRA General NO Zoology 96.50
363 363 MRC23002913 ANUSREE GHORAI General NO Zoology 96.50
364 364 MRC23002942 SRINJAYEE SATPATI General NO Zoology 96.40
365 365 MRC23004096 PRIYANTANI SAHOO General NO Zoology 96.40
366 366 MRC23002306 MADHUMITA PANDA General NO Zoology 96.30
367 367 MRC23002324 MD MIRJA SARIFUL RAHAMAN OBC-A NO Zoology 96.30
368 368 MRC23005213 BALARAM BARAI SC NO Zoology 96.20
369 369 MRC23000592 SNIGDHA MONDAL General NO Zoology 96.20
370 370 MRC23001123 SUBHOJIT MAITY General NO Zoology 96.20
371 371 MRC23004272 SUKANYA CHAKRABORTY General NO Zoology 96.10
372 372 MRC23001632 KAINA YASMIN General NO Zoology 96.00
373 373 MRC23005226 RINA JANA SC NO Zoology 95.90
374 374 MRC23004181 SUNANDITA BHOWMIK General NO Zoology 95.80
375 375 MRC23005024 SUDIPTA KALI OBC-B NO Zoology 95.80
376 376 MRC23001551 SOHINI DHAURIA General NO Zoology 95.70
377 377 MRC23003762 SK MONALISHA BANU General NO Zoology 95.70
378 378 MRC23004719 SUMAN PAL General NO Zoology 95.60
379 379 MRC23001164 SANTANU MAITY General NO Zoology 95.50
380 380 MRC23004262 SHNEHA SASMAL General NO Zoology 95.50
381 381 MRC23003022 ARPITA PAL OBC-B NO Zoology 95.30
382 382 MRC23001765 RUPSA ADAK General-EWS NO Zoology 95.20
383 383 MRC23003117 ANAMIKA PRAMANIK General NO Zoology 94.70
384 384 MRC23005144 SUBHAJIT MANDAL SC NO Zoology 94.70
385 385 MRC23002753 ARNAB KHANRA General NO Zoology 94.40
386 386 MRC23004017 SUBHACHHA BERA General NO Zoology 94.30
387 387 MRC23005705 MAMPI BERA General NO Zoology 94.30
388 388 MRC23005206 SOURAV PRAMANIK General NO Zoology 94.20
389 389 MRC23003665 SAYANITA HAIT General NO Zoology 94.20
390 390 MRC23004046 SAYANTAN CHATTOPADHYAY General NO Zoology 94.20
391 391 MRC23005292 RACHANA JANA General-EWS NO Zoology 94.00
392 392 MRC23003017 DOYEL SAMANTA General NO Zoology 93.90
393 393 MRC23000232 NIBEDITA MAITY General NO Zoology 93.80
394 394 MRC23003246 SAMAPTI GIRI General NO Zoology 93.80
395 395 MRC23000054 ABHIMANNU GOSWAMI General NO Zoology 93.70
396 396 MRC23005286 MITA KHANRA SC NO Zoology 93.70
397 397 MRC23000070 TIYASA GHORAI General NO Zoology 93.60
398 398 MRC23000060 PRABAL BHUNIA SC NO Zoology 93.60
399 399 MRC23002821 RACHANA DAS General NO Zoology 93.60
400 400 MRC23003494 ANUPAM MANDAL SC NO Zoology 93.40
401 401 MRC23002911 SNEHA MAHAPATRA General NO Zoology 93.40
