Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BA HONOURS POL SCIENCE ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23005106 ARITA BARIK OBC-B YES Pol Science 82.90
2 2 MRC23003730 SAMIR DEBNATH General YES Pol Science 66.60
3 3 MRC23000729 SUMI MANDAL SC NO Pol Science 139.00
4 4 MRC23001990 MOUPRIYA PARAI General NO Pol Science 134.40
5 5 MRC23004751 TANUSHREE BHUNIA General NO Pol Science 132.80
6 6 MRC23003577 SUDIP KUMAR DUTTA OBC-B NO Pol Science 130.00
7 7 MRC23003987 ANUJ SANTRA General NO Pol Science 130.00
8 8 MRC23000037 SHAIR KHAN OBC-A NO Pol Science 128.60
9 9 MRC23002532 SANDIP KOTAL SC NO Pol Science 128.30
10 10 MRC23001035 BARSHA MAITY General NO Pol Science 127.90
11 11 MRC23004939 RANAJIT KAJLI General NO Pol Science 127.60
12 12 MRC23001939 PURNALAXMI GHOSH OBC-B NO Pol Science 127.00
13 13 MRC23005467 SHILPA KUILYA General NO Pol Science 126.50
14 14 MRC23001075 SAHELI PATTANAYAK General NO Pol Science 125.70
15 15 MRC23001426 ANANYA KANP General NO Pol Science 123.50
16 16 MRC23004904 SK MURSALIM OBC-A NO Pol Science 121.80
17 17 MRC23001223 RAMA DAS SC NO Pol Science 121.40
18 18 MRC23000406 SUDIP MONDAL SC NO Pol Science 121.20
19 19 MRC23001942 DIPKUMAR PRAMANIK General NO Pol Science 119.90
20 20 MRC23002706 PAYEL GHORAI General-EWS NO Pol Science 119.50
21 21 MRC23002026 ROMANA AMMAN OBC-A NO Pol Science 118.70
22 22 MRC23003834 SRITAMA BARMAN SC NO Pol Science 118.70
23 23 MRC23004996 SUMANA GIRI General NO Pol Science 118.70
24 24 MRC23004900 SRABANI HAZRA General NO Pol Science 118.40
25 25 MRC23001362 PARAMITA PRADHAN General NO Pol Science 118.30
26 26 MRC23000693 RUMPA DAS General NO Pol Science 118.10
27 27 MRC23005699 KOYEL GARU General NO Pol Science 117.50
28 28 MRC23003111 SUPRIYA MAHAPATRA General NO Pol Science 115.60
29 29 MRC23001998 SK MAHAMMAD JEMAM OBC-A NO Pol Science 115.30
30 30 MRC23002930 SUBHRANSU MONDAL SC NO Pol Science 114.60
31 31 MRC23001440 SUPRIYA MAITY General NO Pol Science 112.90
32 32 MRC23004941 SANTANU SHEET SC NO Pol Science 112.70
33 33 MRC23003800 SUBHAJIT BAG General NO Pol Science 112.30
34 34 MRC23003137 MADHUMITA MAITY General NO Pol Science 112.30
35 35 MRC23004291 SNEHASHRI BERA General NO Pol Science 112.30
36 36 MRC23002132 SIKHA MAITY General-EWS NO Pol Science 112.20
37 37 MRC23005246 SK FIRDOUS General NO Pol Science 112.00
38 38 MRC23002404 MADHUMITA PATRA General NO Pol Science 111.90
39 39 MRC23000137 SNEHA BHOWMIK General NO Pol Science 111.80
40 40 MRC23005621 JEET MAITY General NO Pol Science 111.70
41 41 MRC23002386 MONALISA MANDAL SC NO Pol Science 110.40
42 42 MRC23002702 PALI HAZRA General NO Pol Science 109.60
43 43 MRC23004576 SOMNATH MAITY General NO Pol Science 109.40
44 44 MRC23004281 BABITA MAITY General-EWS NO Pol Science 109.00
45 45 MRC23001151 PRITAM SAHOO General NO Pol Science 108.10
46 46 MRC23004921 ANAMIKA SAMANTA General NO Pol Science 107.70
47 47 MRC23000703 EASHA DAS General NO Pol Science 107.10
48 48 MRC23001688 JAYASHREE MAITY General NO Pol Science 106.90
49 49 MRC23003651 DEBI DATTA OBC-B NO Pol Science 106.70
50 50 MRC23000525 SUCHITRA MAITY General NO Pol Science 106.60
51 51 MRC23002076 RUMPA BHOWMIK General NO Pol Science 106.40
52 52 MRC23000699 ARJUN KUMAR RAVI General NO Pol Science 106.30
53 53 MRC23001169 RANITA PAL General NO Pol Science 105.80
54 54 MRC23001811 PRIYA SAMANTA General NO Pol Science 104.40
55 55 MRC23000772 SURESH NATH General NO Pol Science 102.40
56 56 MRC23000902 SHREYA JANA General NO Pol Science 101.00
57 57 MRC23003743 SOURAV BHOWMIK General NO Pol Science 100.10
58 58 MRC23002367 SAMPA PRADHAN General NO Pol Science 98.20
59 59 MRC23004512 SOUMEN METYA General NO Pol Science 98.10
60 60 MRC23004055 ARPITA PAUL General NO Pol Science 97.50
61 61 MRC23004571 SOUVIK SHIT SC NO Pol Science 97.30
62 62 MRC23000328 PRIYANKA SAHOO General NO Pol Science 97.20
63 63 MRC23002215 BRIHASPATI SHARMA General NO Pol Science 96.80
64 64 MRC23001413 PURNIMA RANI MONDAL General NO Pol Science 96.70
65 65 MRC23001982 MRINMAY BERA General NO Pol Science 96.60
66 66 MRC23005560 SK MOHAMMAD ABDUL SIDDIK General NO Pol Science 96.50
67 67 MRC23005643 AKASH DAS General NO Pol Science 95.50
68 68 MRC23003275 RIKTA MONDAL SC NO Pol Science 95.40
69 69 MRC23004824 SUDIP PRADHAN General NO Pol Science 95.00
70 70 MRC23000815 MANIDWIPA MAITY General NO Pol Science 94.80
71 71 MRC23000111 SUMANA NAYEK General NO Pol Science 93.90
72 72 MRC23003720 BISWAJIT JANA General NO Pol Science 93.90
73 73 MRC23004991 DIPAK BERA General NO Pol Science 93.80
74 74 MRC23001531 PUJA RAJ General NO Pol Science 93.20
75 75 MRC23001718 RANJIT MONDAL SC NO Pol Science 93.20
76 76 MRC23004414 SK NAVID UL ISLAM OBC-A NO Pol Science 93.10
77 77 MRC23005287 MOUMILI MANDAL General NO Pol Science 93.10
78 78 MRC23000430 SANJIT BHUNIA SC NO Pol Science 92.70
79 79 MRC23001621 SUPRIYA HAZRA SC NO Pol Science 92.50
80 80 MRC23004788 PARAMITA KALLAT General NO Pol Science 92.50
81 81 MRC23003641 SUNITA MAITY General NO Pol Science 91.40
82 82 MRC23000857 GOURAB MONDAL General NO Pol Science 90.70
83 83 MRC23000837 SUSMITA MONDAL General NO Pol Science 90.40
84 84 MRC23005085 ALAKESH SAMANTA General NO Pol Science 90.20
85 85 MRC23004044 PARUL LAYA SC NO Pol Science 90.10
86 86 MRC23000186 PRAMILA BERA General NO Pol Science 90.00
87 87 MRC23000682 RIYA MAITY General NO Pol Science 88.70
88 88 MRC23005066 MEGHA SAMANTA General NO Pol Science 88.70
89 89 MRC23002758 PARNA PATI General NO Pol Science 88.30
90 90 MRC23002325 SOURAV CHANDRA ROY General NO Pol Science 87.90
91 91 MRC23003112 FULCHAND SAREN ST NO Pol Science 87.00
92 92 MRC23003045 SUMITA DEBNATH OBC-B NO Pol Science 87.00
93 93 MRC23000103 PRARAMVIKA MANNA General NO Pol Science 87.00
94 94 MRC23000215 MADHUMITA MAJI General NO Pol Science 86.60
95 95 MRC23002604 SOUMYADIP BHOWMIK General NO Pol Science 86.10
96 96 MRC23002525 PAPIYA DAS General NO Pol Science 85.60
97 97 MRC23001539 SOMA SAMANTA General NO Pol Science 84.70
98 98 MRC23003603 AKHI BARMAN SC NO Pol Science 84.60
99 99 MRC23000523 SK MUSTAKIN General NO Pol Science 84.20
100 100 MRC23001458 SHILPA MAL SC NO Pol Science 84.20
101 101 MRC23004180 SUMAN DAS General NO Pol Science 83.80
102 102 MRC23001737 RAMKRISHNA MAITY General NO Pol Science 83.40
103 103 MRC23002890 SUBHADIP RANA General NO Pol Science 83.30
104 104 MRC23001748 SANTANU ROY General NO Pol Science 83.00
105 105 MRC23003329 SAGEN TUDU ST NO Pol Science 82.80
106 106 MRC23004142 ANANYA SAHA General NO Pol Science 82.70
107 107 MRC23004671 ANANYA BHUNIA OBC-B NO Pol Science 82.50
108 108 MRC23002534 BARSHA JANA SC NO Pol Science 82.50
109 109 MRC23000279 MOUMITA PATRA General NO Pol Science 82.40
110 110 MRC23005387 BIREN HANSDA ST NO Pol Science 82.30
111 111 MRC23003441 CHINMOY MONDAL SC NO Pol Science 81.80
112 112 MRC23004092 SK AMIRUL BADSHA General NO Pol Science 81.70
113 113 MRC23004624 PRATIM MALLICL SC NO Pol Science 81.70
114 114 MRC23002001 SANDHYA YADAV General NO Pol Science 81.60
115 115 MRC23005076 MAHESH KAR General NO Pol Science 81.30
116 116 MRC23004591 PIYASHI BERA General NO Pol Science 81.10
117 117 MRC23000422 BRISTI SAMANTA General NO Pol Science 80.00
118 118 MRC23000396 PRIYANKA MONDAL SC NO Pol Science 80.00
119 119 MRC23003547 SALMA KHATUN General NO Pol Science 79.80
120 120 MRC23005697 TAJSOHANA KHATUN General NO Pol Science 78.70
121 121 MRC23001666 JASMINARA KHATUN OBC-A NO Pol Science 78.60
122 122 MRC23004066 USHA BISAI General NO Pol Science 78.50
123 123 MRC23005196 SAIFUDDIN SHA General NO Pol Science 78.30
124 124 MRC23000228 MOUSUMI RANA General NO Pol Science 77.60
125 125 MRC23005620 SOUMITRA MAITY General NO Pol Science 77.60
126 126 MRC23002143 MADHUSRI MAITY General NO Pol Science 77.10
127 127 MRC23003570 NURJAHAN KHATUN General NO Pol Science 76.80
128 128 MRC23004137 ADITI DHARA SC NO Pol Science 76.60
129 129 MRC23000169 ANU KUMARI ST NO Pol Science 75.60
130 130 MRC23000309 SAYAN KUMAR DAS SC NO Pol Science 75.30
131 131 MRC23005689 SUMAN BHUNIA General NO Pol Science 75.10
132 132 MRC23001866 ANNAPURNA SHEE General NO Pol Science 74.00
133 133 MRC23004601 SAMPA ARI SC NO Pol Science 73.50
134 134 MRC23004111 SK INJAMAUL HAQUE General NO Pol Science 73.10
135 135 MRC23003122 SAKIL KHAN General NO Pol Science 72.80
136 136 MRC23000208 PALLAB PATRA SC NO Pol Science 70.20
137 137 MRC23001946 SOUMITRA SAMANTA General NO Pol Science 70.10
138 138 MRC23004093 ANANYA MONDAL SC NO Pol Science 70.00
139 139 MRC23004778 SAMIMA KHATUN OBC-A NO Pol Science 70.00
140 140 MRC23000482 KUNDAN MAITY General NO Pol Science 69.80
141 141 MRC23001812 NAMITA SAHOO General NO Pol Science 69.50
142 142 MRC23000267 SAYAN PAL General NO Pol Science 69.20
143 143 MRC23001434 SUSMITA SAHOO General NO Pol Science 69.00
144 144 MRC23005339 RAJ KUMAR DAS SC NO Pol Science 68.60
145 145 MRC23005648 SK MOHAMMAD SABIR ALI General NO Pol Science 68.50
146 146 MRC23004439 SK ASLAN HOSSEN General NO Pol Science 67.60
147 147 MRC23004847 ASMINA KHATUN OBC-A NO Pol Science 67.10
148 148 MRC23004503 SANIA KHATUN OBC-A NO Pol Science 66.70
149 149 MRC23004782 PRIYANKA BERA General NO Pol Science 66.40
150 150 MRC23002628 BARSHAN SAHOO General NO Pol Science 64.50