Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BSC HONOURS GEOGRAPHY ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23005612 ANIKET PANDE General YES Geography 129.50
2 2 MRC23003730 SAMIR DEBNATH General YES Geography 64.60
3 3 MRC23004190 RAJIDUL MALLIK OBC-A NO Geography 146.40
4 4 MRC23004451 RAJIDUL MALLIK OBC-A NO Geography 146.40
5 5 MRC23004452 RAJIDUL MALLIK OBC-A NO Geography 146.40
6 6 MRC23000056 SAYAN DAS SC NO Geography 145.90
7 7 MRC23004781 SOUMEN BERA General NO Geography 144.10
8 8 MRC23003400 PRATIKSHA MANNA OBC-B NO Geography 142.70
9 9 MRC23003464 SUMAN SAHOO General NO Geography 142.50
10 10 MRC23002033 SUMAN SAHOO General NO Geography 142.50
11 11 MRC23002700 ACHINTA MAITY General NO Geography 142.10
12 12 MRC23000227 SNEHASHIS JANA General NO Geography 141.90
13 13 MRC23004457 MANISHA PRADHAN General NO Geography 141.50
14 14 MRC23004459 MANISHA PRADHAN General NO Geography 141.50
15 15 MRC23003708 SATHI KAR General NO Geography 141.30
16 16 MRC23000268 RAJDEEP PURKAIT General NO Geography 140.40
17 17 MRC23004845 DIPSIKHA JANA General NO Geography 140.20
18 18 MRC23002046 DISHA KUILA General NO Geography 139.40
19 19 MRC23000889 PRANTIK HAZRA SC NO Geography 138.40
20 20 MRC23002178 RIMA SAMANTA General NO Geography 138.30
21 21 MRC23000810 ARPITA PRAMANIK General NO Geography 138.10
22 22 MRC23003035 SUSMITA PARIA General NO Geography 138.10
23 23 MRC23001397 SHREYA BHUNIA General NO Geography 137.90
24 24 MRC23004332 PABITRA PRAMANIK SC NO Geography 137.00
25 25 MRC23001655 BIPASHA BERA General NO Geography 136.90
26 26 MRC23000286 POULAMI BHUNIA SC NO Geography 136.70
27 27 MRC23005592 CHINMOY JANA General NO Geography 136.70
28 28 MRC23004356 SK SEKENDAR OBC-A NO Geography 136.30
29 29 MRC23001590 SANGITA PRAMANIK General NO Geography 136.30
30 30 MRC23001128 SUMAN KHANRA General NO Geography 135.60
31 31 MRC23001155 SOUMYADIP DAS General NO Geography 135.40
32 32 MRC23000919 SUMIT JANA General NO Geography 134.80
33 33 MRC23003599 ANINDITA JANA General NO Geography 134.40
34 34 MRC23004585 SUMAN PATRA General NO Geography 134.30
35 35 MRC23004841 ANKITA PATTANAYAK General NO Geography 134.30
36 36 MRC23005711 SUNANDA SINGHA SC NO Geography 133.80
37 37 MRC23004000 PURNIMA GHORAI SC NO Geography 133.60
38 38 MRC23000820 KANA PRAMANIK General NO Geography 133.60
39 39 MRC23000550 SUBHANKAR JANA SC NO Geography 133.60
40 40 MRC23000437 SUSMITA BERA General NO Geography 133.60
41 41 MRC23004595 SAYAN SASMAL General NO Geography 133.50
42 42 MRC23001898 SUPRIYA PATRA General NO Geography 133.50
43 43 MRC23002960 ANAMIKA GHORA General NO Geography 133.10
44 44 MRC23005248 SUPRITY PARAI General NO Geography 132.90
45 45 MRC23000324 RAJESH BHATTACHARYA General NO Geography 132.60
46 46 MRC23000701 RAJESH BHATTACHARYA General NO Geography 132.60
47 47 MRC23000778 SUMANA SHEE General NO Geography 132.60
48 48 MRC23003640 DEBABRATA MAITY General NO Geography 132.50
49 49 MRC23004336 SUMAN DAS SC NO Geography 132.40
50 50 MRC23001111 PAYEL PRADHAN General NO Geography 131.60
51 51 MRC23001087 BARSHA PATRA General NO Geography 131.40
52 52 MRC23001572 PRIYANKAR MAITY General NO Geography 131.30
53 53 MRC23002017 SANDIP SAMANTA General NO Geography 130.90
54 54 MRC23003724 PARTHA PRATIM ADHIKARY General NO Geography 130.90
55 55 MRC23003463 PARTHA PRATIM ADHIKARY General NO Geography 130.90
56 56 MRC23002696 KOYEL BERA General NO Geography 130.80
57 57 MRC23002622 NIKHAT AKTAR OBC-A NO Geography 130.80
58 58 MRC23000303 MONALISHA KAR General NO Geography 130.80
59 59 MRC23000166 SUBHAMAY PRADHAN General NO Geography 130.50
60 60 MRC23004415 SUDESHNA MAITY General NO Geography 130.40
61 61 MRC23004416 SUDESHNA MAITY General NO Geography 130.40
62 62 MRC23004878 SURAJIT GUCHHAIT General NO Geography 130.40
63 63 MRC23000756 SUMANA JANA General NO Geography 130.20
64 64 MRC23000918 SWARNALI MAITY General NO Geography 130.10
65 65 MRC23004964 MANAS BAG General NO Geography 130.00
66 66 MRC23004751 TANUSHREE BHUNIA General NO Geography 129.80
67 67 MRC23001090 MOHAR MAJI General NO Geography 129.70
68 68 MRC23005498 SONALI SASMAL General NO Geography 129.50
69 69 MRC23005136 SUBHANKAR PAUL OBC-B NO Geography 129.40
70 70 MRC23000414 DIPANWITA SAHOO General NO Geography 129.10
71 71 MRC23005602 TANMOY JANA General NO Geography 128.70
72 72 MRC23004768 SANTANU BARMAN SC NO Geography 128.50
73 73 MRC23001345 ARPITA MONDAL OBC-B NO Geography 128.50
74 74 MRC23001029 ARPITA DAS SC NO Geography 128.20
75 75 MRC23002860 AYANTIKA DALAPATI General NO Geography 128.20
76 76 MRC23001601 HAREKRISHNA SAMANTA General NO Geography 128.20
77 77 MRC23001782 SANGITA SANTRA General NO Geography 128.10
78 78 MRC23001066 KARTIK MAITY General NO Geography 127.70
79 79 MRC23005621 JEET MAITY General NO Geography 127.70
80 80 MRC23001606 AKASH MAITY General NO Geography 127.60
81 81 MRC23000456 SURAJIT DAS General NO Geography 127.40
82 82 MRC23001384 PRATIKSHA MANDAL General NO Geography 127.30
83 83 MRC23002792 AHAMADULLA NAYEK OBC-A NO Geography 127.30
84 84 MRC23003943 SANGITA PRADHAN General NO Geography 127.10
85 85 MRC23003597 JOLLY SAINIK General NO Geography 127.10
86 86 MRC23000321 SABITRI MONDAL OBC-B NO Geography 127.00
87 87 MRC23003187 SHREYA MAITY General NO Geography 126.90
88 88 MRC23003594 HRITWIKA PRAMANIK General NO Geography 126.90
89 89 MRC23002137 SUSMITA MANNA General NO Geography 126.70
90 90 MRC23002049 SUMITA JANA General NO Geography 126.60
91 91 MRC23000499 SUMITRA MANNA OBC-B NO Geography 126.60
92 92 MRC23000316 TIYASHA MIDYA General NO Geography 126.40
93 93 MRC23000809 DEBANNITA SAMANTA General NO Geography 126.30
94 94 MRC23003893 SUPRIYA METYA General NO Geography 126.30
95 95 MRC23002181 SANGHAMITRA SAUTYA General NO Geography 126.20
96 96 MRC23000114 SAPTAMI PRADHAN General NO Geography 126.20
97 97 MRC23000845 SUDIPA ROY General NO Geography 126.20
98 98 MRC23001298 ASHLESHA MAITY General NO Geography 126.10
99 99 MRC23000031 ATANU MAKAR General NO Geography 126.10
100 100 MRC23002161 SONU MANNA General NO Geography 126.10
101 101 MRC23002122 SANDIP BHANJA SC NO Geography 125.80
102 102 MRC23004330 AKASH MONDAL General NO Geography 125.40
103 103 MRC23002187 SUSAMA PATRA General NO Geography 125.40
104 104 MRC23003572 RUPSA SAMANTA General NO Geography 125.30
105 105 MRC23003692 ARIJIT MANDAL SC NO Geography 125.30
106 106 MRC23005596 SANCHAITA MAITY General NO Geography 125.20
107 107 MRC23003825 ANKANA MAITY General NO Geography 125.20
108 108 MRC23003476 SANGITA ADAK General NO Geography 125.00
109 109 MRC23004019 SHARMISTHA ADAK General NO Geography 124.90
110 110 MRC23002669 SHREYA CHAKRABORTY General NO Geography 124.90
111 111 MRC23004344 RAMA PATRA SC NO Geography 124.90
112 112 MRC23001034 BINA JANA SC NO Geography 124.60
113 113 MRC23004985 SUBHAJIT MONDAL SC NO Geography 124.60
114 114 MRC23003695 SILPA SAHOO OBC-B NO Geography 124.50
115 115 MRC23000489 SK MAKIDUL ISLAM General NO Geography 124.50
116 116 MRC23001220 SUKANTA JANA General NO Geography 124.20
117 117 MRC23002039 MADHUMITA HAIT General NO Geography 124.20
118 118 MRC23002060 ANUPRABHA MIDYA General NO Geography 124.10
119 119 MRC23005208 SAIMA KHATUN OBC-A NO Geography 124.00
120 120 MRC23004242 DEBRAJ DOLUI SC NO Geography 124.00
121 121 MRC23003000 MOUSUMI JANA General NO Geography 124.00
122 122 MRC23000175 AKASHDIP MAITY General NO Geography 123.90
123 123 MRC23001523 SHIBU SAMANTA General NO Geography 123.70
124 124 MRC23003419 SHAYANTIKA MANNA General NO Geography 123.70
125 125 MRC23005295 CHAYANIPA BAKSI General NO Geography 123.70
126 126 MRC23002871 SAMPURNA MAITY General NO Geography 123.50
127 127 MRC23004580 SUMAN HAJRA General NO Geography 123.40
128 128 MRC23004184 SOUMITRA PARAMANIK SC NO Geography 123.40
129 129 MRC23005518 ARABINDA MURMU ST NO Geography 123.30
130 130 MRC23004546 JOYSHREE JANA General NO Geography 123.20
131 131 MRC23005005 BRISTI PATRA SC NO Geography 123.20
132 132 MRC23001934 SAYANDEEP MONDAL SC NO Geography 123.20
133 133 MRC23000061 NEHA PRAMANIK SC NO Geography 123.10
134 134 MRC23003878 SRIJITA JANA General NO Geography 123.10
135 135 MRC23003204 SRIJITA JANA General NO Geography 123.10
136 136 MRC23000484 RAKHI MANNA General NO Geography 123.10
137 137 MRC23003218 MOUMITA MONDAL General NO Geography 123.00
138 138 MRC23001425 SANGITA BERA General NO Geography 123.00
139 139 MRC23003957 ANWESHA ADAK General NO Geography 122.90
140 140 MRC23005516 PRANENDU SANTRA General NO Geography 122.80
141 141 MRC23003962 BANASHRI MAJI General NO Geography 122.70
142 142 MRC23004718 AVIJIT PRAMANIK General NO Geography 122.70
143 143 MRC23001823 KOYEL JANA General NO Geography 122.60
144 144 MRC23000943 MARIYA KHATUN OBC-A NO Geography 122.60
145 145 MRC23002629 SUSMITA MAITY General NO Geography 122.60
146 146 MRC23002735 SOUMITA MAITY General NO Geography 122.60
147 147 MRC23001990 MOUPRIYA PARAI General NO Geography 122.40
148 148 MRC23003196 SAGUPTA PARVIN OBC-A NO Geography 122.30
149 149 MRC23005187 SANGEETA MALLICK General NO Geography 122.20
150 150 MRC23001911 SUDIPTA DAS SC NO Geography 122.00
151 151 MRC23001077 JAYETA HAZRA General NO Geography 121.90
152 152 MRC23002959 SHREYA BHATTACHARYA General NO Geography 121.80
153 153 MRC23002814 JHARNA JANA General NO Geography 121.80
154 154 MRC23002026 ROMANA AMMAN OBC-A NO Geography 121.70
155 155 MRC23001691 SAIKAT BERA General NO Geography 121.50
156 156 MRC23000579 TUTUL MAITY General NO Geography 121.50
157 157 MRC23004285 MOUSAM BARMAN SC NO Geography 121.30
158 158 MRC23002456 TAMISHRA CHAKRABORTY General NO Geography 121.30
159 159 MRC23000551 APARNA SANTRA General NO Geography 121.30
160 160 MRC23000078 SHRADDHA PRAMANIK General NO Geography 121.30
161 161 MRC23005264 APARNA BAG General NO Geography 121.20
162 162 MRC23002861 ANKUSH MAJI General NO Geography 121.00
163 163 MRC23002806 PIU MAL SC NO Geography 121.00
164 164 MRC23000547 PABITRA KHALUA SC NO Geography 120.80
165 165 MRC23004569 KOUSIK HAJRA General NO Geography 120.70
166 166 MRC23002092 APARNA BERA General NO Geography 120.70
167 167 MRC23003011 PARAMITA PRAMANIK General NO Geography 120.60
168 168 MRC23002193 PAYEL DAS General NO Geography 120.60
169 169 MRC23003930 SUBHANKAR MANDAL SC NO Geography 120.20
170 170 MRC23000830 SOUMEN MONDAL General NO Geography 120.20
171 171 MRC23005492 ISHIKA DHARA General NO Geography 120.10
172 172 MRC23002659 SUMANA THANDAR General NO Geography 120.00
173 173 MRC23001805 SUDIPA SHEE General NO Geography 120.00
174 174 MRC23002218 BARNITA MAITY General NO Geography 120.00
175 175 MRC23003811 MOHAN BIZLI SC NO Geography 120.00
176 176 MRC23001939 PURNALAXMI GHOSH OBC-B NO Geography 120.00
177 177 MRC23004146 SANCHAYITA DAS General NO Geography 119.90
178 178 MRC23001661 ARPITA GANTAIT General NO Geography 119.70
179 179 MRC23000144 MOUSUMI MANNA OBC-B NO Geography 119.40
180 180 MRC23000028 PRIYANKA SAMANTA General NO Geography 119.40
181 181 MRC23000558 MANIMALA SAMANTA General NO Geography 119.30
182 182 MRC23000884 MAITRI MONDAL General NO Geography 119.30
183 183 MRC23005466 NARGIS SULTANA General NO Geography 119.10
184 184 MRC23001942 DIPKUMAR PRAMANIK General NO Geography 118.90
185 185 MRC23002100 LOPAMUDRA MANNA OBC-B NO Geography 118.90
186 186 MRC23003722 HRITWIKA BORAL General NO Geography 118.90
187 187 MRC23003723 HRITWIKA BORAL General NO Geography 118.90
188 188 MRC23000451 ANUSHREE DOLAI General NO Geography 118.70
189 189 MRC23000824 SHREYA DAS General NO Geography 118.70
190 190 MRC23002194 SNEHA DAS General NO Geography 118.70
191 191 MRC23005445 RATNA SHIL General NO Geography 118.60
192 192 MRC23002048 DIPANJANA SAMANTA General NO Geography 118.50
193 193 MRC23000123 SUNITI KUILA General NO Geography 118.50
194 194 MRC23001245 PALASH MANDAL SC NO Geography 118.30
195 195 MRC23002533 TANUSREE BHOWMIK General NO Geography 118.30
196 196 MRC23003368 PRITI CHAULYA General NO Geography 118.20
197 197 MRC23004674 SOUVIK MAITY General NO Geography 118.20
198 198 MRC23000460 ANWESHA MANDAL General NO Geography 118.10
199 199 MRC23005242 NIBEDITA SAMANTA General NO Geography 117.90
200 200 MRC23001526 PRIYANKA HATI General NO Geography 117.70
201 201 MRC23001270 GARGI BARAI SC NO Geography 117.70
202 202 MRC23003746 SAYANTANI DAS SC NO Geography 117.50
203 203 MRC23000584 BRISHTI MAITY General NO Geography 117.40
204 204 MRC23000588 SANGITA MANNA General NO Geography 117.40
205 205 MRC23003931 SHREYA MAITY General NO Geography 117.40
206 206 MRC23002645 SANGITA SINGHA General NO Geography 117.30
207 207 MRC23000298 SNEHA GHORAI SC NO Geography 117.20
208 208 MRC23003085 SHREYA DOLUI SC NO Geography 117.10
209 209 MRC23004989 SHIBNATH METIA General NO Geography 117.00
210 210 MRC23001030 JOYDEV ACHARYA General NO Geography 116.90
211 211 MRC23001764 PRIYABRATA DAS General NO Geography 116.80
212 212 MRC23005087 SHREYA JANA General NO Geography 116.70
213 213 MRC23004109 TAPAS KUMAR BERA General NO Geography 116.70
214 214 MRC23004798 SANTANU SAMANTA General-EWS NO Geography 116.60
215 215 MRC23000457 AVIJEET JANA General NO Geography 116.60
216 216 MRC23003788 SUCHISMITA PALAI OBC-B NO Geography 116.50
217 217 MRC23001799 SHIULI GUCHHAIT General NO Geography 116.50
218 218 MRC23000608 MADHUSHREE GHORAI General NO Geography 116.50
219 219 MRC23000278 SUMANA DAS General-EWS NO Geography 116.40
220 220 MRC23002099 TRISHA KHATUA General NO Geography 116.40
221 221 MRC23001597 RINKI MAITY General NO Geography 116.30
222 222 MRC23002980 RAKSHIT ADAK General NO Geography 116.20
223 223 MRC23003263 ANAMIKA BERA General NO Geography 116.10
224 224 MRC23001033 SUDESHNA GHORAI SC NO Geography 115.80
225 225 MRC23000428 SUTAPA MAITY General NO Geography 115.80
226 226 MRC23001564 ARNABI MONDAL General-EWS NO Geography 115.80
227 227 MRC23003345 SAHIN PARBIN General NO Geography 115.60
228 228 MRC23005386 ARPITA RANI PARUA General NO Geography 115.60
229 229 MRC23002381 PAYEL THANDAR General NO Geography 115.60
230 230 MRC23005372 KOUSIK MANNA General NO Geography 115.60
231 231 MRC23001995 SUDIPTA SAMANTA General NO Geography 115.50
232 232 MRC23000781 SOUMITA MONDAL General NO Geography 115.50
233 233 MRC23001822 SNEHA SASMAL General NO Geography 115.40
234 234 MRC23001650 SANCHARI MANNA General NO Geography 115.30
235 235 MRC23004488 SIRJAN MANDI ST NO Geography 115.20
236 236 MRC23005414 BASANTA GIRI General NO Geography 115.10
237 237 MRC23001368 PRIYANATH BERA OBC-B NO Geography 115.10
238 238 MRC23003822 MOUMI JANA General NO Geography 115.10
239 239 MRC23005672 REHENA AKTARA OBC-B NO Geography 115.00
240 240 MRC23002615 TANUJA TUNGA General NO Geography 115.00
241 241 MRC23001710 SUMANA MAJI General NO Geography 115.00
242 242 MRC23000774 SABNAM KHATUN OBC-A NO Geography 115.00
243 243 MRC23004312 ANIL NAYAK OBC-B NO Geography 114.90
244 244 MRC23005561 SUSMITA BHAKTA General NO Geography 114.80
245 245 MRC23000062 SUSMITA BHAKTA General NO Geography 114.80
246 246 MRC23003408 SANJANA HAIT General NO Geography 114.80
247 247 MRC23003027 ANWESHA DAS General NO Geography 114.70
248 248 MRC23000903 RESHMA KHATUN General NO Geography 114.60
249 249 MRC23000672 ARPITA DHARA General NO Geography 114.60
250 250 MRC23000563 PAYEL DAS General NO Geography 114.60
251 251 MRC23005692 RAVI SAROJ General NO Geography 114.40
252 252 MRC23005694 RAVI SAROJ General NO Geography 114.40
253 253 MRC23005484 SHANTANU MAITY General NO Geography 114.40
254 254 MRC23005453 SHANTANU MAITY General NO Geography 114.40
255 255 MRC23005035 SANJIB DAS General NO Geography 114.40
256 256 MRC23002140 SOUMADIP ROY General NO Geography 114.30
257 257 MRC23005262 JOY MAITY General NO Geography 114.20
258 258 MRC23001975 GOURI RANI JANA General NO Geography 114.20
259 259 MRC23002804 RATAN CHANDRA BARMAN SC NO Geography 114.20
260 260 MRC23005268 ARPITA BAG SC NO Geography 114.20
261 261 MRC23001500 PADMABATI DAS General NO Geography 114.10
262 262 MRC23002712 SOMA PATTANAYAK General NO Geography 114.10
263 263 MRC23000495 MITRA JANA General NO Geography 113.80
264 264 MRC23002030 SUPRIYA DAS SC NO Geography 113.80
265 265 MRC23002016 SWASTIKA SAMANTA General NO Geography 113.70
266 266 MRC23003438 ANWESHA MONDAL General NO Geography 113.60
267 267 MRC23002112 SANGITA MANNA OBC-B NO Geography 113.60
268 268 MRC23001342 DIPANWITA MAITY General NO Geography 113.60
269 269 MRC23003733 MANUARA KHATUN General NO Geography 113.50
270 270 MRC23000524 SANDIPAN NAYEK OBC-B NO Geography 113.40
271 271 MRC23003160 SUPARNA BHOWMIK General NO Geography 113.30
272 272 MRC23001751 ARUNIMA SHEE General NO Geography 113.10
273 273 MRC23004426 CHANDAN JANA General NO Geography 113.00
274 274 MRC23004012 RAMESH MAHAPATRA General NO Geography 113.00
275 275 MRC23003292 KASHFA HOSSAIN General NO Geography 113.00
276 276 MRC23000154 DIPIKA MANNA General NO Geography 112.80
277 277 MRC23005277 SAIKAT BARH General NO Geography 112.50
278 278 MRC23005450 PARAMITA JANA General NO Geography 112.40
279 279 MRC23004215 SHYAMAL BERA General NO Geography 112.40
280 280 MRC23002560 SUKANYA SAHOO General-EWS NO Geography 112.00
281 281 MRC23000235 PARTHA SARATHI BAG General NO Geography 112.00
282 282 MRC23004354 SANTANU JANA General NO Geography 112.00
283 283 MRC23002495 SAYANTAN CHAKRABORTY General NO Geography 112.00
284 284 MRC23001448 PUJA HAZRA General NO Geography 111.80
285 285 MRC23001669 SHRABANI DAS General NO Geography 111.70
286 286 MRC23002844 ARGHYADEEP GHORAI General NO Geography 111.60
287 287 MRC23005634 SNEHASRI CHAKRABORTY General NO Geography 111.60
288 288 MRC23001185 SUBHADIP KANDAR SC NO Geography 111.60
289 289 MRC23000452 SUDIPTA SAMANTA General NO Geography 111.40
290 290 MRC23002474 SOUMEN DAS General NO Geography 111.30
291 291 MRC23004170 ANWESHA DINDA General NO Geography 111.00
292 292 MRC23003006 NITA MANDAL General-EWS NO Geography 111.00
293 293 MRC23002910 AYAN SASMAL General NO Geography 110.90
294 294 MRC23002773 SAGARIKA MAITY General NO Geography 110.90
295 295 MRC23005037 SUMAN HAIT General NO Geography 110.90
296 296 MRC23000137 SNEHA BHOWMIK General NO Geography 110.80
297 297 MRC23003131 PAPAI MANNA OBC-B NO Geography 110.80
298 298 MRC23000204 MOUMITA PANJA General NO Geography 110.70
299 299 MRC23001371 SANGITA GHORAI General NO Geography 110.70
300 300 MRC23002304 ANKITA SASMAL General NO Geography 110.50
301 301 MRC23003924 KRISHNA MAITY General NO Geography 110.50
302 302 MRC23000402 SAHELI BAG General NO Geography 110.50
303 303 MRC23002878 TRIPTI DAS General NO Geography 110.40
304 304 MRC23002657 BARSHA GHORAI SC NO Geography 110.40
305 305 MRC23003137 MADHUMITA MAITY General NO Geography 110.30
306 306 MRC23001348 PARBATI MAITY General NO Geography 110.10
307 307 MRC23001292 PARBATI MAITY General NO Geography 110.10
308 308 MRC23003744 MRINMAYEE SASMAL General NO Geography 110.10
309 309 MRC23001871 PIU SAMANTA General-EWS NO Geography 110.10
310 310 MRC23002485 RUPAYAN DAS General NO Geography 109.80
311 311 MRC23004499 KOYEL MANDAL General NO Geography 109.80
312 312 MRC23004418 SUBHADEEP PRAMANIK SC NO Geography 109.60
313 313 MRC23004745 SUBHADIP BERA General NO Geography 109.40
314 314 MRC23001607 SUDIPA MONDAL General NO Geography 109.40
315 315 MRC23001118 PAYEL NASKAR SC NO Geography 109.30
316 316 MRC23002692 PUJA HANDA General NO Geography 109.00
317 317 MRC23002932 SUPRIYA BAG General NO Geography 108.90
318 318 MRC23003089 SIKHA BARI SC NO Geography 108.80
319 319 MRC23004375 SAIKAT SASMAL General-EWS NO Geography 108.70
320 320 MRC23000291 SOVAN DOLAI SC NO Geography 108.60
321 321 MRC23001793 DEBJANI MAITY General NO Geography 108.30
322 322 MRC23003831 POULAMI CHAKRBORTY General NO Geography 108.00
323 323 MRC23004289 JAYITA BAUR General NO Geography 108.00
324 324 MRC23004008 MILAN KHANRA General NO Geography 107.90
325 325 MRC23001577 ARCHANA NATH General NO Geography 107.80
326 326 MRC23000202 BIJAYETA BERA General NO Geography 107.80
327 327 MRC23002126 SONALI CHOUDHURY SC NO Geography 107.80
328 328 MRC23002088 SHREYA BHUNIA SC NO Geography 107.70
329 329 MRC23002794 SHUVANKAR SAMANTA General NO Geography 107.50
330 330 MRC23000501 HARIPRIYA DAS General NO Geography 107.50
331 331 MRC23005328 ARIJIT DINDA General NO Geography 107.30
332 332 MRC23000119 SUPRIYA SASMAL General NO Geography 106.80
333 333 MRC23000802 SOUMENDU DAS General NO Geography 106.70
334 334 MRC23002289 TANMOY BERA General NO Geography 106.70
335 335 MRC23005560 SK MOHAMMAD ABDUL SIDDIK General NO Geography 106.50
336 336 MRC23003442 TITHEE HAZRA General NO Geography 106.40
337 337 MRC23003645 SUMANA DAS General NO Geography 106.20
338 338 MRC23004495 PRIYANKA MANNA General NO Geography 106.20
339 339 MRC23002025 SUBASH JANA General NO Geography 106.20
340 340 MRC23003612 RACHANA MANNA General NO Geography 106.10
341 341 MRC23000405 SANCHAYEETA BETAL General NO Geography 106.00
342 342 MRC23002790 SUDIPA SAHOO General NO Geography 106.00
343 343 MRC23004910 SOMASHREEE MALLIK General NO Geography 105.90
344 344 MRC23002454 SNIGDHA MANNA General NO Geography 105.90
345 345 MRC23001375 SUNANDA GUCHHAIT General NO Geography 105.60
346 346 MRC23001529 SHREYA BERA OBC-B NO Geography 105.50
347 347 MRC23002297 SOMASHREE PANIGRAHI General NO Geography 105.50
348 348 MRC23003982 SMITA MAITI General NO Geography 105.30
349 349 MRC23003251 SAMARITA GHORAI General NO Geography 105.10
350 350 MRC23001133 SUSAMA PAIK General NO Geography 105.10
351 351 MRC23000665 ANWESHA KHATUA General NO Geography 105.10
352 352 MRC23001265 LAKSHMI SAMANTA General NO Geography 105.10
353 353 MRC23000333 BHUMIKA MAITY General NO Geography 105.00
354 354 MRC23000407 DIPANWITA PRADHAN General NO Geography 104.80
355 355 MRC23004924 TAJMINA KHATUN OBC-A NO Geography 104.70
356 356 MRC23000852 SRABANI DAS OBC-B NO Geography 104.60
357 357 MRC23002182 SAPTADIPA SAMANTA General NO Geography 104.50
358 358 MRC23004542 SUMAN KUMAR PATRA General NO Geography 104.20
359 359 MRC23000606 PRIYANKA SINGHA General NO Geography 104.00
360 360 MRC23001122 JHINUK BERA OBC-B NO Geography 104.00
361 361 MRC23002230 MANJUSHREE MAITY General NO Geography 103.80
362 362 MRC23001219 PRANTIK MAL SC NO Geography 103.60
363 363 MRC23001501 TAMANNA GUCHHAIT General NO Geography 103.60
364 364 MRC23004399 MRIYA DAS General NO Geography 103.50
365 365 MRC23001544 ANITA PATRA General NO Geography 103.50
366 366 MRC23002012 SHRUTI DAS General NO Geography 103.50
367 367 MRC23001815 SUDIPTA KANTHAL General NO Geography 103.50
368 368 MRC23000063 SAYAN MANI SC NO Geography 103.40
369 369 MRC23000341 DISH MAITY General NO Geography 103.40
370 370 MRC23004901 RAKHI PATRA General NO Geography 103.20
371 371 MRC23001338 SOUVIK MANDAL SC NO Geography 103.20
372 372 MRC23001533 PUJA ADHIKARY General NO Geography 103.10
373 373 MRC23004511 SANJIB BARAI SC NO Geography 103.10
374 374 MRC23000103 PRARAMVIKA MANNA General NO Geography 103.00
375 375 MRC23001756 KEKA MANNA OBC-B NO Geography 102.60
376 376 MRC23004385 SITAL JANA SC NO Geography 102.60
377 377 MRC23001482 SUDIPA SAHOO OBC-B NO Geography 102.50
378 378 MRC23000732 JOYABRATA JANA General NO Geography 102.40
379 379 MRC23004902 DEBASHREE MAITI General NO Geography 102.30
380 380 MRC23001632 KAINA YASMIN General NO Geography 102.00
381 381 MRC23005526 SUBRATA DAS General NO Geography 101.60
382 382 MRC23001125 MOUMITA KALA General NO Geography 101.50
383 383 MRC23002483 SUMAN BERA General NO Geography 101.50
384 384 MRC23003607 DEBASRI MAITY General NO Geography 100.90
385 385 MRC23004078 KHUKUMANI PAL OBC-B NO Geography 100.80
386 386 MRC23004558 SUMITRA ADHIKARY General NO Geography 100.70
387 387 MRC23001927 SUMITRA ADHIKARY General NO Geography 100.70
388 388 MRC23003856 ASADUL MALLIK OBC-A NO Geography 100.60
389 389 MRC23000180 SONALI JANA General-EWS NO Geography 100.60
390 390 MRC23005278 ANKITA PATRA General NO Geography 100.60
391 391 MRC23005044 AMIT JANA SC NO Geography 100.50
392 392 MRC23000553 JAYASHREE BHUNIA General NO Geography 100.30
393 393 MRC23001883 ARPITA DAS SC NO Geography 100.20
394 394 MRC23000042 REKHA MAITY General NO Geography 100.00
395 395 MRC23001381 SAYANDIP MAITI General NO Geography 100.00
396 396 MRC23005304 SOUMYADIP SEN General NO Geography 99.90
397 397 MRC23002009 RAJU JANA General NO Geography 99.90
398 398 MRC23004064 SUKHENDU MANNA OBC-B NO Geography 99.90
399 399 MRC23004298 SOURIN BHOWMIK General NO Geography 99.70
400 400 MRC23004687 SOURIN BHOWMIK General NO Geography 99.70
401 401 MRC23001308 SUTESHNA PARUA General NO Geography 99.50
402 402 MRC23003785 BANASHREE MONDAL SC NO Geography 99.20
403 403 MRC23001396 ARUP MAITY General NO Geography 99.20
404 404 MRC23004180 SUMAN DAS General NO Geography 98.80
405 405 MRC23004589 PRADIPTA KHATUA General NO Geography 98.70
406 406 MRC23005562 PRADIPTA KHATUA General NO Geography 98.70
407 407 MRC23004691 BIKRAM MAJI General NO Geography 98.60
408 408 MRC23000628 DIBENDU PRASAD JANA General NO Geography 98.20
409 409 MRC23001100 SUDIPA DAS General NO Geography 98.10
410 410 MRC23001847 SIDDHARTHA DAS General NO Geography 98.00
411 411 MRC23001643 KOYEL MAITY General NO Geography 98.00
412 412 MRC23003555 TRISHNA SAMANTA General NO Geography 97.70
413 413 MRC23000335 SHAMPA BERA General NO Geography 97.60
414 414 MRC23003197 SURAJIT DOLAI SC NO Geography 97.60
415 415 MRC23000862 SULTANA KHATUN OBC-A NO Geography 97.50
416 416 MRC23002464 BARSHA DOLAI General NO Geography 97.50
417 417 MRC23000954 SIULI BHUNIA SC NO Geography 97.50
