Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BA HONOURS ENGLISH OBC-A
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23004076 SANIA SULTANA OBC-A NO English 138.00
2 2 MRC23004452 RAJIDUL MALLIK OBC-A NO English 133.40
3 3 MRC23000037 SHAIR KHAN OBC-A NO English 132.60
4 4 MRC23002641 MUSKAN RAHAMAN OBC-A NO English 132.00
5 5 MRC23004267 RESMA SULTANA OBC-A NO English 128.90
6 6 MRC23000774 SABNAM KHATUN OBC-A NO English 127.00
7 7 MRC23001798 SALMA KHATUN OBC-A NO English 126.90
8 8 MRC23002622 NIKHAT AKTAR OBC-A NO English 125.80
9 9 MRC23004441 SK HABIBUL RAHAMAN OBC-A NO English 124.90
10 10 MRC23004278 SK MAHAMMAD SAMIM OBC-A NO English 124.10
11 11 MRC23002918 ANSARI KHATUN OBC-A NO English 122.30
12 12 MRC23005199 SK BILTU AHAMMED OBC-A NO English 118.20
13 13 MRC23001622 MARUF KHAN OBC-A NO English 117.30
14 14 MRC23004968 PORSIA KHAN OBC-A NO English 116.80
15 15 MRC23004520 ASIF IKBAL MALLIK OBC-A NO English 116.70
16 16 MRC23004528 ABID ALI KHAN OBC-A NO English 115.90
17 17 MRC23005523 SK MURSALIN OBC-A NO English 115.80
18 18 MRC23005483 SK NASIRUR RAHAMAN OBC-A NO English 114.50
19 19 MRC23001924 SK RIYAJ HASAN KAZI OBC-A NO English 112.40
20 20 MRC23005574 RUPAM RAHAMAN OBC-A NO English 111.20
21 21 MRC23005065 SANIA AREFIN OBC-A NO English 111.00
22 22 MRC23003610 KHUSHBOO KUMARI OBC-A NO English 109.70
23 23 MRC23001142 SAINAJ KHATUN OBC-A NO English 109.10
24 24 MRC23001732 RAJIA PARVIN OBC-A NO English 108.60
25 25 MRC23004643 RABIYA BASARI OBC-A NO English 107.30
26 26 MRC23004672 RABIYA BASARI OBC-A NO English 107.30
27 27 MRC23002324 MD MIRJA SARIFUL RAHAMAN OBC-A NO English 105.30
28 28 MRC23001749 SK ANAYET OBC-A NO English 101.00
29 29 MRC23000862 SULTANA KHATUN OBC-A NO English 100.50
30 30 MRC23005691 SNEHA KUMARI OBC-A NO English 100.30
31 31 MRC23002470 JERINA KHATUN OBC-A NO English 100.10
32 32 MRC23004112 MURTAJA KHATUN OBC-A NO English 98.00
33 33 MRC23002575 MAHAMMED SAHIL SHAH OBC-A NO English 97.70
34 34 MRC23000962 AFRIN SULTANA OBC-A NO English 90.00
35 35 MRC23003596 MILI KHAN OBC-A NO English 89.30
36 36 MRC23000956 SAYED ARNISH ALI OBC-A NO English 71.60
37 37 MRC23004847 ASMINA KHATUN OBC-A NO English 67.10
38 38 MRC23004503 SANIA KHATUN OBC-A NO English 66.70