Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BSC(PHYSICAL_SCIENCE) GENERAL ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPH Police StationMerit Point
1 1 MRC23004673 ABHIJIT MAITY General NO Nandakumar 437
2 2 MRC23004693 ABHIJIT MAITY General NO NANDAKUMAR 437
3 3 MRC23005603 ABHIJIT MAITY General NO Nandakumar 437
4 4 MRC23005653 ABHIJIT MAITY General NO Nandakumar 437
5 5 MRC23004583 PAYEL RANA OBC-B NO MAHISHADAL 433
6 6 MRC23004856 PRITAM MAJI General NO Bhabanipur 431
7 7 MRC23002224 PRITAM MAJI General NO Bhabanipur 431
8 8 MRC23005708 SANJIB KUMAR JANA General NO CHANDIPUR 430
9 9 MRC23005006 PRIYANKA RANI DAS SC NO DURGACHAK 411
10 10 MRC23004632 SANTANU CHAKRABORTY General NO TAMLUK 406
11 11 MRC23004945 SUDESHNA MAITY General NO Durgachak 404
12 12 MRC23004922 INDRAJIT RANA OBC-B NO NANDAKUMAR 404
13 13 MRC23002069 SUDIP DAS General NO CHANDIPUR 391
14 14 MRC23005626 SUVAM BERA General NO NANDAKUMAR 389
15 15 MRC23005117 SUBHAJIT DE General NO Bhupatinager 384
16 16 MRC23005124 SUBHAJIT DE General NO Bhupatinager 384
17 17 MRC23005126 SUBHAJIT DE General NO Bhupatinager 384
18 18 MRC23005120 SUBHAJIT DE General NO Bhupatinager 384
19 19 MRC23005202 ANIRBAN HAZRA General NO TAMLUK 382
20 20 MRC23005147 JAYANTI DINDA General NO MAHISHADAL 376
21 21 MRC23005149 TRIYASHA PRADHAN General-EWS NO MAHISHADAL 373
22 22 MRC23004032 AFIA ANISA OBC-A NO Mahisadal 370
23 23 MRC23003314 PARTHA GUCHHAIT General NO NANDAKUMAR 369
24 24 MRC23002499 HAREKRISHNA DOLAI SC NO Patashpur 365
25 25 MRC23004038 APURBA KUMAR KAR General NO Panskura 363
26 26 MRC23004040 APURBA KUMAR KAR General NO Panskura 363
27 27 MRC23004815 RAGHUNATH MISHRA General NO TAMLUK 359
28 28 MRC23002551 ASHIRBAD MONDAL General NO TAMLUK 356
29 29 MRC23004806 AYAN DAS SC NO KHEJURI 352
30 30 MRC23004867 BISHWANATH SASMAL General NO MAHISHADAL 351
31 31 MRC23000438 ANIMESH KOLA General NO Kolaghat 350
32 32 MRC23000939 RITWIKA BHUNIA General NO SUTAHATA 350
33 33 MRC23002719 SUDIPTA KUMAR CHANDRA General NO MAHISHADAL 350
34 34 MRC23001253 SURAJIT DAS General NO HALDIA 350
35 35 MRC23003503 SANGHAMITRA HUTAIT General NO BHABANIPUR 340
36 36 MRC23005145 RACHANA JANA General-EWS NO MAHISHADAL 340
37 37 MRC23002563 JAYEETA DAS SC NO DURGACHAK 338
38 38 MRC23001940 SUMITRA ADHIKARY General NO NANDAKUMAR 337
39 39 MRC23001788 SOHAM SANDHAKI General NO MOYNA 337
40 40 MRC23001789 SOHAM SANDHAKI General NO MOYNA 337
41 41 MRC23003109 ANUPAM PARUA General NO NANDIGRAM 330
42 42 MRC23005443 ANJAN DOLAI SC NO NANDAKUMAR 329
43 43 MRC23005470 SOUMEN BHOWMIK General NO NANDAKUMAR 324
44 44 MRC23004820 MAHBUB ALAM ANSARI General NO DURGACHAK 323
45 45 MRC23001596 SHREYA DAS General NO BHABANIPUR 322
46 46 MRC23001962 SUJOY KUMAR BERA General NO SUTAHATA 320
47 47 MRC23005666 MAHASWETA BHUIN SC NO MAHISHADAL 319
48 48 MRC23001897 SOUMYAJIT PAL General NO TAMLUK 315
49 49 MRC23000237 PRIYANKA MAJI General NO MAHISHADAL 312
50 50 MRC23005198 DEBANSHI MAITI General NO NANDAKUMAR 311
51 51 MRC23005021 ABHISHEK MAHAPATRA General NO MAHISHADAL 307
52 52 MRC23004584 SHIBAM KUITY General NO DURGACHAK 306
53 53 MRC23004435 AMIT KUMAR JANA General NO BHABANI PUR 305
54 54 MRC23001450 SAHIN BANU General NO SUTAHATA 304
55 55 MRC23001867 PREMJIT MANNA General NO NANDAKUMAR 300
56 56 MRC23003001 ANANAYA BERA General NO TAMLUK 300
57 57 MRC23003965 KOUSHIK KALA General NO NANDAKUMAR 300
58 58 MRC23005067 SUBHAJIT MANNA General NO NANDAKUMAR 300
59 59 MRC23005082 SOMA SAMANTA General NO BHABANIPUR 298
60 60 MRC23004185 SHIB SANKAR BHOWMIK General NO SUTAHATA 298
61 61 MRC23005276 SREYASHREE DHARA General NO PATASHPUR 295
62 62 MRC23005058 KRISHNENDU MALLIK OBC-B NO MAHISHADAL 293
63 63 MRC23005325 ANURAG BARMAN SC NO TAMLUK 290
64 64 MRC23005458 PRIYANGSU DEBNATH OBC-B NO MAHISHADAL 288
65 65 MRC23005139 SWATTWIK DAS General NO NANDIGRAM 287
66 66 MRC23002807 RANIT DAS SC NO SUTAHATA 287
67 67 MRC23004069 PRIYANKA DAS General NO BHAGWANPUR 281
68 68 MRC23003265 SUPRIYA PAUL OBC-B NO MOYNA 281
69 69 MRC23002674 AYANABHA MANNA General NO NANDAKUMAR 275
70 70 MRC23003190 ASISH KUMAR BERA General NO NANDIGRAM 271
71 71 MRC23005512 SUPRIYA SAHOO General NO CHANDIPUR 267
72 72 MRC23003327 MOUMITA PATRA General NO TAMLUK 259
73 73 MRC23002075 SOUVIK PRADHAN General-EWS NO BHAGABANPUR 256
74 74 MRC23003862 SURJYA DAS SC NO SUTAHATA 248