Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BSC HONOURS MATHEMATICS ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23005455 SANTANU MAITY General NO Mathematics 147.60
2 2 MRC23004894 ROHIT MISHRI SC NO Mathematics 146.30
3 3 MRC23005677 KAUSHIK DAS OBC-B NO Mathematics 144.40
4 4 MRC23002842 MONALISHA BERA General NO Mathematics 144.00
5 5 MRC23004885 SOUBHIK MISHRA General NO Mathematics 143.00
6 6 MRC23004265 SOMALIKA PATRA SC NO Mathematics 142.70
7 7 MRC23001218 SWASTIK CHAKRABORTY General NO Mathematics 142.70
8 8 MRC23004126 ANIRBAN JANA General-EWS NO Mathematics 142.70
9 9 MRC23004668 ANUREKHA DAS SC NO Mathematics 140.10
10 10 MRC23004676 ANUREKHA DAS SC NO Mathematics 140.10
11 11 MRC23002863 AYAN GIRI General NO Mathematics 140.00
12 12 MRC23005680 SUBHAJIT PRAMANIK General NO Mathematics 139.80
13 13 MRC23005680 SUBHAJIT PRAMANIK General NO Mathematics 139.80
14 14 MRC23005680 SUBHAJIT PRAMANIK General NO Mathematics 139.80
15 15 MRC23002106 AISHIK GHORAI General NO Mathematics 139.50
16 16 MRC23003192 SOUMYADIP SEN General NO Mathematics 139.50
17 17 MRC23000690 SHOVAN MONDAL SC NO Mathematics 139.00
18 18 MRC23001858 SOUMYADEEP KALSA SC NO Mathematics 138.80
19 19 MRC23001776 SOUMYADEEP KALSA SC NO Mathematics 138.80
20 20 MRC23000104 ARPITA MAITY General NO Mathematics 138.70
21 21 MRC23001355 MOUMITA GOSWAMI General NO Mathematics 138.40
22 22 MRC23005327 ANITA DAS General-EWS NO Mathematics 138.30
23 23 MRC23003394 MOUSUMI BERA General NO Mathematics 137.20
24 24 MRC23005663 PRAGATI DAS SC NO Mathematics 136.80
25 25 MRC23002795 PRADIP RAM OBC-B NO Mathematics 136.50
26 26 MRC23001420 SAMPRITI GHORAI General NO Mathematics 135.60
27 27 MRC23002045 ARPITA PRADHAN General NO Mathematics 135.30
28 28 MRC23001137 NILADRI PRAMANIK SC NO Mathematics 134.70
29 29 MRC23005600 IPSITA MAITY General NO Mathematics 134.00
30 30 MRC23002138 ANKIT TRIPATHI General NO Mathematics 133.90
31 31 MRC23002722 SUPARNA BHUNIA General NO Mathematics 133.00
32 32 MRC23001555 SUKDEV NAYEK OBC-B NO Mathematics 132.10
33 33 MRC23005177 SNEHA RANA OBC-B NO Mathematics 131.50
34 34 MRC23004795 DIPANJAN PAIK SC NO Mathematics 131.10
35 35 MRC23000217 DEBESWAR MISHRA General NO Mathematics 130.00
36 36 MRC23003824 DEBESWAR MISHRA General NO Mathematics 130.00
37 37 MRC23004750 SANGLAP DAS General NO Mathematics 129.70
38 38 MRC23000858 SUPRIYA JANA General NO Mathematics 129.50
39 39 MRC23005153 SUBHAJIT MONDAL General NO Mathematics 128.30
40 40 MRC23003551 APURBA PRAMANIK General NO Mathematics 127.80
41 41 MRC23004311 AVRADIP DINDA General NO Mathematics 127.70
42 42 MRC23003215 PRIYANKA DAS General NO Mathematics 127.70
43 43 MRC23003588 ANUPAM BHUNIA General NO Mathematics 127.60
44 44 MRC23000461 SWARNENDU DAS General NO Mathematics 127.20
45 45 MRC23005096 KALLOL MANDAL General NO Mathematics 127.00
46 46 MRC23004481 ROUNAK CHAULIA General NO Mathematics 126.90
47 47 MRC23003936 ARNAB SEN OBC-B NO Mathematics 126.10
48 48 MRC23002209 PRITAM MAJI General NO Mathematics 126.10
49 49 MRC23005340 SADANANDA SAHOO OBC-B NO Mathematics 125.70
50 50 MRC23005089 SUBHA MAITY General NO Mathematics 125.40
51 51 MRC23005334 PADMALOCHAN SAHOO General NO Mathematics 124.80
52 52 MRC23000057 DIPANKAR DAS General NO Mathematics 124.00
53 53 MRC23001535 ANTARA JANA General NO Mathematics 123.10
54 54 MRC23003579 ANUSKA JANA General NO Mathematics 123.10
55 55 MRC23004346 MOUNAB JANA General NO Mathematics 123.00
56 56 MRC23005404 ARDHENDU PRADHAN General NO Mathematics 123.00
57 57 MRC23000702 DEBAJYOTI PATRA General NO Mathematics 122.70
58 58 MRC23005134 SUNTAM MAITI General NO Mathematics 122.50
59 59 MRC23004514 ANUBHAB BERA General NO Mathematics 122.20
60 60 MRC23002742 ARPITA SAHOO General NO Mathematics 122.20
61 61 MRC23004692 SHREYA RANI MONDAL General NO Mathematics 122.20
62 62 MRC23003311 PARTHA GUCHHAIT General NO Mathematics 121.90
63 63 MRC23002590 SUNIPA JANA General NO Mathematics 121.90
64 64 MRC23004839 MAYUKH PATRA General NO Mathematics 121.80
65 65 MRC23000623 SUBHADIP SINGHA MAHAPATRA General NO Mathematics 121.70
66 66 MRC23005552 RUPESH JANA General NO Mathematics 121.50
67 67 MRC23001694 SWARNAV DAS General NO Mathematics 121.30
68 68 MRC23000909 IPSHITA SAMANTA General NO Mathematics 121.10
69 69 MRC23003272 BUDDHADEB KHATUA General NO Mathematics 121.00
70 70 MRC23005247 NILKANTA MUKHILYA SC NO Mathematics 121.00
71 71 MRC23001271 KUSUMIKA DAS General NO Mathematics 120.60
72 72 MRC23004816 PARTHA SARATHI SAMANTA General NO Mathematics 120.50
73 73 MRC23003638 SUCHARITA KAR General NO Mathematics 120.40
74 74 MRC23002670 MAHUYA PATRA General NO Mathematics 120.20
75 75 MRC23004480 SOUVIK SAHOO General NO Mathematics 120.10
76 76 MRC23004685 SNEHA GHARA General NO Mathematics 120.10
77 77 MRC23004110 DEBASMIT DAS General NO Mathematics 118.60
78 78 MRC23001044 SILPA SASMAL General NO Mathematics 118.60
79 79 MRC23004626 SOUMYAJIT DAS SC NO Mathematics 118.50
80 80 MRC23000803 PAYEL BAG General NO Mathematics 118.40
81 81 MRC23003227 BARSHAN JANA General NO Mathematics 117.50
82 82 MRC23003480 KUNTAL KUMAR ACHARYA General NO Mathematics 117.50
83 83 MRC23001651 SUMAN JANA SC NO Mathematics 117.00
84 84 MRC23005547 SOVAN RAY General NO Mathematics 116.90
85 85 MRC23005310 SUPRATIM MAITY General NO Mathematics 116.80
86 86 MRC23005235 DIPANJAN MAITY General NO Mathematics 116.80
87 87 MRC23004178 PUSPENDU BERA General NO Mathematics 116.40
88 88 MRC23005608 SUMIT MANDAL SC NO Mathematics 116.30
89 89 MRC23003388 MANISHA PARUA General NO Mathematics 116.30
90 90 MRC23002375 SANIYA SAMANTA General NO Mathematics 116.30
91 91 MRC23002186 SWARNADIP DAS OBC-B NO Mathematics 116.20
92 92 MRC23001790 LIPIKA DAS General NO Mathematics 115.90
93 93 MRC23001480 BRITAM SAHOO General NO Mathematics 115.90
94 94 MRC23004541 PRTIKANA BAG General-EWS NO Mathematics 115.70
95 95 MRC23003847 ARNAB MONDAL SC NO Mathematics 115.60
96 96 MRC23004679 SUKOMAL BARUI SC NO Mathematics 115.40
97 97 MRC23003859 DEEP MAITY General NO Mathematics 115.30
98 98 MRC23001427 SUJAY GIRI General NO Mathematics 115.20
99 99 MRC23003452 KOYEL SAMANTA General NO Mathematics 115.10
100 100 MRC23003453 KOYEL SAMANTA General NO Mathematics 115.10
101 101 MRC23005393 SUMANA DINDA General NO Mathematics 114.90
102 102 MRC23001422 ARITRO GHOSH General NO Mathematics 114.10
103 103 MRC23001889 SANDIP CHOWDHURY OBC-B NO Mathematics 113.90
104 104 MRC23001002 SANDIP CHOWDHURY OBC-B NO Mathematics 113.90
105 105 MRC23001058 SANDIP CHOWDHURY OBC-B NO Mathematics 113.90
106 106 MRC23000038 APURBA PRAMANIK General NO Mathematics 113.80
107 107 MRC23005381 MAHABUB ALAM SHAH OBC-A NO Mathematics 113.40
108 108 MRC23005371 ARNABHAB RANA General NO Mathematics 113.20
109 109 MRC23004657 SANGITA DAS OBC-B NO Mathematics 113.20
110 110 MRC23001463 USASHI ACHARYA General NO Mathematics 113.00
111 111 MRC23002437 SUDESHNA PARIA General NO Mathematics 112.70
112 112 MRC23002518 SUDESHNA PARIA General NO Mathematics 112.70
113 113 MRC23004660 SUBHADEEP MAITY General NO Mathematics 112.30
114 114 MRC23001833 ARPAN MAITY General NO Mathematics 112.20
115 115 MRC23002364 DEBALINA MAITY General NO Mathematics 112.00
116 116 MRC23005444 SOUMYAJIT BHUNIA General NO Mathematics 111.60
117 117 MRC23000474 ARGHADIP HAZRA General-EWS NO Mathematics 111.00
118 118 MRC23002141 SATARUPA DAS General NO Mathematics 111.00
119 119 MRC23000272 DINABANDHU MAITY General NO Mathematics 110.50
120 120 MRC23005464 SWASTIK BAL General-EWS NO Mathematics 110.30
121 121 MRC23004154 BISWAJIT MANNA General NO Mathematics 110.30
122 122 MRC23005133 AKASH KUMAR BAG General NO Mathematics 109.90
123 123 MRC23004250 SUBHENDU SANTRA General NO Mathematics 109.80
124 124 MRC23001212 SOHELI MAITY General NO Mathematics 109.50
125 125 MRC23003564 RUMPA MAHATO OBC-B NO Mathematics 109.40
126 126 MRC23004605 KANCHAN PATTANAYAK General NO Mathematics 109.40
127 127 MRC23002350 SUMAN MAITY OBC-B NO Mathematics 109.30
128 128 MRC23004263 BANASHREE SAMANTA General NO Mathematics 109.30
129 129 MRC23005686 SUBHASIS SENAPATI General NO Mathematics 109.10
130 130 MRC23003221 SWATI MONDAL SC NO Mathematics 108.70
131 131 MRC23003108 TANVIR AHAMMAD SHIHAB General NO Mathematics 108.60
132 132 MRC23002385 SUBHADIP MONDAL General NO Mathematics 108.60
133 133 MRC23004607 RINTU MONDAL SC NO Mathematics 107.80
134 134 MRC23004548 SNIGDHA MANNA General NO Mathematics 107.60
135 135 MRC23000721 MAINAK KHANRA SC NO Mathematics 107.50
136 136 MRC23000761 ARPITA CHAKRABORTI General NO Mathematics 107.50
137 137 MRC23003331 RITWIKA MAITY General NO Mathematics 107.00
138 138 MRC23002139 SHUBHADIP JANA General NO Mathematics 107.00
139 139 MRC23000570 SOUMYADIP SAMANTA General NO Mathematics 106.70
140 140 MRC23004057 PAMELA DAS General NO Mathematics 106.40
141 141 MRC23002963 PAMELA DAS General NO Mathematics 106.40
142 142 MRC23003978 SNEHA BERA General NO Mathematics 106.00
143 143 MRC23001610 SUMAN BERA General NO Mathematics 105.80
144 144 MRC23003148 TANUSHREE SAU General NO Mathematics 105.80
145 145 MRC23002707 ANINDITA DAS General NO Mathematics 105.60
146 146 MRC23001409 RINITA METLA General NO Mathematics 105.30
147 147 MRC23003736 SUBHAJAYA BERA General NO Mathematics 105.00
148 148 MRC23005382 SAYAN KUMAR BERA OBC-B NO Mathematics 104.60
149 149 MRC23002948 SUDIPTA BIBAR General NO Mathematics 104.50
150 150 MRC23004821 NIBEDITA MAITI General NO Mathematics 104.10
151 151 MRC23003063 DIPANWITA SHEE General NO Mathematics 104.00
152 152 MRC23001979 SK MURSALIN OBC-A NO Mathematics 102.80
153 153 MRC23001020 SURANJAN ADAK General NO Mathematics 102.30
154 154 MRC23003806 ARIJIT PATRA SC NO Mathematics 102.10
155 155 MRC23003867 SUDIP MANDAL General NO Mathematics 102.10
156 156 MRC23001589 LISA DAS SC NO Mathematics 101.60
157 157 MRC23000718 BIPLAB CHAKRABORTY General NO Mathematics 101.30
158 158 MRC23000684 DIPANJANA ADHIKARY General NO Mathematics 101.10
159 159 MRC23000904 ARITRA DAS SC NO Mathematics 101.00
160 160 MRC23003755 ANUPAM DAS General NO Mathematics 100.30
161 161 MRC23004618 SOUMEN BHOWMIK General NO Mathematics 99.40
162 162 MRC23005676 SOUMEN BHOWMIK General NO Mathematics 99.40
163 163 MRC23004836 SOMA PATRA General NO Mathematics 99.00
164 164 MRC23002118 JAYEETA DAS SC NO Mathematics 98.80
165 165 MRC23002579 MISAM AKTAR HOSSAIN SHAH OBC-A NO Mathematics 98.40
166 166 MRC23000014 ISITA PRADHAN General NO Mathematics 98.40
167 167 MRC23005129 SUBHAJIT DE General NO Mathematics 98.40
168 168 MRC23002316 NABANITA GHANTA General NO Mathematics 98.30
169 169 MRC23003019 PRAKASH MAJEE OBC-B NO Mathematics 98.00
170 170 MRC23003281 ANIMESH KOLA General NO Mathematics 98.00
171 171 MRC23001994 DEBASHREETA DAS SC NO Mathematics 97.60
172 172 MRC23002192 SOMA BHUNIA General NO Mathematics 97.60
173 173 MRC23005628 SUBRATA PARADHAN General NO Mathematics 97.50
174 174 MRC23004956 MANOJ BERA General NO Mathematics 97.40
175 175 MRC23002262 MANISHA BHATTACHARYA General NO Mathematics 97.40
176 176 MRC23002323 SAYAN MAHAPATRA General NO Mathematics 97.30
177 177 MRC23001018 SUJAN RAKSHIT General NO Mathematics 97.00
178 178 MRC23001795 DEBDYUTI DAS SC NO Mathematics 96.60
179 179 MRC23004826 MOUSUMI GOPE OBC-B NO Mathematics 96.60
180 180 MRC23003238 SUBHAJIT DAS General NO Mathematics 96.50
181 181 MRC23004226 ARPAN HAZRA General NO Mathematics 95.80
182 182 MRC23002788 ANWESHA MANNA General NO Mathematics 95.80
183 183 MRC23005188 BIKRAM GOSWAMI General NO Mathematics 95.70
184 184 MRC23001985 AYAN DAS SC NO Mathematics 95.20
185 185 MRC23003990 DIPENDU SAHOO OBC-B NO Mathematics 95.10
186 186 MRC23005457 PRIYANGSU DEBNATH OBC-B NO Mathematics 94.80
187 187 MRC23003132 SHREYA DAS General NO Mathematics 94.20
188 188 MRC23000887 SHUBHADIP ROY General NO Mathematics 93.30
189 189 MRC23000705 SANTANU PATRA General NO Mathematics 93.30
190 190 MRC23000139 PRIYANKA MAJI General NO Mathematics 93.20
191 191 MRC23003319 AMIT MIDYA SC NO Mathematics 92.20
192 192 MRC23001222 ANUPAM HAZRA General NO Mathematics 90.30
193 193 MRC23005146 SHREYA RANI KUITY General NO Mathematics 90.20
194 194 MRC23004566 ANKAN PURKAIT SC NO Mathematics 89.80
195 195 MRC23005296 JAYDEB JANA General NO Mathematics 89.70
196 196 MRC23003997 NABAMITA MAITY General NO Mathematics 89.20
197 197 MRC23003399 SUBHANKAR SAHOO OBC-B NO Mathematics 88.80
198 198 MRC23004652 SILPA SANTRA General NO Mathematics 88.60
199 199 MRC23003757 SOUMYADEEP MONDAL General NO Mathematics 88.50
200 200 MRC23002935 SURAJ GAYEN SC NO Mathematics 88.40
201 201 MRC23002522 SOUMADIP DAS General NO Mathematics 87.50
202 202 MRC23005354 DEEP KUMAR HAZRA General NO Mathematics 87.30
203 203 MRC23002801 SHIB SANKAR DANDI SC NO Mathematics 86.90
204 204 MRC23002931 SUMAN KAMILA OBC-B NO Mathematics 86.30
205 205 MRC23002713 SOUMYAJIT PAL General NO Mathematics 84.50
206 206 MRC23000074 SUCHISMITA JANA General NO Mathematics 84.50
207 207 MRC23001521 RAJU PRADHAN General NO Mathematics 84.40
208 208 MRC23003456 ARPAN DAS General NO Mathematics 84.40
209 209 MRC23003818 RAKESH PATRA SC NO Mathematics 82.20
210 210 MRC23002999 NABANITA BAG General NO Mathematics 80.30
211 211 MRC23000860 SATHI DAS General NO Mathematics 80.00
212 212 MRC23002608 WELLSAN ORAON ST NO Mathematics 79.80
213 213 MRC23000167 SREYA SASMAL General-EWS NO Mathematics 78.80
214 214 MRC23005104 MRINAL KUMAR DAS SC NO Mathematics 78.60
215 215 MRC23000383 MOUMITA BHUNYA General NO Mathematics 77.20
216 216 MRC23004339 SAYAN MONDAL SC NO Mathematics 75.80
217 217 MRC23003970 SMRITI PATRA General NO Mathematics 75.60
218 218 MRC23003379 PUJA MAITY General NO Mathematics 75.20
219 219 MRC23003369 OAINDRILA DOLUI General NO Mathematics 73.10