Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BSC HONOURS PHYSIOLOGY ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23000445 SURAJIT SHIT SC YES Physiology 108.00
2 2 MRC23003443 PARTHA SARATHI KUITY General YES Physiology 96.70
3 3 MRC23005122 AISHWARYA JYOTI General NO Physiology 144.50
4 4 MRC23004431 BRINTIKA MAITI General NO Physiology 142.70
5 5 MRC23002032 ARKAPRAVA MANNA OBC-B NO Physiology 139.30
6 6 MRC23005351 SHIRSENDU GHORAI General NO Physiology 139.20
7 7 MRC23003836 UJJAL BARIK OBC-B NO Physiology 137.10
8 8 MRC23005347 SAJAL NAYEK SC NO Physiology 135.90
9 9 MRC23001244 SANAJIT MAJI General NO Physiology 135.10
10 10 MRC23000935 MILI JANA General NO Physiology 135.00
11 11 MRC23002877 SOMNATH ADAK General NO Physiology 134.60
12 12 MRC23003067 RAMKRISHNA JANA General NO Physiology 133.70
13 13 MRC23004139 SWASTIKA SAMANTA General-EWS NO Physiology 132.40
14 14 MRC23000917 DEBABRATA BHUNIA General NO Physiology 131.70
15 15 MRC23003749 ANANYA PRADHAN General NO Physiology 129.00
16 16 MRC23000801 BANASHREE MAITY General NO Physiology 128.70
17 17 MRC23001369 RIYA MANDAL General NO Physiology 128.60
18 18 MRC23001370 RIYA MANDAL General NO Physiology 128.60
19 19 MRC23001395 SWARUPA BERA General NO Physiology 128.40
20 20 MRC23004421 SAHELI PRADHAN General NO Physiology 128.40
21 21 MRC23004157 SWARNENDU DAS OBC-B NO Physiology 128.30
22 22 MRC23000861 PIYALI MAITY General NO Physiology 127.60
23 23 MRC23005324 AVIJIT MAITY General NO Physiology 127.30
24 24 MRC23000307 GODHULI DUTTA OBC-B NO Physiology 127.20
25 25 MRC23003907 ANKITA MAITY General NO Physiology 127.10
26 26 MRC23004417 KOHELI PRADHAN General NO Physiology 127.00
27 27 MRC23000057 DIPANKAR DAS General NO Physiology 126.00
28 28 MRC23002041 ARKADEEP BERA General NO Physiology 126.00
29 29 MRC23005352 SUBHAM BHOWMIK General NO Physiology 125.90
30 30 MRC23005619 SUBHAM BHOWMIK General NO Physiology 125.90
31 31 MRC23003058 PRITY MAHATO OBC-B NO Physiology 125.60
32 32 MRC23001274 RITUPARNA MAITY General NO Physiology 124.80
33 33 MRC23005166 DEBAJIT BARMAN SC NO Physiology 124.30
34 34 MRC23001124 RAJASHREE BERA General NO Physiology 124.20
35 35 MRC23000075 SUBHADIP MANDAL General NO Physiology 123.70
36 36 MRC23005049 KOYEL RANI MAITY General NO Physiology 123.70
37 37 MRC23001537 SUVENDHU GARU SC NO Physiology 123.40
38 38 MRC23000728 PUJA SAHOO General NO Physiology 123.10
39 39 MRC23000362 AYAN PRAMANIK SC NO Physiology 122.30
40 40 MRC23002838 TANUSHREE ADAK General NO Physiology 121.90
41 41 MRC23003270 TAMANDRIYA BERA General NO Physiology 121.90
42 42 MRC23002546 SABRIN KHATUN OBC-A NO Physiology 120.70
43 43 MRC23000844 SAYANTANI MAITY General NO Physiology 120.50
44 44 MRC23001843 SANJANA GIRI General NO Physiology 120.50
45 45 MRC23001905 SANJANA GIRI General NO Physiology 120.50
46 46 MRC23001379 KRISHNENDU BIKASH HAZRA General-EWS NO Physiology 120.30
47 47 MRC23004325 RIMPA DOLAI General NO Physiology 119.70
48 48 MRC23002591 ANUPAMA BAG General NO Physiology 119.00
49 49 MRC23001617 BARNALI SAMANTA General NO Physiology 118.00
50 50 MRC23003459 MADHURI CHOWDHURY General NO Physiology 117.70
51 51 MRC23002606 SUSAMA KUILA OBC-B NO Physiology 117.40
52 52 MRC23000032 SK AMAN HOSSEN General NO Physiology 117.00
53 53 MRC23004803 SNEHA MAITY General NO Physiology 116.70
54 54 MRC23002243 TANUSHRI PRADHAN General NO Physiology 116.40
55 55 MRC23002633 SANCHITA MANDAL General NO Physiology 115.40
56 56 MRC23001177 SEULI MANNA General NO Physiology 115.20
57 57 MRC23004790 DHRUBA MANDAL SC NO Physiology 115.20
58 58 MRC23005046 ARKAMITA HAZRA General NO Physiology 115.00
59 59 MRC23004410 INDRANEEL JANA General NO Physiology 115.00
60 60 MRC23002371 RANAJIT HAZRA SC NO Physiology 114.60
61 61 MRC23002355 MOUMITA MAJI General NO Physiology 114.50
62 62 MRC23000855 JASMIN RAHAMAN General NO Physiology 114.40
63 63 MRC23003914 JASMIN RAHAMAN General NO Physiology 114.40
64 64 MRC23003675 TINA RANI DAS General NO Physiology 114.40
65 65 MRC23004548 SNIGDHA MANNA General NO Physiology 113.60
66 66 MRC23000989 JIT KUMAR DAS General NO Physiology 113.30
67 67 MRC23004685 SNEHA GHARA General NO Physiology 113.10
68 68 MRC23003595 SUKANYA MAITY General NO Physiology 111.60
69 69 MRC23000726 MANAMI DAS ADHIKARY General NO Physiology 110.90
70 70 MRC23000826 TRINA BHOWMIK General NO Physiology 110.90
71 71 MRC23004072 ATASREE BAL General NO Physiology 110.60
72 72 MRC23001287 RANJITA SASMAL General NO Physiology 110.40
73 73 MRC23002820 SUPARNA GHORAI General NO Physiology 110.30
74 74 MRC23003937 DURGA MONDAL General NO Physiology 110.30
75 75 MRC23005448 SUJIT KARAN General NO Physiology 109.60
76 76 MRC23003332 DISHA MAITI General NO Physiology 109.40
77 77 MRC23000843 SAYANTI MITRA General NO Physiology 109.40
78 78 MRC23003877 MANABENDRA SAREN ST NO Physiology 109.30
79 79 MRC23003890 MANABENDRA SAREN ST NO Physiology 109.30
80 80 MRC23003891 MANABENDRA SAREN ST NO Physiology 109.30
81 81 MRC23003892 MANABENDRA SAREN ST NO Physiology 109.30
82 82 MRC23000564 SHIBANI SHEE General NO Physiology 109.30
83 83 MRC23003320 TRISHA MAITI General NO Physiology 109.30
84 84 MRC23000087 ISHITA MANDAL General NO Physiology 108.80
85 85 MRC23003199 ANKITA ROY General NO Physiology 108.60
86 86 MRC23004458 PUJA GORAIN OBC-B NO Physiology 108.20
87 87 MRC23003600 ARNAB KANJI OBC-B NO Physiology 107.50
88 88 MRC23005513 ANANYA KUITY General NO Physiology 107.40
89 89 MRC23003997 NABAMITA MAITY General NO Physiology 107.20
90 90 MRC23001818 DIPALI MONDAL SC NO Physiology 107.00
91 91 MRC23005310 SUPRATIM MAITY General NO Physiology 106.80
92 92 MRC23003208 PUSHPITA UTTHASINI General NO Physiology 106.70
93 93 MRC23002426 MANOJIT MAL SC NO Physiology 106.60
94 94 MRC23004238 MONALISA MANDAL SC NO Physiology 106.30
95 95 MRC23004288 SUTAPA PANDA General NO Physiology 105.90
96 96 MRC23004757 SANNIDHYA BESRA ST NO Physiology 104.40
97 97 MRC23003636 MOUMITA SAMANTA General NO Physiology 104.20
98 98 MRC23003248 ESITA MAITY General NO Physiology 104.10
99 99 MRC23002560 SUKANYA SAHOO General-EWS NO Physiology 104.00
100 100 MRC23002535 NIBEDITA GURIA General NO Physiology 103.50
101 101 MRC23000993 BHABATOSH BERA General NO Physiology 103.40
102 102 MRC23000334 JAYJEET JANA General NO Physiology 103.20
103 103 MRC23005073 CHURNI DASGUPTA General NO Physiology 103.20
104 104 MRC23004277 REMITA MAITY General NO Physiology 102.80
105 105 MRC23002000 SOUGATA GIRI General NO Physiology 102.70
106 106 MRC23002040 KRISHNA SAMANTA General-EWS NO Physiology 101.80
107 107 MRC23000494 SAYANI PAIK General NO Physiology 101.30
108 108 MRC23000687 ANIMA PRADHAN General NO Physiology 101.30
109 109 MRC23001660 SUDESHNA PRADHAN General NO Physiology 100.80
110 110 MRC23005452 SOYETA MONDAL OBC-B NO Physiology 100.60
111 111 MRC23000359 SUDESHNA BHOWMIK General NO Physiology 99.50
112 112 MRC23000985 PALASH DAS SC NO Physiology 99.40
113 113 MRC23005419 AMLAN KISHORE JANA General NO Physiology 99.00
114 114 MRC23000672 ARPITA DHARA General NO Physiology 98.60
115 115 MRC23001821 PAYEL SAMANTA General NO Physiology 98.50
116 116 MRC23004248 SUCHANA KHATUA General NO Physiology 98.20
117 117 MRC23000340 SUPRAVA BERA General NO Physiology 97.80
118 118 MRC23000896 MADHUSRI PATI General NO Physiology 97.80
119 119 MRC23002748 SHARANYA SAMANTA General NO Physiology 97.70
120 120 MRC23002544 SUDIPA MAJI General NO Physiology 97.50
121 121 MRC23003325 BISHNUPADA DAS General NO Physiology 97.30
122 122 MRC23004982 SHREEMA KARAN General NO Physiology 97.20
123 123 MRC23004048 BODHIRUPA BERA General NO Physiology 97.10
124 124 MRC23001948 SUJOY KUMAR BERA General NO Physiology 97.00
125 125 MRC23003410 ARGHADIP GIRI General NO Physiology 96.70
126 126 MRC23000701 RAJESH BHATTACHARYA General NO Physiology 96.60
127 127 MRC23001123 SUBHOJIT MAITY General NO Physiology 96.20
128 128 MRC23002972 TITLI DAS SC NO Physiology 96.20
129 129 MRC23001780 RITU PRADHAN General-EWS NO Physiology 96.10
130 130 MRC23002014 SUBHADEEP BERA General NO Physiology 96.00
131 131 MRC23001164 SANTANU MAITY General NO Physiology 95.50
132 132 MRC23004262 SHNEHA SASMAL General NO Physiology 95.50
133 133 MRC23003022 ARPITA PAL OBC-B NO Physiology 95.30
134 134 MRC23002066 SWARUP PARUA General NO Physiology 95.00
135 135 MRC23005144 SUBHAJIT MANDAL SC NO Physiology 94.70
136 136 MRC23004046 SAYANTAN CHATTOPADHYAY General NO Physiology 94.20
137 137 MRC23002680 SWAGATA SAHOO OBC-B NO Physiology 94.20
138 138 MRC23000232 NIBEDITA MAITY General NO Physiology 93.80
139 139 MRC23005286 MITA KHANRA SC NO Physiology 93.70
140 140 MRC23003494 ANUPAM MANDAL SC NO Physiology 93.40
141 141 MRC23004836 SOMA PATRA General NO Physiology 93.00
142 142 MRC23004409 PAPIYA MONDAL SC NO Physiology 92.90
143 143 MRC23004053 SUBRATA RANA OBC-B NO Physiology 92.70
144 144 MRC23002540 AYANTIKA DAS General NO Physiology 92.40
145 145 MRC23001964 TRISHNA SAMANTA General NO Physiology 92.20
146 146 MRC23004331 KRISHNENDU BHOWMIK General NO Physiology 91.00
147 147 MRC23001337 SATHI BARAI SC NO Physiology 91.00
148 148 MRC23005701 SANGJUKTA DAS General NO Physiology 90.80
149 149 MRC23004686 RAHUL SAMANTA General NO Physiology 90.30
150 150 MRC23001187 SUMAN KAR General NO Physiology 89.80
151 151 MRC23004487 SAGUN MANDI ST NO Physiology 89.20
152 152 MRC23001272 PIYASA PATTANAYAK General NO Physiology 88.90
153 153 MRC23001926 PINKI ADAK General NO Physiology 88.60
154 154 MRC23002579 MISAM AKTAR HOSSAIN SHAH OBC-A NO Physiology 87.40
155 155 MRC23001977 MALLIKA BARMAN SC NO Physiology 86.80
156 156 MRC23001424 PEU MONDAL SC NO Physiology 86.70
157 157 MRC23001906 RANI MONDAL SC NO Physiology 86.70
158 158 MRC23004798 SANTANU SAMANTA General-EWS NO Physiology 86.60
159 159 MRC23005209 SUDESHNA MONDAL SC NO Physiology 86.00
160 160 MRC23001252 SHOUNAK MAITI General NO Physiology 86.00
161 161 MRC23002615 TANUJA TUNGA General NO Physiology 86.00
162 162 MRC23003592 ANAMIKA DHARA General NO Physiology 85.40
163 163 MRC23000472 SUDIPTA SAMANTA General NO Physiology 85.40
164 164 MRC23003224 SUPRIYA PAUL OBC-B NO Physiology 85.10
165 165 MRC23003237 SUPRIYA PAUL OBC-B NO Physiology 85.10
166 166 MRC23003244 SUPRIYA PAUL OBC-B NO Physiology 85.10
167 167 MRC23005108 RAJAT KANTI PRAMANIK General NO Physiology 85.10
168 168 MRC23005296 JAYDEB JANA General NO Physiology 83.70
169 169 MRC23004522 AKASH GUCHHAIT General NO Physiology 83.50
170 170 MRC23004495 PRIYANKA MANNA General NO Physiology 83.20
171 171 MRC23001059 RAHUL JANA SC NO Physiology 82.80
172 172 MRC23002798 DIPSHIKHA ROY General NO Physiology 82.60
173 173 MRC23002793 DIPSIKHA ROY General NO Physiology 82.60
174 174 MRC23004231 TANUSHRI BERA General NO Physiology 82.40
175 175 MRC23003830 ELKA RANI MURMU ST NO Physiology 81.90
176 176 MRC23004818 SNIGHDHA SAMANTA General NO Physiology 81.70
177 177 MRC23005103 PRATIVA MANDAL General NO Physiology 81.50
178 178 MRC23004767 AAHALA MANDI ST NO Physiology 81.40
179 179 MRC23003428 AAHALA MANDI ST NO Physiology 81.40
180 180 MRC23003390 AAHALA MANDI ST NO Physiology 81.40
181 181 MRC23001752 HIMADRI KHATUA General NO Physiology 81.30
182 182 MRC23005269 PRIYANKA SAHOO General NO Physiology 81.00
183 183 MRC23002280 SUCHISMITA MIDYA SC NO Physiology 80.80
184 184 MRC23002391 SHRIPARNA DAS SC NO Physiology 80.70
185 185 MRC23005274 SREYASHREE DHARA General NO Physiology 80.50
186 186 MRC23004827 PRIYANKA SETH SC NO Physiology 79.60
187 187 MRC23004914 SUTHIRTHA MANNA OBC-B NO Physiology 78.90
188 188 MRC23005661 ANKITA SANKI General NO Physiology 78.70
189 189 MRC23005438 PRATIVA PAL General NO Physiology 78.60
190 190 MRC23002660 KOYEL SASMAL General NO Physiology 77.10
191 191 MRC23005203 SAYAN MAJI General NO Physiology 75.10
192 192 MRC23002694 SUSMITA MANDAL General NO Physiology 74.50
193 193 MRC23002817 SAMPA PATRA General NO Physiology 71.00
194 194 MRC23003158 SUPARNA MAJI General NO Physiology 66.70
195 195 MRC23004602 RAGHUNATH KOLEY General NO Physiology 59.70