Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BA(HUMANITIES) GENERAL ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPH Police StationMerit Point
1 1 MRC23004732 DEBABRATA MAITY General YES NANDAKUMAR 356
2 2 MRC23005101 ARITA BARIK OBC-B YES DURGACHAK 269
3 3 MRC23004165 AHAMMAD DUTTA General YES MAHISHADAL 265
4 4 MRC23000207 GARGI BHATTACHARYA General YES MAHISHADAL 241
5 5 MRC23003014 SUBHASIS JANA General YES BHABANIPUR 228
6 6 MRC23003763 SOURADIP SAMAI General YES Tamluk 222
7 7 MRC23003819 JOYITA MISTRI SC YES MAHISHADAL 216
8 8 MRC23003450 KANKKAN ADHIKARI General NO nandakumar 465
9 9 MRC23003809 SOUMEN BERA General NO BHAGWANPUR 461
10 10 MRC23004395 SOUMYADIP PRADHAN General NO CHANDIPUR 450
11 11 MRC23005288 ANISH MISHRA General NO SUTAHATA 447
12 12 MRC23005273 RONI KHAN General NO TAMLUK 439
13 13 MRC23005280 RONI KHAN General NO TAMLUK 439
14 14 MRC23003286 MANAS JANA General NO TAMLUK 437
15 15 MRC23003472 ARPITA PANJA General NO TAMLUK 437
16 16 MRC23005489 KAMALA PRADHAN General NO BHABANIPUR 434
17 17 MRC23004587 SUMAN PATRA General NO NANDAKUMAR 433
18 18 MRC23003606 SANGITA HAZRA General NO MAHISHADAL 430
19 19 MRC23002472 SUBHAM ROUTH General NO TAMLUK 429
20 20 MRC23004761 TANUSHREE BHUNIA General NO CHANDIPUR 428
21 21 MRC23005645 BIDHAN CHANDRA BARMAN SC NO MOYNA 427
22 22 MRC23002447 KOYEL PRAMINIK General NO MAHISHADAL 426
23 23 MRC23003279 AMIT KUMAR SAMANTA General NO TAMLUK 425
24 24 MRC23004562 SAYAN SASMAL General NO NANDAKUMAR 425
25 25 MRC23004955 SK FAYJAN AHMED General NO TAMLUK 425
26 26 MRC23000988 SOUVIK DUARI General NO MAHISHADAL 423
27 27 MRC23003625 RIYA ADHIKARI General NO MAHISHADAL 422
28 28 MRC23005077 SK MASUDDUR RAHAMAN OBC-A NO TAMLUK 422
29 29 MRC23002557 ARPITA BAKSI General NO MAHISHADAL 420
30 30 MRC23002635 ARPITA SAMANTA General NO NANDAKUMAR 418
31 31 MRC23005575 SUPRIYA KOLA General NO PANSKURA 418
32 32 MRC23002547 GOURHARI MISHRA SC NO CHANDIPUR 417
33 33 MRC23005301 CHAYANIPA BAKSI General NO NANDAKUMAR 417
34 34 MRC23005131 ANKITA KOLA General NO PANSKURA 413
35 35 MRC23001195 SUNITA DAS General NO TAMLUK 413
36 36 MRC23001349 SANGITA SAMANTA General NO MAHISHADAL 412
37 37 MRC23001935 SABITA RANI MAJI General NO TAMLUK 412
38 38 MRC23001957 SANGITA PRADHAN General NO PATHAR PRATIMA 412
39 39 MRC23002609 NITAI CHAND MISHRA SC NO CHANDIPUR 411
40 40 MRC23002738 SONU MANNA General NO HALDIA 411
41 41 MRC23003803 SANGITA BERA General NO NANDAKUMAR 410
42 42 MRC23002811 SUVRAJYOTI ROY General NO NANDAKUMAR 409
43 43 MRC23003543 PRIYANKA MANNA General NO TAMLUK 407
44 44 MRC23005606 TANMOY JANA General NO Tamluk 407
45 45 MRC23001205 SUNITA DAS General NO TAMLUK 407
46 46 MRC23002900 ASIM KUMAR MAL General NO NANDAKUMAR 407
47 47 MRC23001785 RINKU HANDEL SC NO BHABANIPUR 406
48 48 MRC23000147 PUSPENDU GHORAI General NO NANDAKUMAR 405
49 49 MRC23004942 SUDESHNA MAITY General NO Durgachak 404
50 50 MRC23004943 SUDESHNA MAITY General NO Durgachak 404
51 51 MRC23004690 DIPANKAR MAKAR General NO NANDAKUMAR 404
52 52 MRC23000900 PRANTIK HAZRA SC NO MAHISHADAL 404
53 53 MRC23002028 SUBASH JANA General NO NANDAKUMAR 402
54 54 MRC23002883 SUTAPA SAMANTA General NO NANDAKUMAR 401
55 55 MRC23004610 PRIYANKA DAS General NO TAMLUK 401
56 56 MRC23000593 RINKU SAMANTA General NO NANDAKUMAR 400
57 57 MRC23004405 SANKHADIP BAG General NO NANDAKUMAR 400
58 58 MRC23004995 SHIBNATH METIA General NO NANDAKUMAR 400
59 59 MRC23005632 SATHI DAS General NO MAHISHADAL 400
60 60 MRC23003167 RIMPA MANNA General NO TAMLUK 400
61 61 MRC23003156 RIMPA MANNA General NO NANDAKUMAR 400
62 62 MRC23003667 SANTANU GAUNYA SC NO MAHISHADAL 400
63 63 MRC23004043 ANANYA ADHIKARI General NO SUTAHATA 400
64 64 MRC23003168 RIMPA MANNA General NO TAMLUK 400
65 65 MRC23003169 RIMPA MANNA General NO TAMLUK 400
66 66 MRC23003170 RIMPA MANNA General NO TAMLUK 400
67 67 MRC23003173 RIMPA MANNA General NO TAMLUK 400
68 68 MRC23005308 SUPRIYA PRAMANIK General NO MAHISHADAL 398
69 69 MRC23000327 SUMANA SAMANTA General NO MAHISHADAL 398
70 70 MRC23003994 SNEHA KHATUN General NO CHANDIPUR 398
71 71 MRC23004972 PAPIYAA KHATUN General NO CHANDIPUR 398
72 72 MRC23003064 RINITA DAS General NO MOYNA 397
73 73 MRC23001319 PARAMITA MAITY General NO MAHISHADAL 397
74 74 MRC23000864 BRISTI MAITY General NO MAHISHADAL 396
75 75 MRC23003741 SOURAV SANTRA General NO TAMLUK 396
76 76 MRC23003477 ROHAN FADIKAR General NO TAMLUK 392
77 77 MRC23002197 SANGHAMITRA SAUTYA General NO MAHISHADAL 392
78 78 MRC23005659 PRITAM TUNG General NO MAHISHADAL 392
79 79 MRC23002830 NILANJAN FADIKAR General NO Nandakumar 390
80 80 MRC23001894 KUSAL SAMANTA General NO MAHISHADAL 390
81 81 MRC23003294 PAYEL MAITY General NO TAMLUK 389
82 82 MRC23003068 SOURAV BERA General NO TAMLUK 389
83 83 MRC23001987 PAYEL MAITY General NO TAMLUK 389
84 84 MRC23004651 KRISHNENDU BHATTACHARYA General NO NANDAKUMAR 388
85 85 MRC23005237 PRIYANKA ADHIKARY General NO MAHISHADAL 388
86 86 MRC23003681 SANDIP BHATTACHARYA General NO NANDAKUMAR 388
87 87 MRC23003777 SRIKRISHNA DOLAI SC NO TAMLUK 388
88 88 MRC23004065 SIPRA BHUNIA General NO MAHISHADAL 388
89 89 MRC23005651 RIMI DAS OBC-B NO MAHISHADAL 387
90 90 MRC23003497 SUBHADIP SAMANTA General NO NANDAKUMAR 387
91 91 MRC23005290 ANGSHUMAN ROY General NO TAMLUK 387
92 92 MRC23005353 KOUSIK MANNA General NO Sutahata 386
93 93 MRC23000543 SIKHA MAITY General NO NANDAKUMAR 386
94 94 MRC23003506 SUBHANKAR DAS General NO MAHISHADAL 386
95 95 MRC23003981 SOHANA PAUL General NO PANSKURA 386
96 96 MRC23005170 SOUVIK MONDAL SC NO SHYAMPUR 385
97 97 MRC23000487 KRISHNA DAS General NO mahishadal 385
98 98 MRC23003814 SWARUP MANDAL General NO TAMLUK 385
99 99 MRC23000566 SUBHA SAMANTA General NO SUTAHATA 385
100 100 MRC23003575 MILAN MANDAL General NO NANDAKUMAR 385
101 101 MRC23000263 ANANYA JANA General NO NANDAKUMAR 384
102 102 MRC23002723 SHUBHADEEP KOTAL General NO MAHISHADAL 384
103 103 MRC23003103 SOHAM HUTAIT General NO TAMLUK 383
104 104 MRC23002433 SOUMEN GAYEN SC NO BHABANIPUR 383
105 105 MRC23003737 MRINMOYEE MANNA OBC-B NO MAHISHADAL 383
106 106 MRC23004106 USASRI MAITY General NO MAHISHADAL 383
107 107 MRC23000823 TULSI DAS General NO NANDAKUMAR 382
108 108 MRC23001105 DEEP KUMAR HAJRA General NO MAHISHADAL 382
109 109 MRC23004670 SOUVIK MAITY General NO SUTAHATA 382
110 110 MRC23003911 SURAJIT MONDAL General NO PANSKURA 382
111 111 MRC23004463 RIJU PANJA General NO tamluk 382
112 112 MRC23000737 MADHUMITA KAMILA General NO MAHISHADAL 382
113 113 MRC23005110 PRIYARANJAN MAJI General NO MAHISHADAL 381
114 114 MRC23002250 MALLIKA MAITY General NO NANDAKUMAR 380
115 115 MRC23003635 ARCHANA BARAI SC NO NANDIGRAM 380
116 116 MRC23000168 NARAYAN MANI SC NO NANDAKUMAR 380
117 117 MRC23003901 SUBRATA DHARA General NO Tamluk 380
118 118 MRC23003870 SUBRATA DHARA General NO Tamluk 380
119 119 MRC23000518 PRIYANKA MAITY General NO NANDAKUMAR 379
120 120 MRC23003556 MALLIKA NAYEK General NO TAMLUK 379
121 121 MRC23001760 SANGITA BHUNIA General NO NANDAKUMAR 379
122 122 MRC23003481 SAPTADIP DAS General NO Mahishadal 379
123 123 MRC23003245 JYOTSHNA MONDAL SC NO MAHISHADAL 379
124 124 MRC23001873 SUDIP RAUL OBC-B NO DURGACHAK 378
125 125 MRC23004903 SK MURSALIM OBC-A NO TAMLUK 378
126 126 MRC23000182 SABITA SAMANTA General NO MAHISHADAL 377
127 127 MRC23003956 RIYANKA MAITY General NO PANSKURA 377
128 128 MRC23001983 SITAL KUMAR MISHRA General NO MAHISHADAL 377
129 129 MRC23004119 RAKHI MAJI General NO MAHISHADAL 376
130 130 MRC23003486 JOYDEV SAUTYA General NO TAMLUK 376
131 131 MRC23003471 MOUMITA PATTANAYEK General NO MAHISHADAL 376
132 132 MRC23004387 SITAL JANA SC NO NANDAKUMAR 376
133 133 MRC23002272 SUMANA DOLAI General NO HALDIA 375
134 134 MRC23004976 NILADRI SEKHAR MANDAL General NO NANDAKUMAR 375
135 135 MRC23003507 BASUDEB JANA General NO TAMLUK 375
136 136 MRC23004535 SAYAN MONDAL General NO MAHISHADAL 375
137 137 MRC23004967 SANJOY MANNA OBC-B NO HALDIA 374
138 138 MRC23000248 KRISHNA DAS General NO NANDAKUMAR 374
139 139 MRC23004682 MUNTARA KHATUN OBC-A NO NANDAKUMAR 374
140 140 MRC23000356 MOUMITA BHOWMIK General NO TAMLUK 373
141 141 MRC23000411 SHYAMASHREE HAZRA General NO NANDAKUMAR 373
142 142 MRC23001592 PARAMITA ADHIKARY General NO NANDAKUMAR 373
143 143 MRC23004444 SANTANU KR GHOSH General NO DURGACHAK 373
144 144 MRC23003841 ISIKA DAS General NO PANSKURA 372
145 145 MRC23000295 RIYA JANA General NO NANDAKUMAR 372
146 146 MRC23002749 SK ASHIK AHAMED OBC-A NO TAMLUK 372
147 147 MRC23000097 RIMJHIM ADAK General-EWS NO BHABANIPUR 371
148 148 MRC23002634 SAGAR GHORAI General NO MAHISHADAL 370
149 149 MRC23005008 DEBASHRI MAITY General NO MAHISHADAL 370
150 150 MRC23005557 ATANU MONDAL General NO NANDAKUMAR 370
151 151 MRC23003444 SUMI KHILA OBC-B NO DURGACHAK 369
152 152 MRC23002649 ARNAB SAMANTA General NO TAMLUK 369
153 153 MRC23004422 SURAJIT DHARA General NO DURGACHAK 369
154 154 MRC23004091 UMA KHANRA General NO TAMLUK 368
155 155 MRC23003328 SNEHASIS PATI General NO NANDAKUMAR 368
156 156 MRC23002467 SOUVIK SAMANTA General NO BHABANIPUR 368
157 157 MRC23005003 PRADIPTA DAS General NO MAHISHADAL 367
158 158 MRC23004819 SUVAJIT SAHOO General NO Panskura 367
159 159 MRC23004174 ARDHENDU BOXI General NO TAMLUK 367
160 160 MRC23004734 ARINDAM PRADHAN General NO MAHISHADAL 367
161 161 MRC23003656 DEBI DATTA OBC-B NO TAMLUK 367
162 162 MRC23001672 SUPARNA SAMANTA General NO nandigram 365
163 163 MRC23004420 DIBYENDU KAR General NO DURGACHAK 365
164 164 MRC23003858 RUPA SAMANTA General NO SHYAMPUR 364
165 165 MRC23005441 BIKRAM JANA General NO NANDAKUMAR 364
166 166 MRC23004022 SATHIRANI MAJI General NO MAHISHADL 364
167 167 MRC23004024 SATHIRANI MAJI General NO MAHISHADL 364
168 168 MRC23004575 SOMNATH MAITY General NO NANDAKUMAR 364
169 169 MRC23004175 SOUMEN MAITI General NO MAHISHADAL 364
170 170 MRC23004164 SOUMEN MAITI General NO MAHISHADAL 364
171 171 MRC23004233 SUBHADIP ADAK General NO Bhabanipur 364
172 172 MRC23004736 ANTARA BISWAS General NO DURGACHAK 363
173 173 MRC23005375 ANINDITA MAITI General NO NANDAKUMAR 363
174 174 MRC23004198 BRISTI BAKSHI General NO MAHISHADAL 363
175 175 MRC23004920 PRADIP SAHOO OBC-B NO MAHISHADAL 363
176 176 MRC23004848 CHANDAN KUMAR BERA General NO MAHISHADAL 363
177 177 MRC23004195 RUPA OJHA General NO TAMLUK 362
178 178 MRC23004085 NANDITA THANDER General NO TAMLUK 362
179 179 MRC23004095 SUPRIYA KAR General NO TAMLUK 362
180 180 MRC23001993 GOURI RANI JANA General NO NANDAKUMAR 362
181 181 MRC23004526 SUBHANKAR JANA General NO MAHISHADAL 362
182 182 MRC23002626 BRISTI SAMANTA General NO NANDAKUMAR 362
183 183 MRC23001763 RAKHI BERA General NO MAHISHADAL 360
184 184 MRC23004347 SOMNATH PARUA General NO BHUPATINAGAR 359
185 185 MRC23005501 ARIJIT MONDAL General NO NANDAKUMAR 358
186 186 MRC23004314 BRAJAGOPAL DAS General NO MAHISHADAL 358
187 187 MRC23002445 SUNIT KAYAL SC NO NANDIGRAM 357
188 188 MRC23005367 LOKNATH BERA General NO MAHISHADAL 357
189 189 MRC23004009 MOUMITA SAMANTA General NO NANDAKUMAR 357
190 190 MRC23001433 SUDIPTA MAITY General NO DURGACHAK 357
191 191 MRC23004883 SANKHA DEEP PAUL General NO BHABANIPUR 357
192 192 MRC23002895 PAPIYA MAITY General NO NANDAKUMAR 357
193 193 MRC23001008 ARPITA SAU OBC-B NO NANDAKUMAR 357
194 194 MRC23004443 BUDDHADEB BERA General NO Bhabanipur 357
195 195 MRC23001209 PRASENJIT SINGHAROY General NO Panskura 357
196 196 MRC23004379 SAIKAT SASMAL General-EWS NO NANDAKUMAR 357
197 197 MRC23001449 ARPITA PANJA SC NO MAHISHADAL 356
198 198 MRC23004222 LAXMI KAR General NO TAMLUK 356
199 199 MRC23004099 SUMANA MONDAL General NO HALDIA 356
200 200 MRC23004741 SAJAL SAMAI General NO MAHISHADAL 356
201 201 MRC23002002 SUDIPTA SAMANTA General NO MAHISHADAL 355
202 202 MRC23002945 MAMATA HAZRA SC NO NANDAKUMAR 355
203 203 MRC23003154 SATHI SAMANTA General NO Nandakumar 355
204 204 MRC23005075 SATHI SAMANTA General NO NANDAKUMAR 355
205 205 MRC23002098 SUMITRA BERA General NO NANDAKUMAR 355
206 206 MRC23000403 SAIMA KHATUN General NO NANDAKUMAR 354
207 207 MRC23004371 SUMANA MAITY General NO TAMLUK 354
208 208 MRC23004619 ABDUL ROHAN KHAN General NO CHANDIPUR 354
209 209 MRC23004620 ABDUL ROHAN KHAN General NO CHANDIPUR 354
210 210 MRC23000722 PRIYANKA MAITY General NO NANDAKUMAR 354
211 211 MRC23001367 TANUSHRI MAITY General NO MAHISHADAL 354
212 212 MRC23001701 RIMI TUNGA General-EWS NO NANDIGRAM 354
213 213 MRC23001068 DEBASHREE MAITI General NO NANDAKUMAR 353
214 214 MRC23004309 DIP KUMAR KHANRA General NO MAHISHADAL 353
215 215 MRC23005633 BIPASHA DAS General NO Haldia 353
216 216 MRC23004726 BUDDHADEB HEMBRAM ST NO NAYAGRAM 353
217 217 MRC23005078 ATASI BERA General NO CHANDIPUR 352
218 218 MRC23004758 MOUMA DAS SC NO MAHISHADAL 351
219 219 MRC23004759 MOUMA DAS SC NO MAHISHADAL 351
220 220 MRC23001189 SUSAMA PAIK General NO TAMLUK 351
221 221 MRC23000519 TITHI BERA General NO NANDAKUMAR 351
222 222 MRC23003639 MANGAL DEEP MAITY General NO NANDAKUMAR 351
223 223 MRC23005376 SOUMILI ROY General NO PANSKURA 351
224 224 MRC23005451 MANJULALI JANA General NO Tamluk 351
225 225 MRC23002832 MANJULALI JANA General NO Tamluk 351
226 226 MRC23001210 RISHITA NAYEK General NO Panskura 351
227 227 MRC23002010 SAIKAT MONDAL SC NO MOYNA 351
228 228 MRC23002005 ANKITA MAITI General NO KOLAGHAT 351
229 229 MRC23000936 RITWIKA BHUNIA General NO SUTAHATA 350
230 230 MRC23003002 GOURANGA KAR General NO NANDAKUMAR 350
231 231 MRC23003030 RITTIKA ADAK General NO NANDAKUMAR 350
232 232 MRC23003029 NITA MANDAL General-EWS NO TAMLUK 350
233 233 MRC23003010 MERI KAR General NO TAMLUK 350
234 234 MRC23001750 SUBHADIP JANA General NO MAHISHADAL 350
235 235 MRC23003591 DEBASHIS DHARA General NO NANDAKUMR 350
236 236 MRC23004372 MANOARA SULTANA OBC-A NO TAMLUK 350
237 237 MRC23000639 BARSHA MONDAL SC NO SUTAHATA 350
238 238 MRC23004001 SUJOY BARMAN SC NO TAMLUK 349
239 239 MRC23005531 RAKHI MAJI General NO TAMLUK 348
240 240 MRC23001387 BAISAKHI MAITY General NO SUTAHATA 348
241 241 MRC23002887 MANOMAY SAMNATA General NO NANDAKUMAR 348
242 242 MRC23001767 PRIYABRATA DAS General NO MAHISHADAL 348
243 243 MRC23004132 SUBHANKAR MAITI General NO CHANDIPUR 347
244 244 MRC23005000 SUVANKAR MANDAL General NO TAMLUK 347
245 245 MRC23004060 AMAR GHORAI General NO TAMLUK 347
246 246 MRC23004925 TAJMINA KHATUN OBC-A NO MAHISHADAL 347
247 247 MRC23003963 SNEHA DAS General NO NANDAKUMAR 347
248 248 MRC23004837 SK SOYEB AHAMMED General NO TAMLUK 347
249 249 MRC23002257 SWARNALEKHA PRADHAN General NO DURGACHAK 347
250 250 MRC23004766 RAJASREE DAS SC NO MAHISHADAL 346
251 251 MRC23004070 SUMANA RANA OBC-B NO NANDAKUMAR 346
252 252 MRC23003585 MANJU KAYAL SC NO MAHISHADAL 346
253 253 MRC23005442 SAMIRAN MAITY General NO NANDAKUMAR 346
254 254 MRC23000486 SUPRAVA DAS General NO MAHISHADAL 346
255 255 MRC23005169 SWAPNA DAS General NO TAMLUK 346
256 256 MRC23004971 AKASH MANNA General NO SUTAHATA 345
257 257 MRC23002157 SHIBAM CHOWDHURY General NO TAMLUK 345
258 258 MRC23005148 GOUTAM PAL General NO MAHISHADAL 345
259 259 MRC23000173 MOU DAS General NO NANDAKUMAR 344
260 260 MRC23004747 SUBHADIP BERA General NO MAHISHADAL 344
261 261 MRC23001850 PRIYA SAMANTA General NO MAHISHADAL 344
262 262 MRC23005400 SANGHAMITRA BAG General NO TAMLUK 344
263 263 MRC23000907 SUBHAJIT SADHU General NO CHANDIPUR 344
264 264 MRC23001635 RINKU GUMTA General NO MAHISHADAL 344
265 265 MRC23004219 PARTHA SARATHI ADAK General NO Bhabanipur 343
266 266 MRC23000735 BRISTI KAMILA General NO MAHISHADAL 343
267 267 MRC23004748 SMITA MAITI General NO MAHISHADAL 343
268 268 MRC23003352 SOUMITRA KUILA General NO Mahishadal 343
269 269 MRC23004723 AMARTYA SAUTIA General NO Durgachak 342
270 270 MRC23005214 SUKANYA JYATHI General NO DASPUR 342
271 271 MRC23005215 SUKANYA JYATHI General NO DASPUR 342
272 272 MRC23005216 SUKANYA JYATHI General NO DASPUR 342
273 273 MRC23004805 RUBINA AKTAR General NO PANSKURA 342
274 274 MRC23004011 ANJALI SAMANTA General NO NANDAKUMAR 341
275 275 MRC23002421 SUSMITA MAITY General NO TAMLUK 341
276 276 MRC23003729 PRITAM DAS SC NO PATHAR PRATIMA 341
277 277 MRC23004635 SAYAN SAMANTA General NO NANDAKUMAR 340
278 278 MRC23001865 SIDDHARTHA DAS General NO NANDAKUMAR 340
279 279 MRC23003396 ANIMESH HAIT General NO TAMLUK 340
280 280 MRC23005568 SURAJIT PARUA General NO BHABANIPUR 340
281 281 MRC23005428 SURAJ MAITY General NO BHABANIPUR 340
282 282 MRC23003542 SUMAN RAKSHIT General NO NANDAKUMAR 340
283 283 MRC23001393 MANJUSHA DAS SC NO MAHISHADAL 339
284 284 MRC23005487 BABITA DHARA General NO NANDAKUMAR 339
285 285 MRC23002008 RAJU JANA General NO NANDAKUMAR 339
286 286 MRC23003837 SUDIP KUMAR BETAL General NO TAMLUK 339
287 287 MRC23001717 SUPRIYA DAS General NO MAHISHADAL 339
288 288 MRC23003018 BRISTI MAHAPATRA General NO NANDAKUMAR 339
289 289 MRC23004179 MOUSAM MONDAL SC NO TAMLUK 339
290 290 MRC23001040 PAYEL NATUA SC NO NANDAKUMAR 339
291 291 MRC23000685 BIBHAS SAMANTA General NO HALDIA 339
292 292 MRC23004552 SAYANDEEP DAS SC NO DURGACHAK 338
293 293 MRC23001194 SHYAMSHREE DHARA General NO NANDAKUMAR 338
294 294 MRC23002259 PAYEL DAS ADHIKARI SC NO NANDAKUMAR 338
295 295 MRC23005544 GOURANGA SEN General NO MAHISHADAL 338
296 296 MRC23003674 SAMRAT JANA General NO MAHISHADAL 338
297 297 MRC23001380 SNEHA BHOWMIK General NO MAHISHADAL 338
298 298 MRC23002052 SOUVIK MAJI General NO NANDAKUMAR 338
299 299 MRC23004067 SUDIP DAS General NO TAMLUK 337
300 300 MRC23002354 PAPIYA ARI General NO NANDAKUMAR 337
301 301 MRC23004965 PRADIP MALLIK SC NO SUTAHATA 337
302 302 MRC23000183 SAGAR JANA General NO TAMLUK 337
303 303 MRC23004919 PRADIPTA BHOWMIK General NO SUTAHATA 337
304 304 MRC23000520 ANANYA MISHRA General NO MAHISHADAL 337
305 305 MRC23000515 ANANYA MISHRA General NO MAHISHADAL 337
306 306 MRC23004355 SUMITRA KHAN General NO NANDAKUMAR 336
307 307 MRC23001023 SANDIP KUMAR SINGHA General NO MAHISHADAL 336
308 308 MRC23002024 ANITA SAMANTA General NO MAHISHADAL 336
309 309 MRC23004799 SANTANU SAMANTA General-EWS NO NANDAKUMAR 336
310 310 MRC23002406 SUPRIYA BERA General NO MAHISHADAL 336
311 311 MRC23005427 BIKASH CHANDRA SAR General NO Bhagwanpur 336
312 312 MRC23000425 SUBHADIP MONDAL General NO MAHISHADAL 336
313 313 MRC23000469 ASIMA GUCHHAIT General NO NANDAKUMAR 335
314 314 MRC23003278 RAHUL MONDAL SC NO NANDAKUMAR 335
315 315 MRC23001836 MANISHA MAITY General NO NANDAKUMAR 335
316 316 MRC23003499 DHARITRI HAZRA General NO TAMLUK 335
317 317 MRC23003853 SANGITA SAHOO General NO MAHISHADAL 335
318 318 MRC23004508 SUSAMA DOLAI SC NO Patharpratima 335
319 319 MRC23003376 SOUMEN MAITY General NO SUTAHATA 334
320 320 MRC23004857 POUMI MONDAL SC NO KAKDWIP 334
321 321 MRC23003293 RAMA MANNA General NO NANDAKUMAR 334
322 322 MRC23004088 USHA KHANRA General NO TAMLUK 334
323 323 MRC23000490 NARGIS KHATUN General NO BHABANIPUR 334
324 324 MRC23001293 KRISHNA DAS General NO NANDAKUMAR 334
325 325 MRC23004715 JAGANNATH HEMBRAM ST NO NAYAGRAM 334
326 326 MRC23004865 SOUMADIP DAS General NO NANDAKUMAR 334
327 327 MRC23005305 SK RAHIL HASSAN General NO SUTAHATA 333
328 328 MRC23003754 ARPITA SANTRA General NO BHABANI PUR 333
329 329 MRC23003044 SUBHANKAR MAITI General NO NANDAKUMAR 333
330 330 MRC23000046 PUJA GUCHHAIT General NO NANDAKUMAR 333
331 331 MRC23001575 RAKESH HAIT General NO MAHISHADAL 333
332 332 MRC23004986 PRITAM MONDAL General NO NANDAKUMAR 332
333 333 MRC23003663 MOUMIT MANDAL General NO TAMLUK 332
334 334 MRC23004172 TANMOY KUMAR BERA General NO Durgachak 332
335 335 MRC23001225 MAHADEB BERA General NO NANDAKUMAR 332
336 336 MRC23001296 ADITI PATRA General NO SUTAHATA 332
337 337 MRC23001042 RAKHI PATRA General NO NANDAKUMAR 332
338 338 MRC23004777 SWARUP PATRA SC NO DURGACHAK 332
339 339 MRC23003941 DIBENDU PRASAD JANA General NO NANDAKUMAR 332
340 340 MRC23005313 SUBHAM PARAI General NO NANDAKUMAR 332
341 341 MRC23005086 ALAKESH SAMANTA General NO BHABANIPUR 332
342 342 MRC23000575 KARTIK MIDYA SC NO MAHISHADAL 331
343 343 MRC23003897 MAHIMA KHATUN OBC-A NO MAHISHADAL 331
344 344 MRC23000177 SOUMIT JANA General NO NANDAKUMAR 331
345 345 MRC23004874 AKRINA YASMIN General NO BHABANIPUR 331
346 346 MRC23005420 SANDIP SAMANTA General-EWS NO BHABANIPUR 331
347 347 MRC23001707 SOMASREE MAITI General-EWS NO nandigram 331
348 348 MRC23002947 SOUVIK MAITY General NO TAMLLUK 331
349 349 MRC23005100 IRFAN KHAN General NO DURGACHAK 331
350 350 MRC23004465 SUDIPTA MAITY General NO PANSKURA 330
351 351 MRC23004359 ANISHA KHATOON General NO TAMLUK 330
352 352 MRC23002600 SHILPA BHOWMIK General NO NANDAKUMAR 330
353 353 MRC23000921 SHILPA BHOWMIK General NO NANDAKUMAR 330
354 354 MRC23000610 NILAM MAITY General NO MAHISHADAL 330
355 355 MRC23001997 ARPITA PAL General NO CHANDIPUR 329
356 356 MRC23003644 KABERI JANA General NO MAHISHADAL 329
357 357 MRC23004755 SK MD SALMAN General NO MAHISHADAL 329
358 358 MRC23001759 SUNITA JHAKAR SC NO BHABANIPUR 329
359 359 MRC23004061 DIPANKAR HAZRA General NO NANDAKUMAR 329
360 360 MRC23004269 SK ABUHOJAIFA General NO BHABANIPUR 328
361 361 MRC23004117 SUBHENDU MANNA General NO MAHISHADAL 328
362 362 MRC23004041 MANORANJAN BERA OBC-B NO CHANDIPUR 328
363 363 MRC23002888 PRIYANKA BARMAN SC NO MAHISHADAL 328
364 364 MRC23005142 MANOJIT DAS General NO TAMLUK 328
365 365 MRC23000367 SANTANU GHORAI General NO MAHISHADAL 328
366 366 MRC23002647 SUPRIYA MALLIK General NO MAHISHADAL 327
367 367 MRC23003630 MADHUMITA BHOWMIK SC NO MOYNA 327
368 368 MRC23005267 BRISTY KHATUN General NO NABADWIP 327
369 369 MRC23002286 SATHI KARAN General NO NNADAKUMAR 327
370 370 MRC23005605 RUNU SAMANTA General NO NANDAKUMAR 327
371 371 MRC23003863 SUSANTA GHORAI General NO NANDAKUMAR 327
372 372 MRC23003953 SUMANA BARMAN SC NO NANDAKUMAR 327
373 373 MRC23000788 MANTY MAITY General NO MAHISHADAL 327
374 374 MRC23005167 TANUSHREE SAMANTA General NO MAHISHADAL 327
375 375 MRC23003687 SOURAV BHUNIA SC NO NANDAKUMAR 327
376 376 MRC23005010 KALYANI PANJA General NO MAHISHADAL 326
377 377 MRC23003391 SUVENDU PRAMANIK General NO MAHISHADAL 326
378 378 MRC23003927 SUCHITRA SANTRA General NO CHANDIPUR 326
379 379 MRC23003178 ANIMESH MONDAL SC NO MOYNA 326
380 380 MRC23004963 KOYEL SAMANTA General NO CHANDIPUR 326
381 381 MRC23005070 SOURAV PRAMANIK General NO BHABANIPUR 326
382 382 MRC23005071 SOURAV PRAMANIK General NO BHABANIPUR 326
383 383 MRC23002079 SUBHADEEP SAMANTA General-EWS NO TAMLUK 326
