Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BA HONOURS POL SCIENCE SC
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23000729 SUMI MANDAL SC NO Pol Science 139.00
2 2 MRC23002532 SANDIP KOTAL SC NO Pol Science 128.30
3 3 MRC23001223 RAMA DAS SC NO Pol Science 121.40
4 4 MRC23000406 SUDIP MONDAL SC NO Pol Science 121.20
5 5 MRC23003834 SRITAMA BARMAN SC NO Pol Science 118.70
6 6 MRC23002930 SUBHRANSU MONDAL SC NO Pol Science 114.60
7 7 MRC23004941 SANTANU SHEET SC NO Pol Science 112.70
8 8 MRC23002386 MONALISA MANDAL SC NO Pol Science 110.40
9 9 MRC23004571 SOUVIK SHIT SC NO Pol Science 97.30
10 10 MRC23003275 RIKTA MONDAL SC NO Pol Science 95.40
11 11 MRC23001718 RANJIT MONDAL SC NO Pol Science 93.20
12 12 MRC23000430 SANJIT BHUNIA SC NO Pol Science 92.70
13 13 MRC23001621 SUPRIYA HAZRA SC NO Pol Science 92.50
14 14 MRC23004044 PARUL LAYA SC NO Pol Science 90.10
15 15 MRC23003603 AKHI BARMAN SC NO Pol Science 84.60
16 16 MRC23001458 SHILPA MAL SC NO Pol Science 84.20
17 17 MRC23002534 BARSHA JANA SC NO Pol Science 82.50
18 18 MRC23003441 CHINMOY MONDAL SC NO Pol Science 81.80
19 19 MRC23004624 PRATIM MALLICL SC NO Pol Science 81.70
20 20 MRC23000396 PRIYANKA MONDAL SC NO Pol Science 80.00
21 21 MRC23004137 ADITI DHARA SC NO Pol Science 76.60
22 22 MRC23000309 SAYAN KUMAR DAS SC NO Pol Science 75.30
23 23 MRC23004601 SAMPA ARI SC NO Pol Science 73.50
24 24 MRC23000208 PALLAB PATRA SC NO Pol Science 70.20
25 25 MRC23004093 ANANYA MONDAL SC NO Pol Science 70.00
26 26 MRC23005339 RAJ KUMAR DAS SC NO Pol Science 68.60