Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BA HONOURS ENGLISH ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23000223 TAMALIKA PRAMANIK General YES English 114.30
2 2 MRC23002211 NIYAN MANDAL General NO English 145.20
3 3 MRC23003541 BASUDHA JANA General NO English 143.60
4 4 MRC23002041 ARKADEEP BERA General NO English 143.00
5 5 MRC23004781 SOUMEN BERA General NO English 141.10
6 6 MRC23003839 TIASA MAITI General NO English 140.60
7 7 MRC23002564 RITWIKA MONDAL SC NO English 139.50
8 8 MRC23000159 ANANYA DAS General NO English 139.10
9 9 MRC23003987 ANUJ SANTRA General NO English 139.00
10 10 MRC23000420 SUDIPTA PRAMANIK General NO English 138.80
11 11 MRC23001801 PAPIYA DAS General NO English 138.80
12 12 MRC23000266 TRISHITA DHARA General NO English 138.70
13 13 MRC23000250 SUPARNA JANA General NO English 138.60
14 14 MRC23003708 SATHI KAR General NO English 138.30
15 15 MRC23001294 PRITIKANA DINDA General NO English 138.10
16 16 MRC23004076 SANIA SULTANA OBC-A NO English 138.00
17 17 MRC23002527 TRISITA MAITI General NO English 137.50
18 18 MRC23004960 MUNMUN MANDAL SC NO English 137.30
19 19 MRC23005678 TRIBENI JANA General NO English 137.30
20 20 MRC23001601 HAREKRISHNA SAMANTA General NO English 137.20
21 21 MRC23001676 ANIRBAN DAS General NO English 137.10
22 22 MRC23003400 PRATIKSHA MANNA OBC-B NO English 136.70
23 23 MRC23004533 ASMITA GUCHHAIT General NO English 136.60
24 24 MRC23001257 SUDIP JANA General NO English 136.50
25 25 MRC23002606 SUSAMA KUILA OBC-B NO English 136.40
26 26 MRC23002032 ARKAPRAVA MANNA OBC-B NO English 136.30
27 27 MRC23005317 MAITREYEE ACHARYA General-EWS NO English 136.20
28 28 MRC23005318 MAITREYEE ACHARYA General-EWS NO English 136.20
29 29 MRC23005319 MAITREYEE ACHARYA General-EWS NO English 136.20
30 30 MRC23005331 MAITREYEE ACHARYA General NO English 136.20
31 31 MRC23004845 DIPSIKHA JANA General NO English 136.20
32 32 MRC23000999 BIDISHA MAITY General NO English 136.10
33 33 MRC23005660 INSAFA KHATUN General NO English 136.10
34 34 MRC23000729 SUMI MANDAL SC NO English 136.00
35 35 MRC23000671 BEBI BERA General NO English 135.90
36 36 MRC23002583 SOUMILI PAIK General NO English 135.70
37 37 MRC23002948 SUDIPTA BIBAR General NO English 135.50
38 38 MRC23003948 BIVAS MAJI General NO English 135.50
39 39 MRC23003825 ANKANA MAITY General NO English 135.20
40 40 MRC23002043 MITHU BARMAN SC NO English 135.10
41 41 MRC23002166 SHANTI SAMANTA General NO English 135.00
42 42 MRC23000928 SUBRATA DOLAI General NO English 135.00
43 43 MRC23001903 AGNUSHA BETAL General NO English 134.90
44 44 MRC23000726 MANAMI DAS ADHIKARY General NO English 134.90
45 45 MRC23001072 ADITI JANA General NO English 134.70
46 46 MRC23000075 SUBHADIP MANDAL General NO English 134.70
47 47 MRC23002663 SHREYA DASADHIKARY General NO English 134.60
48 48 MRC23000843 SAYANTI MITRA General NO English 134.40
49 49 MRC23003835 SUPRIYA TUNG General NO English 134.40
50 50 MRC23000268 RAJDEEP PURKAIT General NO English 134.40
51 51 MRC23000206 DEBASMITA MAITY General NO English 134.30
52 52 MRC23000498 ARCHISMAN JANA General NO English 134.30
53 53 MRC23004436 ARCHISMAN JANA General NO English 134.30
54 54 MRC23003636 MOUMITA SAMANTA General NO English 134.20
55 55 MRC23004210 SANIYA KHATUN General NO English 134.20
56 56 MRC23003760 SUBHADIP BHUNIYA SC NO English 134.00
57 57 MRC23003095 SUCHISMITA GHORAI SC NO English 134.00
58 58 MRC23000758 LABANI BHOWMIK General NO English 133.90
59 59 MRC23000337 JHILIK KHATUN OBC-B NO English 133.90
60 60 MRC23001954 RAJESH DOLAI SC NO English 133.90
61 61 MRC23004794 SHEIKH TOUHID AHMED General NO English 133.80
62 62 MRC23001155 SOUMYADIP DAS General NO English 133.40
63 63 MRC23004452 RAJIDUL MALLIK OBC-A NO English 133.40
64 64 MRC23004054 SAHEB KAR General-EWS NO English 133.30
65 65 MRC23001535 ANTARA JANA General NO English 133.10
66 66 MRC23002960 ANAMIKA GHORA General NO English 133.10
67 67 MRC23003836 UJJAL BARIK OBC-B NO English 133.10
68 68 MRC23003236 SATYAM SAHOO OBC-B NO English 133.00
69 69 MRC23003722 HRITWIKA BORAL General NO English 132.90
70 70 MRC23003723 HRITWIKA BORAL General NO English 132.90
71 71 MRC23002017 SANDIP SAMANTA General NO English 132.90
72 72 MRC23000242 ASMIN KHAN General NO English 132.90
73 73 MRC23000154 DIPIKA MANNA General NO English 132.80
74 74 MRC23001919 RISITA MANNA General NO English 132.80
75 75 MRC23001451 AMINA BEGAM General NO English 132.70
76 76 MRC23002385 SUBHADIP MONDAL General NO English 132.60
77 77 MRC23000037 SHAIR KHAN OBC-A NO English 132.60
78 78 MRC23002535 NIBEDITA GURIA General NO English 132.50
79 79 MRC23001629 MONALISA GUCHHAIT General NO English 132.40
80 80 MRC23004657 SANGITA DAS OBC-B NO English 132.20
81 81 MRC23003787 MANOMOY DAS General NO English 132.20
82 82 MRC23000349 PUJA BHOWMIK General NO English 132.20
83 83 MRC23000712 PRIYANKA MAITY General NO English 132.20
84 84 MRC23002265 PAYEL MONDAL General NO English 132.10
85 85 MRC23003035 SUSMITA PARIA General NO English 132.10
86 86 MRC23002641 MUSKAN RAHAMAN OBC-A NO English 132.00
87 87 MRC23001727 SANTWANA BHUNIA General NO English 131.90
88 88 MRC23001067 DEBAJIT SARKAR General NO English 131.80
89 89 MRC23000949 TIYASA DAS General NO English 131.80
90 90 MRC23001730 SUBHRAJIT NANDA General NO English 131.70
91 91 MRC23001731 SUBHRAJIT NANDA General NO English 131.70
92 92 MRC23001412 SRIJA GOLE General NO English 131.70
93 93 MRC23002315 MOULISA DAS General NO English 131.70
94 94 MRC23003909 NILANJANA MAITRA General NO English 131.60
95 95 MRC23000778 SUMANA SHEE General NO English 131.60
96 96 MRC23001944 AYAN MAJI General NO English 131.30
97 97 MRC23000809 DEBANNITA SAMANTA General NO English 131.30
98 98 MRC23003222 ARIT DAS General NO English 131.30
99 99 MRC23004305 ANANYA SAMANTA General NO English 131.20
100 100 MRC23000536 AGNIDIPA GIRI General NO English 131.20
101 101 MRC23001363 SANGITA SAMANTA General NO English 131.20
102 102 MRC23002125 MOUMITA PATTANAYAK General NO English 131.10
103 103 MRC23004396 MANISHA MAITY General NO English 131.10
104 104 MRC23004002 PRAPTI JANA General NO English 131.00
105 105 MRC23004056 MUSKAN KHATUN General NO English 131.00
106 106 MRC23001687 MUSKAN KHATUN General NO English 131.00
107 107 MRC23004918 SHOVIT PAL General NO English 131.00
108 108 MRC23000101 PIU MONDAL General NO English 130.90
109 109 MRC23001655 BIPASHA BERA General NO English 130.90
110 110 MRC23004846 ADRIJA DAS General NO English 130.70
111 111 MRC23005049 KOYEL RANI MAITY General NO English 130.70
112 112 MRC23002581 KOYEL RANI MAITY General NO English 130.70
113 113 MRC23000012 UDITA PRAMANIK General NO English 130.60
114 114 MRC23004341 MANASI KAYAL SC NO English 130.50
115 115 MRC23001345 ARPITA MONDAL OBC-B NO English 130.50
116 116 MRC23003480 KUNTAL KUMAR ACHARYA General NO English 130.50
117 117 MRC23000115 PUNAM BHOWMIK General NO English 130.40
118 118 MRC23002070 SRIPARNA SAMANTA General NO English 130.40
119 119 MRC23004184 SOUMITRA PARAMANIK SC NO English 130.40
120 120 MRC23001398 SHUBHASREE METYA General NO English 130.30
121 121 MRC23001391 RAMA RANI PARIA General NO English 130.30
122 122 MRC23004631 TANUMOY SAMANTA General NO English 130.30
123 123 MRC23001260 DEBANJAN TUNGA OBC-B NO English 130.20
124 124 MRC23002147 MOUSUMI BERA General NO English 130.20
125 125 MRC23005046 ARKAMITA HAZRA General NO English 130.00
126 126 MRC23000791 DEBALINA MISHRA General NO English 130.00
127 127 MRC23000255 SOMA MANNA General NO English 129.90
128 128 MRC23003148 TANUSHREE SAU General NO English 129.80
129 129 MRC23001099 SOHINI SATPATI General NO English 129.80
130 130 MRC23004097 SANGITA MAITY General NO English 129.80
131 131 MRC23005526 SUBRATA DAS General NO English 129.60
132 132 MRC23002732 PARSITA DAS General NO English 129.40
133 133 MRC23000102 IPSITA BERA General NO English 129.40
134 134 MRC23002262 MANISHA BHATTACHARYA General NO English 129.40
135 135 MRC23001605 SANGITA MANTRI SC NO English 129.40
136 136 MRC23000247 SUMANA SAMANTA General NO English 129.40
137 137 MRC23001745 MOUMITA MONDAL General NO English 129.40
138 138 MRC23000784 MADHUSHREE DAS General NO English 129.30
139 139 MRC23000376 SOURAVIK KUITY General NO English 129.20
140 140 MRC23004358 ANIKET MAHAPATRA General NO English 129.10
141 141 MRC23001455 BISWASHREE NAYEK General NO English 129.00
142 142 MRC23000209 BEAUTY DAS ADHIKARY General NO English 129.00
143 143 MRC23004267 RESMA SULTANA OBC-A NO English 128.90
144 144 MRC23004027 KRISHNARJUN PRAMANIK General NO English 128.90
145 145 MRC23000451 ANUSHREE DOLAI General NO English 128.70
146 146 MRC23000129 SUDESHNA SETH General NO English 128.50
147 147 MRC23002545 SREYASREE BERA SC NO English 128.50
148 148 MRC23005416 SHREYA PRAMANIK General NO English 128.50
149 149 MRC23003653 RAJESH SARDAR SC NO English 128.50
150 150 MRC23005407 SOUMYADIP BARMAN SC NO English 128.30
151 151 MRC23005540 SWARUP BHOWMIK General NO English 128.20
152 152 MRC23005279 NIKITA PATTANAYAK General NO English 128.20
153 153 MRC23003778 SURYA KANTA THANDAR General NO English 128.20
154 154 MRC23003485 ANKITA MAJI General NO English 128.10
155 155 MRC23005418 LAKSHMI GIRI General NO English 128.10
156 156 MRC23000125 RITUPARNA BAKHULI OBC-B NO English 128.10
157 157 MRC23001782 SANGITA SANTRA General NO English 128.10
158 158 MRC23004842 PIYALI MAITY General NO English 127.90
159 159 MRC23004148 DEBASISH MAJI General NO English 127.90
160 160 MRC23000828 ANKITA SAMANTA General NO English 127.80
161 161 MRC23001776 SOUMYADEEP KALSA SC NO English 127.80
162 162 MRC23001858 SOUMYADEEP KALSA SC NO English 127.80
163 163 MRC23003781 DEBASMITA PRADHAN General NO English 127.70
164 164 MRC23002263 CAYANTI MAITY General NO English 127.70
165 165 MRC23001129 DIYA PRADHAN General NO English 127.70
166 166 MRC23004363 ANUPAMA MAITY General NO English 127.70
167 167 MRC23002843 ARGHYADEEP GHORAI General NO English 127.60
168 168 MRC23004206 SNEHA OJHA General NO English 127.60
169 169 MRC23005469 PRITAM TRIPATHY General NO English 127.60
170 170 MRC23000289 NILANJANA BHUNIA General NO English 127.60
171 171 MRC23000283 PRIYANKA SAMANTA General NO English 127.60
172 172 MRC23005579 SNUPI BHATTACHARYYA General NO English 127.50
173 173 MRC23005227 SUBHADEEP MISTRI SC NO English 127.50
174 174 MRC23002672 SARADA RANI PAL General NO English 127.50
175 175 MRC23000375 SNEHA DAS BAYEN General NO English 127.40
176 176 MRC23001377 BIDISHA BHUNIA General NO English 127.40
177 177 MRC23004415 SUDESHNA MAITY General NO English 127.40
178 178 MRC23004416 SUDESHNA MAITY General NO English 127.40
179 179 MRC23004697 SAYANI GHOSH General NO English 127.30
180 180 MRC23001671 SUPRITI KARAN General NO English 127.20
181 181 MRC23005187 SANGEETA MALLICK General NO English 127.20
182 182 MRC23000845 SUDIPA ROY General NO English 127.20
183 183 MRC23002700 ACHINTA MAITY General NO English 127.10
184 184 MRC23001315 BASANTI SAMANTA General NO English 127.00
185 185 MRC23004707 SUBHAJIT MONDAL SC NO English 127.00
186 186 MRC23000774 SABNAM KHATUN OBC-A NO English 127.00
187 187 MRC23003779 MADHUSHRI DAS General NO English 127.00
188 188 MRC23000007 SUCHETANA DAS General NO English 127.00
189 189 MRC23003804 SMRITI ADHIKARI General NO English 127.00
190 190 MRC23004579 ROUNAK MAITY General NO English 126.90
191 191 MRC23001798 SALMA KHATUN OBC-A NO English 126.90
192 192 MRC23000227 SNEHASHIS JANA General NO English 126.90
193 193 MRC23001664 SUBHADIP PARUA General NO English 126.80
194 194 MRC23000288 RIYA KHANRA General NO English 126.80
195 195 MRC23000369 RIMI HAZRA General NO English 126.70
196 196 MRC23000258 ANUSRI DAS SC NO English 126.70
197 197 MRC23000259 ANUSRI DAS SC NO English 126.70
198 198 MRC23000824 SHREYA DAS General NO English 126.70
199 199 MRC23003108 TANVIR AHAMMAD SHIHAB General NO English 126.60
200 200 MRC23001045 SUVAJIT DAS General NO English 126.60
201 201 MRC23001712 GITA MAITY General NO English 126.60
202 202 MRC23001525 SUNDAR SAMANTA General NO English 126.50
203 203 MRC23000166 SUBHAMAY PRADHAN General NO English 126.50
204 204 MRC23000078 SHRADDHA PRAMANIK General NO English 126.30
205 205 MRC23000041 RACHANA MANDAL OBC-B NO English 126.20
206 206 MRC23000931 ARUNIMA BAG General NO English 126.10
207 207 MRC23001486 MANISHA MONDAL General NO English 126.00
208 208 MRC23004245 ANKITA KHATUA General NO English 126.00
209 209 MRC23001617 BARNALI SAMANTA General NO English 126.00
210 210 MRC23003476 SANGITA ADAK General NO English 126.00
211 211 MRC23005700 SANJIB KUMAR JANA General NO English 126.00
212 212 MRC23002622 NIKHAT AKTAR OBC-A NO English 125.80
213 213 MRC23005711 SUNANDA SINGHA SC NO English 125.80
214 214 MRC23001906 RANI MONDAL SC NO English 125.70
215 215 MRC23000920 SANGITA DUTTA OBC-B NO English 125.70
216 216 MRC23002179 SNEHA DAS General NO English 125.70
217 217 MRC23002137 SUSMITA MANNA General NO English 125.70
218 218 MRC23001238 JAYETA BAG General NO English 125.70
219 219 MRC23004072 ATASREE BAL General NO English 125.60
220 220 MRC23004360 SAYANTAN CHAKRABORTY General NO English 125.60
221 221 MRC23002841 TRISHITA MONDAL SC NO English 125.60
222 222 MRC23003821 TRISHITA MONDAL SC NO English 125.60
223 223 MRC23004597 SAYAN SASMAL General NO English 125.50
224 224 MRC23002650 SNEHA KHUTIA General NO English 125.40
225 225 MRC23001552 MANDIRA RANI JANA General NO English 125.40
226 226 MRC23003931 SHREYA MAITY General NO English 125.40
227 227 MRC23005650 KESHAB DAS SC NO English 125.30
228 228 MRC23001409 RINITA METLA General NO English 125.30
229 229 MRC23000591 SAPTAMI MANNA OBC-B NO English 125.30
230 230 MRC23002073 DEBSHIKHA BERA General NO English 125.20
231 231 MRC23000756 SUMANA JANA General NO English 125.20
232 232 MRC23000677 NISHA BETAL General NO English 125.10
233 233 MRC23003597 JOLLY SAINIK General NO English 125.10
234 234 MRC23000680 RUDRANIL BERA General NO English 125.00
235 235 MRC23000235 PARTHA SARATHI BAG General NO English 125.00
236 236 MRC23002666 RITWIKA BHUNIA General NO English 125.00
237 237 MRC23000091 SUMANA MAITI General NO English 125.00
238 238 MRC23002831 NILANJAN FADIKAR General NO English 125.00
239 239 MRC23002669 SHREYA CHAKRABORTY General NO English 124.90
240 240 MRC23001724 ANUVA MAITY General NO English 124.90
241 241 MRC23004441 SK HABIBUL RAHAMAN OBC-A NO English 124.90
242 242 MRC23002805 SANHITA DAS General NO English 124.70
243 243 MRC23004039 NILANJANA MAITY General NO English 124.70
244 244 MRC23004803 SNEHA MAITY General NO English 124.70
245 245 MRC23000599 SRABANI DAS OBC-B NO English 124.70
246 246 MRC23004569 KOUSIK HAJRA General NO English 124.70
247 247 MRC23004810 SUMAN PRADHAN General NO English 124.70
248 248 MRC23001173 ARCHANA PATTANAYEK General NO English 124.70
249 249 MRC23002192 SOMA BHUNIA General NO English 124.60
250 250 MRC23004710 SUBHADEEP KOTAL SC NO English 124.60
251 251 MRC23002044 AAKASH General NO English 124.60
252 252 MRC23001557 SOUMIK BAITALIK General NO English 124.60
253 253 MRC23001558 SOUMIK BAITALIK General NO English 124.60
254 254 MRC23001559 SOUMIK BAITALIK General NO English 124.60
255 255 MRC23000233 BRISTI MAITY General NO English 124.60
256 256 MRC23002964 SAYANTANI KHAN General NO English 124.60
257 257 MRC23000130 SUBHANKAR MAITY General NO English 124.50
258 258 MRC23002753 ARNAB KHANRA General NO English 124.40
259 259 MRC23000584 BRISHTI MAITY General NO English 124.40
260 260 MRC23005129 SUBHAJIT DE General NO English 124.40
261 261 MRC23001198 ANINDITA MAITY General NO English 124.40
262 262 MRC23002374 DISHA MAITI General NO English 124.40
263 263 MRC23001990 MOUPRIYA PARAI General NO English 124.40
264 264 MRC23003599 ANINDITA JANA General NO English 124.40
265 265 MRC23001176 SNEHA BERA General NO English 124.30
266 266 MRC23005090 SUVENDU BIKASH DAS General NO English 124.30
267 267 MRC23000114 SAPTAMI PRADHAN General NO English 124.20
268 268 MRC23003346 BARNA MANNA General NO English 124.10
269 269 MRC23005488 ANKITA PATRA General NO English 124.10
270 270 MRC23000684 DIPANJANA ADHIKARY General NO English 124.10
271 271 MRC23001265 LAKSHMI SAMANTA General NO English 124.10
272 272 MRC23001298 ASHLESHA MAITY General NO English 124.10
273 273 MRC23000031 ATANU MAKAR General NO English 124.10
274 274 MRC23004278 SK MAHAMMAD SAMIM OBC-A NO English 124.10
275 275 MRC23002531 MANISHA SAMANTA General NO English 124.10
276 276 MRC23001226 TANMAY MANDAL General NO English 124.10
277 277 MRC23003491 SANCHITA MAITI General NO English 124.00
278 278 MRC23004789 SANLAP DAS General NO English 124.00
279 279 MRC23005221 SAGAR MANNA General NO English 124.00
280 280 MRC23005248 SUPRITY PARAI General NO English 123.90
281 281 MRC23005399 MOUMITA DUARI SC NO English 123.80
282 282 MRC23001161 SHREYASHIS DINDA General-EWS NO English 123.70
283 283 MRC23004572 UMA PATRA SC NO English 123.70
284 284 MRC23001339 ANKITA HAZRA General NO English 123.70
285 285 MRC23005625 LIMA MAITY General NO English 123.60
286 286 MRC23005123 RITWIK DAS SC NO English 123.60
287 287 MRC23001501 TAMANNA GUCHHAIT General NO English 123.60
288 288 MRC23002267 SUJATA MAITY General-EWS NO English 123.60
289 289 MRC23001825 KOYEL SAHOO OBC-B NO English 123.50
290 290 MRC23004047 SANDHITSA DAS SC NO English 123.50
291 291 MRC23001426 ANANYA KANP General NO English 123.50
292 292 MRC23004243 SHRITIRIMA SAMANTA General NO English 123.50
293 293 MRC23000865 IRANI MANNA General NO English 123.40
294 294 MRC23004424 PRIYANKA DHARA General NO English 123.40
295 295 MRC23002724 SUCHITRA PRADHAN General NO English 123.30
296 296 MRC23001930 USASRI MAITY General NO English 123.30
297 297 MRC23002326 TRISHA MAITI General NO English 123.30
298 298 MRC23004908 ANIRBAN MAHAPATRA General NO English 123.20
299 299 MRC23001394 MANISHA BERA General NO English 123.20
300 300 MRC23005549 SUBHADIP KUILA General NO English 123.10
301 301 MRC23000271 MANBARA KHATUN General NO English 123.10
302 302 MRC23000477 SUBHADIP JANA General NO English 123.00
303 303 MRC23005426 PRALAY MAITY General NO English 123.00
304 304 MRC23000783 KOYEL MAITY General NO English 122.90
305 305 MRC23001639 PRIYA BERA General NO English 122.90
306 306 MRC23000175 AKASHDIP MAITY General NO English 122.90
307 307 MRC23001790 LIPIKA DAS General NO English 122.90
308 308 MRC23004988 ARPAN KUMAR DAS General NO English 122.80
309 309 MRC23000269 DIPANJANA JAMADAR SC NO English 122.80
310 310 MRC23005093 ARPITA NASKAR SC NO English 122.80
311 311 MRC23001631 SAYAN MAITY General NO English 122.50
312 312 MRC23000947 SANCHITA BHOWMIK General NO English 122.50
313 313 MRC23005676 SOUMEN BHOWMIK General NO English 122.40
314 314 MRC23004618 SOUMEN BHOWMIK General NO English 122.40
315 315 MRC23002942 SRINJAYEE SATPATI General NO English 122.40
316 316 MRC23002918 ANSARI KHATUN OBC-A NO English 122.30
317 317 MRC23001379 KRISHNENDU BIKASH HAZRA General-EWS NO English 122.30
318 318 MRC23001184 NIRUPAMA BERA General NO English 122.30
319 319 MRC23001936 SUDIP PRAMANIK General NO English 122.20
320 320 MRC23001124 RAJASHREE BERA General NO English 122.20
321 321 MRC23004208 RAMESH DAS General NO English 122.20
322 322 MRC23003266 KARABI ADHIKARY General NO English 122.10
323 323 MRC23000597 SOUMITA DAS SC NO English 122.10
324 324 MRC23000061 NEHA PRAMANIK SC NO English 122.10
325 325 MRC23001911 SUDIPTA DAS SC NO English 122.00
326 326 MRC23003824 DEBESWAR MISHRA General NO English 122.00
327 327 MRC23004334 SOMNATH PARUA General NO English 121.90
328 328 MRC23000734 ARPITA DHARA General-EWS NO English 121.90
329 329 MRC23001660 SUDESHNA PRADHAN General NO English 121.80
330 330 MRC23005023 KOUSIK MANNA General NO English 121.60
331 331 MRC23004939 RANAJIT KAJLI General NO English 121.60
332 332 MRC23002544 SUDIPA MAJI General NO English 121.50
333 333 MRC23001097 FIRDOUSI KHATUN General NO English 121.40
334 334 MRC23003995 DOLAN DAS General NO English 121.40
335 335 MRC23000948 TANISA BARIK General NO English 121.30
336 336 MRC23001476 PRITHI SAMANTA General NO English 121.20
337 337 MRC23002130 TARAK NATH BAG General NO English 121.10
338 338 MRC23000432 RAKHI PARUA General NO English 121.10
339 339 MRC23003822 MOUMI JANA General NO English 121.10
340 340 MRC23004989 SHIBNATH METIA General NO English 121.00
341 341 MRC23002454 SNIGDHA MANNA General NO English 120.90
342 342 MRC23003594 HRITWIKA PRAMANIK General NO English 120.90
343 343 MRC23002128 RIKTA MAITY General NO English 120.80
344 344 MRC23000481 SUBHRANEEL SAMANTA General NO English 120.80
345 345 MRC23005310 SUPRATIM MAITY General NO English 120.80
346 346 MRC23003208 PUSHPITA UTTHASINI General NO English 120.70
347 347 MRC23002234 NELAKSHI SAMANTA General NO English 120.70
348 348 MRC23003834 SRITAMA BARMAN SC NO English 120.70
349 349 MRC23000615 SNEHA PANDA General NO English 120.60
350 350 MRC23000616 SNEHA PANDA General NO English 120.60
351 351 MRC23000617 SNEHA PANDA General NO English 120.60
352 352 MRC23000618 SNEHA PANDA General NO English 120.60
353 353 MRC23000619 SNEHA PANDA General NO English 120.60
354 354 MRC23000620 SNEHA PANDA General NO English 120.60
355 355 MRC23003012 SANGITA MAITY General NO English 120.50
356 356 MRC23001482 SUDIPA SAHOO OBC-B NO English 120.50
357 357 MRC23000123 SUNITI KUILA General NO English 120.50
358 358 MRC23001311 SOMA MONDAL General NO English 120.50
359 359 MRC23005205 SARASWATI JANA General NO English 120.40
360 360 MRC23004373 SUMANA MAITY General NO English 120.40
361 361 MRC23001326 BARNALI MANNA General NO English 120.40
362 362 MRC23000764 MOUMITA BAUR General NO English 120.40
363 363 MRC23000796 SHREYA SAMANTA General NO English 120.40
364 364 MRC23002456 TAMISHRA CHAKRABORTY General NO English 120.30
365 365 MRC23000582 DIYA SAHU General NO English 120.20
366 366 MRC23003212 MOUSAM DAS General NO English 120.10
367 367 MRC23005492 ISHIKA DHARA General NO English 120.10
368 368 MRC23002231 SUTAPA SAMANTA General NO English 120.10
369 369 MRC23002679 PARBATI GHORAI General NO English 120.00
370 370 MRC23002115 SRUTIKANA PATRA General NO English 120.00
371 371 MRC23003432 MRITTIKA JANA General NO English 119.90
372 372 MRC23000085 SWAGATA BHOWMIK General NO English 119.90
373 373 MRC23004146 SANCHAYITA DAS General NO English 119.90
374 374 MRC23004264 SAYANI PARUA General NO English 119.80
375 375 MRC23000577 PAMPA MAITY General NO English 119.70
376 376 MRC23003833 AMITABHA MANDAL OBC-B NO English 119.70
377 377 MRC23002338 ARPITA DINDA General NO English 119.70
378 378 MRC23004996 SUMANA GIRI General NO English 119.70
379 379 MRC23003199 ANKITA ROY General NO English 119.60
380 380 MRC23000020 ANWESHA JANA General NO English 119.60
381 381 MRC23002702 PALI HAZRA General NO English 119.60
382 382 MRC23001761 PAYEL MAITY General NO English 119.60
383 383 MRC23003039 RIYA MAITI General NO English 119.60
384 384 MRC23001382 SNEHA BISWAS General NO English 119.60
385 385 MRC23000753 SAMBITH DHARA General NO English 119.50
386 386 MRC23001106 SAGAR BERA General NO English 119.50
387 387 MRC23005277 SAIKAT BARH General NO English 119.50
388 388 MRC23005559 SOUVIK SAINIK General NO English 119.40
389 389 MRC23005567 SOUVIK SAINIK General NO English 119.40
390 390 MRC23000686 SUTRITI DAS SC NO English 119.40
391 391 MRC23001947 PRERANA SAMANTA General NO English 119.30
392 392 MRC23002652 PRAVAS KOLA General NO English 119.30
393 393 MRC23002680 SWAGATA SAHOO OBC-B NO English 119.20
394 394 MRC23004514 ANUBHAB BERA General NO English 119.20
395 395 MRC23004695 ARPITA MANDAL General NO English 119.20
396 396 MRC23002353 ARUP GURIA General NO English 119.20
397 397 MRC23003070 SNEHA MAITY General NO English 119.00
398 398 MRC23005043 ANWAY BHATTACHARYA General NO English 119.00
399 399 MRC23000694 RUDRANEEL MONDAL SC NO English 119.00
400 400 MRC23000808 SOUMASHREE JANA General NO English 119.00
401 401 MRC23001303 MOUMITA DAS General NO English 119.00
402 402 MRC23002357 SUSMITA PANJA General NO English 119.00
403 403 MRC23002199 MANISHA MAITI General NO English 118.90
404 404 MRC23001861 SANJUKTA KUILYA General NO English 118.80
405 405 MRC23002959 SHREYA BHATTACHARYA General NO English 118.80
406 406 MRC23004350 SUMANA DAS General NO English 118.80
407 407 MRC23000983 LEENA MAITY General NO English 118.70
408 408 MRC23002876 PRIYANKA MANNA General NO English 118.70
409 409 MRC23004216 SAHELI SAMANTA General NO English 118.60
410 410 MRC23004130 AKASH BERA General NO English 118.60
411 411 MRC23001034 BINA JANA SC NO English 118.60
412 412 MRC23000781 SOUMITA MONDAL General NO English 118.50
413 413 MRC23004850 AMIT GUCHHAIT General NO English 118.50
414 414 MRC23000022 RIYA SAMANTA General NO English 118.50
415 415 MRC23004096 PRIYANTANI SAHOO General NO English 118.40
416 416 MRC23000029 ANWESHA BARH General NO English 118.30
417 417 MRC23003302 PEU DAS General NO English 118.30
418 418 MRC23002104 KUSUMIKA KARAK General NO English 118.30
419 419 MRC23004724 ARGHYA SAMANTA General NO English 118.30
420 420 MRC23005199 SK BILTU AHAMMED OBC-A NO English 118.20
421 421 MRC23000298 SNEHA GHORAI SC NO English 118.20
422 422 MRC23004821 NIBEDITA MAITI General NO English 118.10
423 423 MRC23000750 SUPARNA DAS General NO English 118.00
424 424 MRC23003929 RAJESH DAS SC NO English 118.00
425 425 MRC23001416 MADHUMITA BHOWMIK General NO English 118.00
426 426 MRC23004290 PURNIMA GIRI General NO English 118.00
427 427 MRC23003448 BARSHA DHALI SC NO English 118.00
428 428 MRC23003902 SOUMILI SINGHA General NO English 118.00
429 429 MRC23003218 MOUMITA MONDAL General NO English 118.00
430 430 MRC23002248 SUBHRA PATRA General NO English 118.00
431 431 MRC23001772 MANISHA PRAMANIK General NO English 117.90
432 432 MRC23005097 BULU MONDAL OBC-B NO English 117.90
433 433 MRC23004993 PIYALI RANA OBC-B NO English 117.90
434 434 MRC23002932 SUPRIYA BAG General NO English 117.90
435 435 MRC23002100 LOPAMUDRA MANNA OBC-B NO English 117.90
436 436 MRC23005702 MOUSUMI PATRA General NO English 117.80
437 437 MRC23001764 PRIYABRATA DAS General NO English 117.80
438 438 MRC23000427 RIYA MALAKAR OBC-B NO English 117.80
439 439 MRC23005144 SUBHAJIT MANDAL SC NO English 117.70
440 440 MRC23001006 KIRAN SANKAR GANGULI General NO English 117.70
441 441 MRC23000162 SABITA SAMANTA General NO English 117.70
442 442 MRC23002092 APARNA BERA General NO English 117.70
443 443 MRC23005592 CHINMOY JANA General NO English 117.70
444 444 MRC23000009 MD MEHAFUJ KHAN General NO English 117.60
445 445 MRC23001473 TANUSREE MAITY General NO English 117.60
