Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BSC HONOURS COMP SCIENCE ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPHSubjectMerit Point
1 1 MRC23003443 PARTHA SARATHI KUITY General YES Comp Science 81.70
2 2 MRC23005191 JIT BAURI SC YES Comp Science 79.60
3 3 MRC23005696 INDRANIL GHORAI General NO Comp Science 146.10
4 4 MRC23002032 ARKAPRAVA MANNA OBC-B NO Comp Science 144.30
5 5 MRC23001218 SWASTIK CHAKRABORTY General NO Comp Science 142.70
6 6 MRC23003502 RAM CHANDRA MAITY General NO Comp Science 142.10
7 7 MRC23003059 APURBA PRAMANIK OBC-B NO Comp Science 140.70
8 8 MRC23000690 SHOVAN MONDAL SC NO Comp Science 139.00
9 9 MRC23005663 PRAGATI DAS SC NO Comp Science 136.80
10 10 MRC23000017 SUBHRADIP KHANROY SC NO Comp Science 136.60
11 11 MRC23002449 IPSITA MAITY General NO Comp Science 134.00
12 12 MRC23002138 ANKIT TRIPATHI General NO Comp Science 133.90
13 13 MRC23002834 SAIKAT ROY General NO Comp Science 133.40
14 14 MRC23001261 DEBAYAN PANDA General NO Comp Science 133.20
15 15 MRC23005480 SUVADIP MANDAL General NO Comp Science 132.60
16 16 MRC23005480 SUVADIP MANDAL General NO Comp Science 132.60
17 17 MRC23005480 SUVADIP MANDAL General NO Comp Science 132.60
18 18 MRC23001555 SUKDEV NAYEK OBC-B NO Comp Science 132.10
19 19 MRC23002703 RAHUL PALAI General NO Comp Science 131.00
20 20 MRC23001217 ANSHUMAN PAUL OBC-B NO Comp Science 130.50
21 21 MRC23000217 DEBESWAR MISHRA General NO Comp Science 130.00
22 22 MRC23003588 ANUPAM BHUNIA General NO Comp Science 127.60
23 23 MRC23000461 SWARNENDU DAS General NO Comp Science 127.20
24 24 MRC23005155 ABHISEK HAZRA General NO Comp Science 126.40
25 25 MRC23005340 SADANANDA SAHOO OBC-B NO Comp Science 125.70
26 26 MRC23004421 SAHELI PRADHAN General NO Comp Science 125.40
27 27 MRC23005334 PADMALOCHAN SAHOO General NO Comp Science 124.80
28 28 MRC23004121 KANINIKA DAS MAHAPATRA General NO Comp Science 124.70
29 29 MRC23003460 SHIVENDU OBC-A NO Comp Science 124.40
30 30 MRC23003461 SHIVENDU OBC-A NO Comp Science 124.40
31 31 MRC23004417 KOHELI PRADHAN General NO Comp Science 124.00
32 32 MRC23005595 SUVADIP SANTRA General NO Comp Science 123.80
33 33 MRC23005281 DEBAJYOTI PATRA General NO Comp Science 122.70
34 34 MRC23000702 DEBAJYOTI PATRA General NO Comp Science 122.70
35 35 MRC23005349 SOUMABHYA MAITI General NO Comp Science 122.10
36 36 MRC23005463 DEBASMITA JANA General NO Comp Science 121.70
37 37 MRC23005552 RUPESH JANA General NO Comp Science 121.50
38 38 MRC23001694 SWARNAV DAS General NO Comp Science 121.30
39 39 MRC23000909 IPSHITA SAMANTA General NO Comp Science 121.10
40 40 MRC23005370 AMIYA BHUNIA General NO Comp Science 121.10
41 41 MRC23004480 SOUVIK SAHOO General NO Comp Science 120.10
42 42 MRC23003163 SAYON DASGUPTA General NO Comp Science 119.20
43 43 MRC23002775 RITWIK JANA General NO Comp Science 119.00
44 44 MRC23000095 ARNAB JANA General NO Comp Science 118.10
45 45 MRC23003227 BARSHAN JANA General NO Comp Science 117.50
46 46 MRC23003816 RAKHI DAS General NO Comp Science 117.00
47 47 MRC23005547 SOVAN RAY General NO Comp Science 116.90
48 48 MRC23004846 ADRIJA DAS General NO Comp Science 116.70
49 49 MRC23000265 DIPAYAN BHOWMIK General NO Comp Science 116.70
50 50 MRC23004178 PUSPENDU BERA General NO Comp Science 116.40
51 51 MRC23001790 LIPIKA DAS General NO Comp Science 115.90
52 52 MRC23004657 SANGITA DAS OBC-B NO Comp Science 113.20
53 53 MRC23001463 USASHI ACHARYA General NO Comp Science 113.00
54 54 MRC23002518 SUDESHNA PARIA General NO Comp Science 112.70
55 55 MRC23005444 SOUMYAJIT BHUNIA General NO Comp Science 111.60
56 56 MRC23004711 LAXMIKANTA GHUGHU OBC-B NO Comp Science 111.10
57 57 MRC23000474 ARGHADIP HAZRA General-EWS NO Comp Science 111.00
58 58 MRC23005133 AKASH KUMAR BAG General NO Comp Science 109.90
59 59 MRC23001212 SOHELI MAITY General NO Comp Science 109.50
60 60 MRC23003564 RUMPA MAHATO OBC-B NO Comp Science 109.40
61 61 MRC23004605 KANCHAN PATTANAYAK General NO Comp Science 109.40
62 62 MRC23000880 ANWESHA MAITY General NO Comp Science 108.60
63 63 MRC23005580 ARNAB MONDAL General NO Comp Science 107.90
64 64 MRC23005505 PAPUN JANA General NO Comp Science 107.80
65 65 MRC23000761 ARPITA CHAKRABORTI General NO Comp Science 107.50
66 66 MRC23001260 DEBANJAN TUNGA OBC-B NO Comp Science 107.20
67 67 MRC23002139 SHUBHADIP JANA General NO Comp Science 107.00
68 68 MRC23004212 SOUMITRA MIDDYA General NO Comp Science 106.30
69 69 MRC23004550 SUMANA MANNA General NO Comp Science 106.20
70 70 MRC23005172 SUBHAM PATRA General NO Comp Science 106.10
71 71 MRC23004537 MOUMIA BHANDARI SC NO Comp Science 104.80
72 72 MRC23004538 MOUMIA BHANDARI SC NO Comp Science 104.80
73 73 MRC23005434 BISWAJIT MALLIK General NO Comp Science 103.70
74 74 MRC23005221 SAGAR MANNA General NO Comp Science 103.00
75 75 MRC23000811 SUDIP GAJENDRA MAHAPATRA General NO Comp Science 101.80
76 76 MRC23004812 ARPAN DAS General NO Comp Science 101.70
77 77 MRC23001589 LISA DAS SC NO Comp Science 101.60
78 78 MRC23001602 SOMNATH PRADHAN General NO Comp Science 101.40
79 79 MRC23002253 PAYEL PANJA General NO Comp Science 101.00
80 80 MRC23003620 SUBHRA SANKHA MUNIAN SC NO Comp Science 100.70
81 81 MRC23003107 SAMPRITI MAITY General NO Comp Science 99.70
82 82 MRC23005350 MITALI MANNA General NO Comp Science 99.50
83 83 MRC23003458 SOURAV MAITY General NO Comp Science 99.50
84 84 MRC23003447 SUCHANA PRAMANIK General NO Comp Science 99.40
85 85 MRC23005309 SUCHANA PRAMANIK General NO Comp Science 99.40
86 86 MRC23005311 SUCHANA PRAMANIK General NO Comp Science 99.40
87 87 MRC23005314 SUCHANA PRAMANIK General NO Comp Science 99.40
88 88 MRC23003414 FAHIM AHMED KHAN OBC-A NO Comp Science 99.30
89 89 MRC23003321 RIMPA SAMAMTA General NO Comp Science 99.10
90 90 MRC23003281 ANIMESH KOLA General NO Comp Science 98.00
91 91 MRC23000470 ANIMESH KOLA General NO Comp Science 98.00
92 92 MRC23000098 ESHITA DAS General NO Comp Science 97.70
93 93 MRC23002192 SOMA BHUNIA General NO Comp Science 97.60
94 94 MRC23003958 JOYSHREE KHADDAR General NO Comp Science 96.10
95 95 MRC23002788 ANWESHA MANNA General NO Comp Science 95.80
96 96 MRC23003132 SHREYA DAS General NO Comp Science 94.20
97 97 MRC23002818 SUPRAKASH DAS General NO Comp Science 94.20
98 98 MRC23003312 ABHRADEEP HAZRA General NO Comp Science 94.10
99 99 MRC23003845 RAGHUNATH MISHRA General NO Comp Science 93.90
100 100 MRC23002268 SNEHA ROY General NO Comp Science 93.80
101 101 MRC23000607 SANTU GIRI General NO Comp Science 93.30
102 102 MRC23004248 SUCHANA KHATUA General NO Comp Science 92.20
103 103 MRC23001551 SOHINI DHAURIA General NO Comp Science 91.70
104 104 MRC23003325 BISHNUPADA DAS General NO Comp Science 91.30
105 105 MRC23001676 ANIRBAN DAS General NO Comp Science 91.10
106 106 MRC23004262 SHNEHA SASMAL General NO Comp Science 90.50
107 107 MRC23000377 SANGITA KHANRA General NO Comp Science 89.70
108 108 MRC23003782 RAJDEEP MONDAL General NO Comp Science 89.70
109 109 MRC23002810 KRISHNASAKHA PATI General NO Comp Science 89.60
110 110 MRC23001445 SUSNATA PANDA General NO Comp Science 89.50
111 111 MRC23005546 MINHAJUL HASAN OBC-A NO Comp Science 89.40
112 112 MRC23003399 SUBHANKAR SAHOO OBC-B NO Comp Science 88.80
113 113 MRC23004486 DEBAJIT SARKAR General NO Comp Science 88.80
114 114 MRC23000200 SATWIK SAMANTA General NO Comp Science 88.00
115 115 MRC23002512 SOUMADIP DAS General NO Comp Science 87.50
116 116 MRC23002522 SOUMADIP DAS General NO Comp Science 87.50
117 117 MRC23000800 ARNAB KUMAR JANA General NO Comp Science 87.00
118 118 MRC23001358 SREENJOY JANA General NO Comp Science 86.80
119 119 MRC23001374 SREENJOY JANA General NO Comp Science 86.80
120 120 MRC23002931 SUMAN KAMILA OBC-B NO Comp Science 86.30
121 121 MRC23001774 RATNA UTTHASINI General NO Comp Science 85.60
122 122 MRC23000465 JAYASHREE JANA General NO Comp Science 85.50
123 123 MRC23000060 PRABAL BHUNIA SC NO Comp Science 84.60
124 124 MRC23003457 ARPAN DAS General NO Comp Science 84.40
125 125 MRC23001640 SOUMYADIP SAMANTA General NO Comp Science 84.30
126 126 MRC23001641 SOUMYADIP SAMANTA General NO Comp Science 84.30
127 127 MRC23004890 ANUBHAV BASULI OBC-B NO Comp Science 83.60
128 128 MRC23005481 ANUBHAV BASULI OBC-B NO Comp Science 83.60
129 129 MRC23001170 SANAT MAL SC NO Comp Science 83.60
130 130 MRC23002151 JOGESH GHOSH OBC-B NO Comp Science 83.30
131 131 MRC23003546 RHEA MANNA General NO Comp Science 82.70
132 132 MRC23001525 SUNDAR SAMANTA General NO Comp Science 82.50
133 133 MRC23002489 HAREKRISHNA DOLAI SC NO Comp Science 82.50
134 134 MRC23005160 SUBHAM BHUNIA SC NO Comp Science 82.40
135 135 MRC23002699 JOYASRI MONDAL SC NO Comp Science 82.10
136 136 MRC23001984 SUMAN ACHARYYA General NO Comp Science 81.30
137 137 MRC23001931 SWAGATA JANA General NO Comp Science 80.40
138 138 MRC23003592 ANAMIKA DHARA General NO Comp Science 79.40
139 139 MRC23001065 AVIJIT DAS General NO Comp Science 79.10
140 140 MRC23005088 MILAN MAITY General NO Comp Science 79.00
141 141 MRC23000860 SATHI DAS General NO Comp Science 78.00
142 142 MRC23000723 PRIYAM DAS SC NO Comp Science 78.00
143 143 MRC23005536 ARUNANGSHU MONDAL SC NO Comp Science 77.30
144 144 MRC23000838 LABANI PAIK SC NO Comp Science 77.10
145 145 MRC23003451 DIPANJAN JANA General NO Comp Science 76.90
146 146 MRC23002493 ARITRA UTTHASANI General NO Comp Science 76.60
147 147 MRC23002500 ARITRA UTTHASANI General NO Comp Science 76.60
148 148 MRC23001834 SUSMITA PRADHAN General NO Comp Science 76.30
149 149 MRC23001211 AVIJIT DAS SC NO Comp Science 76.20
150 150 MRC23003070 SNEHA MAITY General NO Comp Science 76.00
151 151 MRC23002158 AMIT DAS General NO Comp Science 75.50
152 152 MRC23005572 PRITIKANA DINDA General NO Comp Science 75.00
153 153 MRC23000700 SOUMYADEEP MAJUMDAR General NO Comp Science 75.00
154 154 MRC23001289 MANISHA BERA General NO Comp Science 74.70
155 155 MRC23003224 SUPRIYA PAUL OBC-B NO Comp Science 74.10
156 156 MRC23003244 SUPRIYA PAUL OBC-B NO Comp Science 74.10
157 157 MRC23003491 SANCHITA MAITI General NO Comp Science 74.00
158 158 MRC23003951 ARPITA PARAI General NO Comp Science 73.50
159 159 MRC23002283 SABNUR KHATUN OBC-A NO Comp Science 73.10
160 160 MRC23001166 ATANU SETH SC NO Comp Science 73.00
161 161 MRC23002490 SUPARNA MAJI General NO Comp Science 72.70
162 162 MRC23003843 RAHUL MANNA General NO Comp Science 69.50
163 163 MRC23002408 PRITHWIS GURIA General NO Comp Science 69.00
164 164 MRC23000211 DIPTI SAMANTA General NO Comp Science 58.80
165 165 MRC23002791 ABHIJIT JANA SC NO Comp Science 55.10