Please read HONOURS as "SINGLE MAJOR" and GENERAL as "MULTI-DISCIPLINARY PROGRAMME"

FINAL MERIT LIST FOR THE SESSION 2023-2024
 BA(SOCIAL_SCIENCE) GENERAL ALL CATEGORY (COMBINED)
      Search by Application Id          
Sl No.RankApplication IdNameCategoryPH Police StationMerit Point
1 1 MRC23000193 SUBHAMAY PRADHAN General NO CHANDIPUR 455
2 2 MRC23001492 SUBHADIP MAITY General NO BHUPATINAGAR 418
3 3 MRC23005607 TANMOY JANA General NO Tamluk 407
4 4 MRC23005622 JEET MAITY General NO Bagnan 407
5 5 MRC23004364 PRIYANKA MANNA General NO NANDAKUMAR 407
6 6 MRC23003172 RIMPA MANNA General NO TAMLUK 400
7 7 MRC23003028 DIPIKA MANNA General NO NANDAKUMAR 398
8 8 MRC23005036 SANJIB DAS General NO SUTAHATA 394
9 9 MRC23004871 RAMESH DOLAI SC NO TAMLUK 387
10 10 MRC23000226 SUSMITA MAITY General NO NANDAKUMAR 386
11 11 MRC23000088 TANUSREE BHOWMIK General NO NANDAKUMAR 383
12 12 MRC23002902 SATHI SAMANTA General NO MAHISHADAL 382
13 13 MRC23004506 ASHRITA MAITY General NO SUTAHATA 381
14 14 MRC23001086 AKASHDIP MAITY General NO MAHISHADAL 379
15 15 MRC23005392 NIBEDITA SAMANTA General NO NANDAKUMAR 379
16 16 MRC23004549 JOYSHREE JANA General NO Bhagwanpur 372
17 17 MRC23000066 NEHA PRAMANIK SC NO MAHISHADAL 371
18 18 MRC23005359 SOMNATH GIRI General NO DURGACHAK 363
19 19 MRC23005346 MEGHNA MAITY General NO TAMLUK 362
20 20 MRC23004094 NANDITA THANDER General NO TAMLUK 362
21 21 MRC23000384 KEYA BETAL General NO MAHISHADAL 362
22 22 MRC23000385 KEYA BETAL General NO MAHISHADAL 362
23 23 MRC23005039 SUMAN HAIT SC NO MOYNA 359
24 24 MRC23002940 SUPRIYA BAG General NO TAMLUK 359
25 25 MRC23005510 SUDESHNA MAJI General NO MAHISHADAL 359
26 26 MRC23004014 MOUMITA SAMANTA General NO NANDAKUMAR 357
27 27 MRC23003950 PALLABI SAMANTA General NO MAHISHADAL 357
28 28 MRC23004152 ANIRBAN MAITY General NO NANDAKUMAR 355
29 29 MRC23005365 PALLAB MONDAL SC NO DURGACHAK 355
30 30 MRC23005361 AKASH BERA General NO DURGACHAK 354
31 31 MRC23001725 SAMPA MISHRA General NO NANDAKUMAR 352
32 32 MRC23001689 MEGHLA SENI General NO NANDAKUMAR 351
33 33 MRC23000390 TANUSHRI MAITI General NO NANDAKUMAR 350
34 34 MRC23002269 SWARNALEKHA PRADHAN General NO DURGACHAK 347
35 35 MRC23005410 SANGHAMITRA BAG General NO TAMLUK 344
36 36 MRC23005411 SANGHAMITRA BAG General NO TAMLUK 344
37 37 MRC23004013 ANJALI SAMANTA General NO NANDAKUMAR 341
38 38 MRC23005430 ANANDAMAYEE MAITY General NO NANDAKUMAR 340
39 39 MRC23005431 BIKASH CHANDRA SAR General NO Bhagwanpur 336
40 40 MRC23005429 BIKASH CHANDRA SAR General NO Bhagwanpur 336
41 41 MRC23004211 CHHANDA SAMANTA General NO Bhabanipur 329
42 42 MRC23004337 CHHANDA SAMANTA General NO Bhabanipur 329
43 43 MRC23005665 BANASHREE SAMANTA General NO CHANDIPUR 328
44 44 MRC23003593 SUBHAJIT MONDAL SC NO NANDIGRAM 328
45 45 MRC23003659 BARSHA HAZRA General NO PANSKURA 326
46 46 MRC23004891 SWARUP PODDAR General NO DURGACHAK 326
47 47 MRC23005491 ARPITA PATTANAYAK General NO BHABANIPUR 322
48 48 MRC23004406 ARUP PRAMANIK SC NO DURGACHAK 321
49 49 MRC23001740 ARPITA SAMANTA General NO NANDAKUMAR 320
50 50 MRC23005688 NANDITA ROUL General NO NARAYANGARH 317
51 51 MRC23000738 MEGHA SAMANTA General NO BHABANIPUR 317
52 52 MRC23004335 AMBIKA DAS General NO MAHISHADAL 314
53 53 MRC23004365 AMBIKA DAS General NO MAHISHADAL 314
54 54 MRC23002120 BIKRAM BODAK General NO MAHISHADAL 308
55 55 MRC23002276 DEBABRTA KANP General NO NANDAKUMAR 308
56 56 MRC23005143 SK MINHAJUR AHAMMED OBC-A NO GHATAL 308
57 57 MRC23001690 SUCHITRA GIRI GOSWAMI General NO MAHISHADAL 305
58 58 MRC23004114 BARSHA MAJI General NO TAMLUK 305
59 59 MRC23003013 ABHIJIT DAS General NO MAHISHADAL 305
60 60 MRC23004138 ANUSREE MAITI General NO CHANDIPUR 303
61 61 MRC23000342 MOUMITA DAS General NO BHABANIPUR 302
62 62 MRC23005636 SUDIP MAJI General NO SUTAHATA 298
63 63 MRC23004223 TANUSHREE MONDAL SC NO SUTAHATA 298
64 64 MRC23000305 MOUMITA PATRA General NO SUTAHATA 294
65 65 MRC23000381 MONISHA BERA General NO MAHISHADAL 291
66 66 MRC23000398 MONISHA BERA General NO MAHISHADAL 291
67 67 MRC23000505 ROSHNI KHATUN General NO MAHISHADAL 290
68 68 MRC23001197 SK JAHIR HOSSAIN OBC-A NO NANDAKUMAR 290
69 69 MRC23004838 ANWESHA BHOWMIK General NO NANDAKUMAR 288
70 70 MRC23003550 SALMA KHATUN General NO BHABANIPUR 288
71 71 MRC23004446 MADHUMITA PRADHAN General-EWS NO CHANDIPUR 286
72 72 MRC23000466 SK MAHAMMAD ASIKUL RAHAMAN OBC-A NO MAHISHADAL 282
73 73 MRC23003253 SUPRIYA PAUL OBC-B NO MOYNA 281
74 74 MRC23001581 DISHA JANA General NO HALDIA 278
75 75 MRC23004489 RUBINA KHATUN General NO CHANDIPUR 277
76 76 MRC23001696 ARPITA SAMANTA General NO MAHISHADAL 275
77 77 MRC23002029 SUNITA BARIK OBC-B NO Haldia 271
78 78 MRC23001454 NABAKUMAR DAS General NO NANDAKUMAR 271
79 79 MRC23000142 NARGIS KHATUN OBC-A NO MAHISHADAL 269
80 80 MRC23003421 ANTARA MIDYA CHOWDHURY SC NO KHEJURI 269
81 81 MRC23001899 PUJA BARMAN SC NO TAMLUK 266
82 82 MRC23000246 SUBHRA ADAK General NO MAHISHADAL 265
83 83 MRC23005624 PARAMESWAR BHUNIA SC NO NANDAKUMAR 264
84 84 MRC23002675 SRIKANTA DAS SC NO DURGACHAK 262
85 85 MRC23000953 MAHADEV MANDAL SC NO MAHISHADAL 261
86 86 MRC23003398 SRIDEEP DEY General NO TAMLUK 261
87 87 MRC23000757 MANOJ MAITY General NO NANDAKUMAR 256
88 88 MRC23004979 BIBEK MANDAL OBC-B NO BHAGWANPUR 254
89 89 MRC23001943 SOUMITRA SAMANTA General NO NANDAKUMAR 251
90 90 MRC23001808 KABITA SANTRA General NO CHANDIPUR 251
91 91 MRC23003685 KEYA DAS General NO HALDIA 251
92 92 MRC23002938 MOUBANI PATRA SC NO DURGACHAK 250
93 93 MRC23004536 SNEHASISH GUCHHAIT General NO NANDAKUMAR 250
94 94 MRC23000190 SONIA KHATUN General-EWS NO MAHISHADAL 246
95 95 MRC23002580 KRISHNA KNAP General NO NANDAKUMAR 242
96 96 MRC23004382 BIKASH DHARA General NO HALDIA 240
97 97 MRC23001674 SUPRIYA DAS General NO MAHISHADAL 239
98 98 MRC23001698 SUPRIYA DAS General NO MAHISHADAL 239
99 99 MRC23001702 SUPRIYA DAS General NO MAHISHADAL 239
100 100 MRC23001405 SUNITA MAITI General NO Tamluk 238
101 101 MRC23000245 SK ABUL HOSSEN OBC-A NO BHABANIPUR 236
102 102 MRC23001574 RAMASHREE MAITY General NO MAHISHADAL 235
103 103 MRC23001039 NABANITA BARMAN SC NO SUTAHATA 231
104 104 MRC23002639 SOUGATA BERA General NO DURGACHAK 227
105 105 MRC23000329 SAUMITA JANA General NO MAHISADAL 226
106 106 MRC23005033 TUSHAR SAMAI General-EWS NO Bhabanipur 226
107 107 MRC23000373 SANDIP KUMAR PRAMANIK SC NO BHABANIPUR 223
108 108 MRC23001991 SANJIT KUMAR KHATUA General NO NANDAKUMAR 216